Top Navigation
University Planning
WIU Home > University Planning > Institutional Snapshot
Institutional Snapshot - Western Illinois University - Fall 2009 & Fall 2010
Snapshot Areas
- Student Demography Headcounts
- Student Recruitment and Admissions
- Financial Assistance for Students
- Student Retention and Program Productivity
- Faculty Demography
- Availability of Instructional Resources and Information Technology
- Financial Data
Download a PDF of the Institutional Snapshot.
This institutional snapshot provides a brief overview of Western Illinois University.
The guide to the right will enable you to easily navigate among the 7 areas covered in this snapshot.
Student Demography Headcounts
Undergraduate Enrollments by Class Levels
| Fall 2009 | Fall 2010 | |
| Freshman | 2,548 | 2,586 |
| Sophomore | 1,959 | 1,792 |
| Junior | 2,651 | 2,645 |
| Senior | 3,395 | 3,451 |
| Total | 10,553 | 10,474 |
Undergraduate Students by Degree Seeking and Non-Degree Seeking Status
(showing totals, with breakdowns by gender and by race/ethnicity per IPEDS report)
| Fall 2009 | Fall 2010 | |||||
| Degree Seeking | Non-Degree | Total | Degree Seeking | Non-Degree | Total | |
| White | 8,117 | 1 | 8,118 | 7,829 | 4 | 7,833 |
| Male | 4,311 | 1 | 4,312 | 4,150 | 1 | 4,151 |
| Female | 3,806 | 0 | 3,806 | 3,679 | 3 | 3,682 |
| Black | 925 | 0 | 925 | 1,145 | 0 | 1,145 |
| Male | 413 | 0 | 413 | 488 | 0 | 488 |
| Female | 512 | 0 | 512 | 657 | 0 | 657 |
| Hispanic | 565 | 0 | 565 | 606 | 0 | 606 |
| Male | 308 | 0 | 308 | 332 | 0 | 332 |
| Female | 257 | 0 | 257 | 274 | 0 | 274 |
| Asian | 107 | 0 | 107 | 94 | 0 | 94 |
| Male | 58 | 0 | 58 | 52 | 0 | 52 |
| Female | 49 | 0 | 49 | 42 | 0 | 42 |
| American Indian | 23 | 0 | 23 | 25 | 0 | 25 |
| Male | 6 | 0 | 17 | 9 | 0 | 9 |
| Female | 17 | 0 | 6 | 16 | 0 | 16 |
| Pacific Islander | 21 | 0 | 21 | 21 | 0 | 21 |
| Male | 16 | 0 | 16 | 14 | 0 | 14 |
| Female | 5 | 0 | 5 | 7 | 0 | 7 |
| Two or More | 134 | 0 | 134 | 160 | 0 | 160 |
| Male | 72 | 0 | 72 | 86 | 0 | 86 |
| Female | 62 | 0 | 62 | 74 | 0 | 74 |
| Foreign | 157 | 0 | 157 | 126 | 0 | 126 |
| Male | 106 | 0 | 106 | 79 | 0 | 79 |
| Female | 51 | 0 | 51 | 47 | 0 | 47 |
|
Other
|
503 | 0 | 503 | 464 | 0 | 464 |
| Male | 309 | 0 | 309 | 280 | 0 | 280 |
| Female | 194 | 0 | 194 | 184 | 0 | 184 |
| Total Male | 5,559 | 1 | 5,600 | 5,493 | 1 | 5,794 |
| Total Female | 4,953 | 0 | 4,953 | 4,977 | 3 | 4,980 |
| Grand Total | 10,552 | 1 | 10,553 | 10,470 | 4 | 10,474 |
Graduate/Professional Students by Degree Seeking and Non-Degree Seeking Status
(showing totals, with breakdowns by gender and by race/ethnicity per IPEDS report)
| Fall 2009 | Fall 2010 | |||||
| Degree Seeking | Non-Degree | Total | Degree Seeking | Non-Degree | Total | |
| White | 1,598 | 0 | 1,598 | 1,608 | 0 | 1,608 |
| Male | 595 | 0 | 595 | 595 | 0 | 595 |
| Female |
1,003 | 0 | 1,003 | 1,013 | 0 | 1,013 |
| Black | 78 | 0 | 78 | 85 | 0 | 85 |
| Male |
31 | 0 | 31 | 39 | 0 | 39 |
| Female |
47 | 0 | 47 | 46 | 0 | 46 |
| Hispanic | 54 | 0 | 54 | 55 | 0 | 55 |
| Male |
17 | 0 | 17 | 21 | 0 | 21 |
| Female |
37 | 0 | 37 | 34 | 0 | 34 |
|
Asian
|
23 | 0 | 23 | 19 | 0 | 19 |
| Male |
11 | 0 | 11 | 9 | 0 | 9 |
| Female |
12 | 0 | 12 | 10 | 0 | 10 |
| American Indian | 4 | 0 | 4 | 6 | 0 | 6 |
| Male | 1 | 0 | 1 | 2 | 0 | 2 |
| Female | 3 | 0 | 3 | 4 | 0 | 4 |
| Pacific Islander | 2 | 0 | 2 | 1 | 0 | 1 |
| Male | 1 | 0 | 1 | 0 | 0 | 0 |
| Female | 1 | 0 | 1 | 1 | 0 | 1 |
| Two or More | 5 | 0 | 5 | 12 | 0 | 12 |
| Male | 2 | 0 | 2 | 2 | 0 | 2 |
| Female | 3 | 0 | 3 | 10 | 0 | 10 |
| Foreign | 271 | 0 | 271 | 232 | 0 | 232 |
| Male | 150 | 0 | 150 | 140 | 0 | 140 |
| Female | 121 | 0 | 121 | 92 | 0 | 92 |
|
Other
|
91 | 0 | 91 | 93 | 0 | 93 |
| Male | 42 | 0 | 42 | 50 | 0 | 50 |
| Female | 49 | 0 | 49 | 93 | 0 | 93 |
| Total Male | 850 | 0 | 850 | 851 | 0 | 851 |
| Total Female | 1,276 | 0 | 1,276 | 1,260 | 0 | 1,260 |
| Grand Total | 2,126 | 0 | 2,126 | 2,111 | 0 | 2,111 |
Age Range of Undergraduate Students
| Fall 2009 | Fall 2010 | |
| 24 and under | 9,107 | 9,170 |
| 25 and older | 1,446 | 1,304 |
| Total | 10,553 | 10,474 |
Numbers of Students by Residency Status of Credit-Seeking Students who Come to a Campus or Site for Instruction
| Fall 2009 | Fall 2010 | |
| In-State Resident | 10,612 | 10,402 |
| Out-of-State Resident | 808 | 906 |
| Non-US Resident | 419 | 346 |
| Total | 11,839 | 11,654 |
