ARRAY EXAMPLE 2
  LOC  OBJECT CODE    ADDR1 ADDR2  STMT   SOURCE STATEMENT
000000                                2 P1       START
000000 05C0                           3          BALR  12,0
                            00002     4          USING *,12
                                      5 * OBJECTIVE LEARN HOW TO USE ONE-DIMENSIONAL ARRAYS WHICH
                                      6 * DO  NOT  START  AT DIMENSION ZERO
                                      7 * A GOES FROM 4 TO 10.
                                      8 * A [5] := 1
000002 5810 C02A            0002C     9          L     1,F1
000006 5010 C03A            0003C     10         ST    1,A+(5-4)*4
                                      11 * A[6] := 2
00000A 5810 C02E            00030     12          L     1,F2
00000E 5010 C03E            00040     13          ST    1,A+(6-4)*4
                                      14 * A[7] := 3
000012 5810 C032            00034     15          L     1,F3
000016 5010 C042            00044     16          ST    1,A+(7-4)*4
                                      17 * A[4] := A[5]+A[6]+A[7]
00001A 5810 C03A            0003C     18          L     1,A+(5-4)*4
00001E 5A10 C03E            00040     19          A     1,A+(6-4)*4
000022 5A10 C042            00044     20          A     1,A+(7-4)*4
000026 5010 C036            00038     21          ST    1,A
00002A 07FE                           22          BR    14
                                      23 *
00002C 00000001                       24 F1       DC    F'1'
000030 00000002                       25 F2       DC    F'2'
000034 00000003                       26 F3       DC    F'3'
                                      27 *
000038 0000000000000000               28 A        DC    7F'0'
                                      29          END