Organization/Explanation of Discography
T
his is a basic discography listing individual works first by
category, then
in alphabetical order by composer, and then by title, opus or catalog number.
We have used a concise format to enable the data for each item to appear
on the screen without the need to scroll horizontally. To achieve this, much
of the information is in abbreviated form (see list of abbreviations for
orchestras and choirs and recording
sources). Eventually, the list will be expanded to include more detailed
information about record albums, matrix numbers, etc. Many of the recordings
have appeared and continue to appear in various manifestations. For present
purposes the source listed is the original or earliest that could be
determined.
F
or standardization purposes we have used the original form in listing titles
(e.g. Prodana Nevesta rather than Bartered Bride). However,
individual items are listed in the language in which they are sung (usually
German), with the original and more familiar titles in parenthesis. We have
also used the native form when listing accompanying orchestras and choirs
(i.e. Wiener Philharmoniker, not Vienna Philharmonic Orchestra).
I
tems listed in italic print are recordings known to have been made. We have not been
able to verify that copies survive.
W
e wish to acknowledge the use made of the discography compiled by Dennis Brew
and published in the Record Collector, xix (1970-71), 209-222, and the recently published (2001) Discographie der deutschen
Gesangaufnahmen Band III, edited by Rainer E. Lotz, Axel Weggen and Christian Zwarg, and published by Birgit Lotz Verlag, Bonn.
| Abbreviations Used | Back to: Categories Home Page |
| Orchestras and Choirs | |
| BPC | Berliner Philharmonischer Chor |
| BPO | Berliner Philharmonisches Orchester |
| CBR | Chor der Bayerischen Rundfunk |
| CBS | Chor der Bayerischen Staatsoper |
| CR | Coro di Roma (RAI) |
| CRS | Chor des Reichssenders, Stuttgart |
| CSF | Chor der Salzburger Festspiele |
| CWS | Chor der Wiener Staatsoper |
| DRS | Danmarksradio Symfoniorkestret |
| DS-Q | Dietrich Schrammel-Quartett |
| GD | Grazer Domchor |
| GS | Grinzinger Schrammeln Orchester |
| HK | Hamburger Kammerorchester |
| kamm | "Ein Kammerorchester" |
| MFC | Müchener Funkchor |
| MFO | Müchener Funkorchester |
| MOS | Mozarteum Orchester, Salzburg |
| MP | Der Münchner Philharmoniker |
| NRC | Norddeutscher Rundfunk Chor |
| NRSO | Norddeutscher Rundfunk Symphonie-Orchester, Hamburg |
| OBR | Orchester des Bayerischen Rundfunks |
| OBS | Orchester der Bayerischen Staatsoper |
| ORO | Österriches Rundfunkorchester |
| ORS | Orchester des Reichssenders, Stuttgart |
| OSB | Orchester der Staatsoper, Berlin |
| OSF | Orchester der Salzburger Festspiele |
| OSR | Orchestra sinfonie di Roma (RAI) |
| OSW | Orchester der Staatsoper, Wien |
| PMW | "Pro Musica Orchester," Wien |
| RIASK | RIAS Kammerchor |
| RKD | Radiokoret (Danmark) |
| SD | Salzburg Domchor |
| SGM | Singverein der Gesellschaft der Musikfreunde |
| S-Q | "Ein Schrammel-Quartett" |
| T | Tonkünsterchor, Wien |
| WDRC | Westdeutsches Rundfunk Chor |
| WDRS | Westdeutsches Rundfunk Symphonie-Orchester |
| WP | Wiener Philharmoniker |
| WR | Wiener Rundfunksorchester |
| WS | Wiener Symphoniker |
| WSA | Wiener Singakademie |
| WSK | Wiener Sängerknaben |
| WS-Q | Wiener Schrammel-Quartett |
| Recording Sources | |
| A | Amadeo |
| C | Columbia (EMI) |
| Ch | Columbia Harmony (USA) |
| D | Decca |
| G | Grammophon-Polydor |
| G* | Grammophon-Polydor (un-issued) |
| M | Musical Masterpieces Society |
| P | Phillips |
| Pr | Preiser |
| R | Archive/radio |
| V | Vox |
|
Julius Patzak
Home Page |