Advising Handbook |
|||||||||||||||||||||||||||||||||||||||||||||||||||
The purpose of this site is to provide centralized advising information. Most links will take you to existing WIU web pages. Other links will take you to a .pdf file, so you will need Adobe Acrobat Reader to view them. Sometimes you will have to scroll up or down to find the information you seek. Links are still being added to this handbook. Please send additions, corrections, and suggestions to Pamella McLean at PB-McLean@wiu.edu (last updated on 10/15/2007). |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|||||||||||||||||||||||||||||||||||||||||||||||||||
A |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Absence from class | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Appeals - topics covered include: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Assistance Center
Academic departments (chair, campus address, campus phone, web address) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic dismissal (scroll down to the last paragraph under "Reinstatement following Suspension") Students who have received two suspensions for poor scholarship are not eligible to return to WIU except during the summer sessions. If they are able to bring their cumulative GPA to a 2.0 in the summer term, they may apply to CAGAS for reinstatement. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Integrity Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic load | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic probation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Status Policy - The Registrar's Office classifies students in one of the following academic states based on the cumulative and semester grade point average (GPA): good standing, academic warning, academic probation, academic suspension, academic dismissal. See below for definitions of each status. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic suspension | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic warning | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Access to and release of student information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adding/Dropping classes - calendar available on MVS (ACAL). Students can access calendar using STARS. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Procedures Handbook | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Placement (AP) credit / CLEP credit |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor listing (name, campus address, phone number) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor Syllabus | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor training | |||||||||||||||||||||||||||||||||||||||||||||||||||
Affidavit of Dependency (Scroll Down) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcohol and Other Drug (AOD) Resource Center | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-Harassment Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Articulations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletes | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Audit guidelines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
B |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Beu Health Center | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Billing and Receivables | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Trustees (BOT degree) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Bookstore | |||||||||||||||||||||||||||||||||||||||||||||||||||
C |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGAS (Council on Admission, Graduation and Academic Standards). CAGAS is responsible for recommending and evaluating policies concerning admission, retention, graduation, and academic standards and for establishing some of the procedures to carry out such policies. It also serves as an appellate body regarding such piolicies and procedures. Appeals for exceptions to policies, for example, adding a class after the deadline, must be handled through CAGAS. Several forms are available on the homepage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus directory (address, phone number and email for employees by department) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Careers and Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Career exploration links | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Career Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog usage (Scroll Down) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CCC (see Community College Commitment) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Center for International Studies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEP / AP credit (see also Advanced Placement (AP) credit) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Closed class permission list (NOTE: During second week of classes, permission of department chair may be needed, as well) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Communication - accelerated section of 241 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Community College Commitment (CCC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Colleges, colleges, and universities | |||||||||||||||||||||||||||||||||||||||||||||||||||
COMPASS Math Placement - Raw scores must be submitted to the WIU Math Coordinator for evaluation and placement. The COMPASS test is available on campus at University Advising and Academic Support Center. Call 309/298-1846 to schedule an appointment. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Constitution Exam (SB 195 requirement) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-requisite/Pre-requisite | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Articulations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course credit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course offerings | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis intervention | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative GPA - Total honor points earned divided by all hours attempted. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
D |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dealing with difficult and/or dangerous students | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean's List | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Directories (student, faculty, staff, departments) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Discover Western - information, upcoming programs, online registration | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability Support Services (DSS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dismissal - look under Reinstatement Following Academic Suspension. Students who have received two suspensions for poor scholarship are not eligible to return to WIU except during the summer sessions. If they are able to bring their cumulative GPA to a 2.0 in the summer term, they may apply to CAGAS for reinstatement. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Double major | |||||||||||||||||||||||||||||||||||||||||||||||||||
E |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Early warning notices - mid-term grades of D/F | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ECOM / Guava - Electronic Communications. WIU gives students an electronic account that includes e-mail, web storage space, and access to the WIU modem dial-up pool. Students should check their ECOM accounts frequently as important information from the Offices of Financial Aid, Billing and Receivables, and the Registrar are sent via e-mail to these accounts. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elective - An elective is any course not required for your major, minor, or the General Education Requirement. Many, but not all, majors have room for students to take elective courses to complete their degree requirements. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility to represent the University | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Encumbrance: Hold that prevents registration for the next semester |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| English | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment options - audit, pass/fail, retake, repeat | |||||||||||||||||||||||||||||||||||||||||||||||||||
Exit interviews - Students withdrawing from the University should contact the Registrar's Office (110 Sherman Hall, 298-1891) and Student Development and Orientation (301 Seal Hall, 298-1884). |
|||||||||||||||||||||||||||||||||||||||||||||||||||
F |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FAFSA (Free Application for Federal Student Aid) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FERPA (Federal Educational Rights and Privacy Act) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Final exam policy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Final exam schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Aid | |||||||||||||||||||||||||||||||||||||||||||||||||||
| First Year Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Forced Enrollment |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Language advanced placement credits (scroll down to Advanced Placement) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-Time status | |||||||||||||||||||||||||||||||||||||||||||||||||||
G |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| General Education Requirements ~ Students may not use any one course to satisfy two General Education distribution requirements. ~ Students may not count more than two courses from the discipline in which they major toward satisfaction of the General Education requirements. ~ No courses under the Pass/Fail option may apply to the General Education requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| General elective courses | |||||||||||||||||||||||||||||||||||||||||||||||||||
General Orientation - Program for students entering the University who have not declared a major. Students may remain in General Orientation until they have completed 45 semester hours. The University Advising and Academic Support Center is responsible for advising these students. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Good academic standing | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Good student discount | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| GO West Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GPA calculator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade appeal policy | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade change | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grade Point Average (GPA) - The average of a student's honor points divided by hours attempted. It is calculated at the end of each semester, as well as overall. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading policies (credits, honor points, GPA, Dean's List, grade change, incompletes, P/F, permanent grades, transcripts) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADTRAC agreement | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADTRAC handbook | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADTRAC Status Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation application | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation with distinction (Academic Distinction, Honor Scholars) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Greek leadership course - RPTA 490 (scroll down to Course Descriptions) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Guava / ECOM | |||||||||||||||||||||||||||||||||||||||||||||||||||
H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Harassment - See "Anti-Harassment Policy" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Insurance waiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HIPPA (Health Insurance Portability and Accountability Act) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Honors College (Also see Illinois Centennial Honors College) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Honor points | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotline | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hours Attempted - Number of semester hours a student is enrolled in each semester. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
I |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ID information (scroll down for ID questions and answers) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Articulation Initiative (IAI) - A statewide agreement that allows a transfer of completed General Education courses beween participating institutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunization requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Incompletes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Independent Study classes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In-State Tuition for selected Iowa and Missouri students | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance waiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interdisciplinary Studies | |||||||||||||||||||||||||||||||||||||||||||||||||||
International Faculty |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| International students | |||||||||||||||||||||||||||||||||||||||||||||||||||
J |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Judicial | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior standing | |||||||||||||||||||||||||||||||||||||||||||||||||||
K |
|||||||||||||||||||||||||||||||||||||||||||||||||||
L |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Language (see International Faculty) Late add permissions |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost and found offices ( contact one or more of the following) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower division courses - courses numbered 299 or lower | |||||||||||||||||||||||||||||||||||||||||||||||||||
M |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Major/Minor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Math | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Military | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
1. withdraw from all classes |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy on Military Service (when a student is called to active duty) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Degree Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MVS Advising Screen Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
N |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| NACADA - National Academic Advising Association | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Student Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Degree Student (scroll down) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Traditional Student Organization (OASIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
O |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Office of Public Safety, 298-1949 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization of Adult Students for Interaction and Support (OASIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Campus Housing Regulations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Classes | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral English Proficiency Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overload hours | |||||||||||||||||||||||||||||||||||||||||||||||||||
P |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pass/Fail Grading Option | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Permission to add closed classes (NOTE: During second week of classes, permission of department chair may be needed, as well) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisite Policy and Procedure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency exams (scroll if necessary) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychology Clinic | |||||||||||||||||||||||||||||||||||||||||||||||||||
Q |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Cities campus | |||||||||||||||||||||||||||||||||||||||||||||||||||
R |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| RA classes: CSP 450 in Fall (scroll down), CSP 445 in Spring or Fall (scroll down) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Readmission | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrar's Office | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration instructions - MVS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeats/Retakes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Residency status regulations | |||||||||||||||||||||||||||||||||||||||||||||||||||
S |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Satisfactory/Unsatisfactory grading option | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| SB 195 requirement (Constitution Exam) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Scholarship Office | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School of Extended Studies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Baccalaureate Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Special permission procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Speech - accelerated section | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Student absence policy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Student academic integrity policy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Assistance and Parent Service Center | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Degree Plan Screen - There is no manual or instruction sheet for these screens. Online help available using F1 function key. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Degree Plan Status Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Development and Orientation (SDO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Employment | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Legal Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Judical Programs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Student lists and downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Students participating in University-sanctioned activities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Abroad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer School - academic standing & impact on summer school attendance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension (scroll down) | |||||||||||||||||||||||||||||||||||||||||||||||||||
T |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Teacher education | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tenth Day - The 10th day of the semester is the last day to drop a course or withdraw from the University without being charged tuition. Also, classes dropped before the 10th day will not appear on a student's transcript. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcript request form | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcripts - contact Registrar's Office | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Articulation Handbook | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Students | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition and Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tutoring | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
U |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate credit for graduate courses (see Graduate Course for Undergraduate Credit) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Service Center | |||||||||||||||||||||||||||||||||||||||||||||||||||
| University Advising and Academic Support Center (UAASC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| University Counseling Center | |||||||||||||||||||||||||||||||||||||||||||||||||||
| University Computer Support Services (UCSS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| University General Education requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||
| University Housing and Dining Services (UHDS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| University Policy Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper division credit needed for graduation (scroll down to 5. Semester Hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||
V |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Validine questions and answers (scroll down to ID) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Variable Credit Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Veteran's Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Visiting Student | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Waivers - tuition & fees | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WARD reports - Students can print WARD Reports on STARS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Warning, Academic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmail/ECOM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WESL (Western's English as a Second Language) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Western On-Line | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawal Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Center | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing emphasis ("W") requirement (scroll down) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
X |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Y |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| "Y" suffix indicates a First Year Experience (FYE) course | |||||||||||||||||||||||||||||||||||||||||||||||||||
Z |
|||||||||||||||||||||||||||||||||||||||||||||||||||