Top Navigation
Administrative Services
WIU Home > VPAS > Business Services > Tuition > Graduates > Plans
Graduate Students - Plan H for FY07
This plan is for graduate students who began attending WIU Summer 2006, Fall 2006 or Spring 2007.
Tuition
| Per Credit Hour | |
|---|---|
| In-State | $199.95 |
| IA, MO, WI Residents* | $199.95 |
| Out-of-State excluding IA, MO, WI | $399.90 |
| Distance & Outreach | $199.95 |
| *Beginning Fall 2009 | |
Fees
Assessed the same for in-state and out-of-state students.
| Fall/Spring (per credit hour) |
Summer | |
|---|---|---|
| Fees explanation | ||
| Macomb Campus | ||
| Activity Fee | $3.24 | $2.08 |
| Athletic Fee | $6.67 | $4.26 |
| Bond Revenue Fee | $18.21 | $11.65 |
| Computer Fee | $4.33 | $2.77 |
| Fac Enh/Life Safety | $7.00 | $4.48 |
| Health Center Fee | $5.73 | $3.67 |
| Publication Fee | $.66 | $.43 |
| Talent Grant Fee | $1.44 | $.92 |
| Transit Fee | $2.19 | $1.40 |
| Total Macomb Campus | $49.47 | $31.66 |
| Quad Cities Campus | ||
| Activity Fee | $3.20 | $2.04 |
| Computer Fee | $4.33 | $2.77 |
| Fac Ehn/Life Safety | $7.00 | $4.48 |
| Publication Fee | $.15 | $.10 |
| Talent Grant Fee | $1.00 | $.64 |
| Transit Fee | $2.50 | N/A |
| Total Quad Cities Campus | $18.18 | $10.03 |
| Distance Learning Charge | $30.00 | $30.00 |
Room Rates for Residence Halls
| Fall/Spring (per semester) |
Summer | |
|---|---|---|
| Double Occupancy | $1,938.00 | $514.00 |
| Single Occupancy | $2,579.00 | $842.00 |
| Super Single | $2,657.00 | N/A |
| Suite | $2,011.00 | N/A |
| Grote-Double | $2,102.00 | N/A |
| Grote-Single | $2,669.00 | N/A |
Board Rates for Residence Halls
| Fall/Spring (per semester) |
Summer | |
|---|---|---|
| Ala Carte | $1,285.00 | Optional |
Insurance
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu
Links
- Payments
- Tuition & Fees
- Cost Estimator
- Direct Deposit of Refunds
- Education Credits
- College Illinois!
- University Refund/Credit Policy
- Financial Agreement
- Billing Statement Terminology
- Federal Perkins Loan Program
- FAQ
