Top Navigation
Administrative Services
WIU Home > VPAS > Business Services > Tuition > Graduates > Plans
Graduate Students - Plan J for FY09
This plan is for graduate students who began attending WIU Summer 2008, Fall 2008, Spring 2009 or Summer 2009.
Tuition
| Per Credit Hour | |
|---|---|
| In-State | $237.34 |
| IA, MO, WI Residents* | $237.34 |
| Out-of-State excluding IA, MO, WI | $474.68 |
| Distance & Outreach | $237.34 |
| *Beginning Fall 2009 | |
Fees
Assessed the same for in-state and out-of-state students.
| Fall/Spring (per credit hour) |
Summer | |
|---|---|---|
| Fees explanation | ||
| Macomb Campus | ||
| Activity Fee | $4.66 | $2.98 |
| Athletic Fee | $10.96 | $7.01 |
| Bond Revenue Fee | $20.18 | $12.91 |
| Computer Fee | $4.33 | $2.77 |
| Fac Enh/Life Safety | $9.00 | $5.76 |
| Health Center Fee | $6.87 | $4.40 |
| Publication Fee | $.66 | $.43 |
| Talent Grant Fee | $1.50 | $.96 |
| Transit Fee | $2.39 | $1.53 |
| Total Macomb Campus | $60.55 | $48.42 |
| Quad Cities Campus | ||
| Activity Fee | $2.80 | $1.79 |
| Computer Fee | $4.33 | $2.77 |
| Fac Ehn/Life Safety | $7.00 | $4.48 |
| Talent Grant Fee | $1.00 | $.64 |
| Transit Fee | $2.70 | N/A |
| Total Quad Cities Campus | $17.83 | $9.68 |
| Distance Learning Charge | $30.00 | $30.00 |
Room Rates for Residence Halls
| Fall/Spring (per semester) |
Summer | |
|---|---|---|
| Double Occupancy | $2,175.00 | $586.00 |
| Single Occupancy | $3,045.00 | $960.00 |
| Super Single | $3,154.00 | N/A |
| Suite-Single | $4,036.00 | N/A |
| Suite-Double | $2,375.00 | N/A |
| Grote-Double | $2,475.00 | N/A |
| Grote-Single | $3,094.00 | N/A |
Board Rates for Residence Halls
| Fall/Spring (per semester) |
Summer | |
|---|---|---|
| Ala Carte | $1,430.00 | Optional |
Insurance
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu
Links
- Payments
- Tuition & Fees
- Cost Estimator
- Direct Deposit of Refunds
- Education Credits
- College Illinois!
- University Refund/Credit Policy
- Financial Agreement
- Billing Statement Terminology
- Federal Perkins Loan Program
- FAQ
