Top Navigation
Administrative Services
WIU Home > VPAS > Business Services > Tuition > Graduates > Plans
Graduate Students - Plan K for FY10
This plan is for graduate students who began attending WIU Fall 2009, Spring 2010 or Summer 2010.
Tuition
| Per Credit Hour | |
|---|---|
| In-State | $249.21 |
| IA, MO, WI Residents* | $249.21 |
| Out-of-State excluding IA, MO, WI | $498.42 |
| Distance & Outreach | $249.21 |
| *Beginning Fall 2009 | |
Fees
Assessed the same for in-state and out-of-state students.
| Fall/Spring (per credit hour) |
Summer | |
|---|---|---|
| Fees explanation | ||
| Macomb Campus | ||
| Activity Fee | $5.98 | $3.82 |
| Athletic Fee | $13.47 | $8.62 |
| Bond Revenue Fee | $24.45 | $15.64 |
| Computer Fee | $4.33 | $2.77 |
| Fac Enh/Life Safety | $11.00 | $7.04 |
| Health Center Fee | $8.64 | $5.53 |
| Publication Fee | $.66 | $.43 |
| Talent Grant Fee | $1.50 | $.96 |
| Transit Fee | $2.59 | $1.66 |
| Total Macomb Campus | $72.62 | $46.47 |
| Quad Cities Campus | ||
| Activity Fee | $2.80 | $1.79 |
| Computer Fee | $4.33 | $2.77 |
| Fac Enh/Life Safety | $7.00 | $4.48 |
| Talent Grant Fee | $1.00 | $.64 |
| Transit Fee | $2.70 | N/A |
| Total Quad Cities Campus | $17.83 | $9.68 |
| Distance Learning Charge | $30.00 | $30.00 |
Room Rates for Residence Halls
| Fall/Spring (per semester) |
Summer | |
|---|---|---|
| Double Occupancy | $2,306.00 | $621.00 |
| Single Occupancy | $3,343.00 | $1,018.00 |
| Super Single | $3,459.00 | N/A |
| Suite-Single | $4,345.00 | N/A |
| Suite-Double | $2,556.00 | N/A |
| Grote-Double | $2,631.00 | N/A |
| Grote-Single | $3,289.00 | N/A |
Board Rates for Residence Halls
| Fall/Spring (per semester) |
Summer | |
|---|---|---|
| Ala Carte | $1,515.00 | Optional |
Insurance
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu
Links
- Payments
- Tuition & Fees
- Cost Estimator
- Direct Deposit of Refunds
- Education Credits
- College Illinois!
- University Refund/Credit Policy
- Financial Agreement
- Billing Statement Terminology
- Federal Perkins Loan Program
- FAQ
