Top Navigation
Administrative Services
WIU Home > VPAS > Business Services > Tuition > Graduates > Plans
Graduate Students - Plan M for FY12
This plan is for graduate students who began attending WIU Fall 2011, Spring 2012 or Summer 2012.
Tuition
| Per Credit Hour | |
|---|---|
| In-State | $281.16 |
| IA, IN, MO, WI Residents | $281.16 |
| Out-of-State excluding IA, IN, MO, WI | $562.32 |
| Distance & Outreach | $281.16 |
Fees
Assessed the same for in-state and out-of-state students.
| Fall/Spring (per credit hour) |
Summer | |
|---|---|---|
| Fees explanation | ||
| Macomb Campus | ||
| Activity Fee | $5.98 | $3.82 |
| Athletic Fee | $14.89 | $9.53 |
| Bond Revenue Fee | $24.59 | $15.74 |
| Computer Fee | $4.42 | $2.83 |
| Fac Ehn/Life Safety | $14.00 | $8.96 |
| Health Center Fee | $8.81 | $5.64 |
| Publications Fee | $.88 | $.56 |
| Talent Grant Fee | $1.57 | $1.00 |
| Transit Fee | $2.59 | $1.66 |
| Total Macomb Campus | $77.73 | $49.74 |
| Quad Cities Campus | ||
| Activity Fee | $2.80 | $1.79 |
| Computer Fee | $4.33 | $2.77 |
| Fac Ehn/Life Safety | $7.00 | $4.48 |
| Talent Grant Fee | $1.57 | $1.00 |
| Transit Fee | $4.20 | N/A |
| Total Quad Cities Campus | $19.90 | $10.04 |
| Distance Learning Charge | $30.00 | $30.00 |
Room Rates for Residence Halls
| Fall/Spring (per semester) |
Summer | |
|---|---|---|
| Double Occupancy | $2,580.00 | $686.00 |
| Single Occupancy | $3,741.00 | $1,081.00 |
| Super Single | $3,870.00 | N/A |
| Suite-Single | $4,896.00 | N/A |
| Suite-Double | $2,880.00 | N/A |
| Grote-Double | $2,980.00 | N/A |
| Grote-Single | $3,725.00 | N/A |
Board Rates for Residence Halls
| Fall/Spring (per semester) |
Summer | |
|---|---|---|
| Ala Carte | $1,650.00 | Optional |
Insurance
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu
Links
- Payments
- Tuition & Fees
- Cost Estimator
- Direct Deposit of Refunds
- Education Credits
- College Illinois!
- University Refund/Credit Policy
- Financial Agreement
- Billing Statement Terminology
- Federal Perkins Loan Program
- FAQ
