Administrative Services
Plan O - Guarantee Plan for FY2014 Undergraduate Students
This plan is for undergraduate students who began attending WIU Fall 2013, Spring 2014 or Summer 2014.
Tuition
Per Credit Hour | |
---|---|
In-State | $280.18 |
IA, IN, MO, WI Residents | $280.18 |
Out-of-State Excluding IA, IN, MO, WI** | $420.27 |
Distance & Outreach | $280.18 |
Fees
Assessed the same for in-state and out-of-state students.
>>Fall/Spring (per credit hour) |
Summer | |
---|---|---|
Fees explanation | ||
Macomb Campus | ||
Activity Fee | $3.45 | $2.21 |
Athletic Fee | $16.67 | $10.67 |
Bond Revenue Fee | $26.98 | $17.27 |
Fac Ehn/Life Safety | $15.83 | $10.13 |
Fine Arts Activity Fee | $2.55 | $1.63 |
Health Center Fee | $9.27 | $5.93 |
Publications Fee | $.89 | $.57 |
Talent Grant Fee | $1.64 | $1.05 |
Technology Fee | $4.59 | $2.94 |
Transit Fee | $2.62 | $1.68 |
Total Macomb Campus | $84.49 | $54.08 |
Quad Cities Campus | ||
Activity Fee | $4.24 | $2.71 |
Fac Ehn/Life Safety | $7.06 | $4.52 |
Publications Fee | $.86 | N/A |
Talent Grant Fee | $2.74 | $1.75 |
Technology Fee | $4.35 | $2.78 |
Transit Fee | $4.30 | N/A |
Total Quad Cities Campus | $23.55 | $11.76 |
Distance Learning Charge | $50.00 | $50.00 |
Room Rates for Residence Halls
Fall/Spring (per semester) |
Summer | |
---|---|---|
Double Occupancy | $2,815.00 | $710.00 |
Single Occupancy | $4,081.00 | $1,120.00 |
Super Single | $4,222.00 | N/A |
Suite-Single | $5,295.00 | N/A |
Suite-Double | $3,115.00 | N/A |
Grote-Double | $3,290.00 | N/A |
Grote-Single | $4,112.00 | N/A |
Board Rates for Residence Halls
Fall/Spring (per semester) |
Summer | |
---|---|---|
Ala Carte | $1,780.00 | Optional |
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu
Connect with us: