Monthly Budget Report - January 2010
General Account
| Date | Description of Transaction | Debit (-) | Credit (+) | Balance |
| 12/31/2009 | Previous Balance | | | $4,063.88 |
| 1/31/2010 | Current Balance | $ - | | $4,063.88 |
|
| Net Change for the Month | $ - | $ - | $0.00 |
Scholarship Account
| Date | Description of Transaction | Debit (-) | Credit (+) | Balance |
| 12/31/2009 | Previous Balance | | | $7,040.73 |
| 1/31/2010 | Investment Revenue | | $8.00 | $7,048.73 |
| 1/31/2010 | Contributions | | $582.28 | $7631.01 |
| 1/31/2010 | Current Balance | $ - | | $7,631.01 |
|
| Net Change for the Month | $ - | $590.28 | -$590.28 |
Endowment Fund
| Date | Description of Transaction | Debit (-) | Credit (+) | Balance |
| 12/31/2009 | Previous Balance | | | $102,400.00 |
| 1/31/2010 | Current Balance | $ - | | $102,400.00 |
|
| Net Change for the Month | $ - | $ - | $0.00 |
© 2012