Monthly Budget Report - March 2010
General Account
| Date | Description of Transaction | Debit (-) | Credit (+) | Balance |
| 2/28/2010 | Previous Balance | | | $4,043.88 |
| 3/31/2010 | Current Balance | $ - | | $4,043.88 |
|
| Net Change for the Month | $ - | $ - | $0.00 |
Scholarship Account
| Date | Description of Transaction | Debit (-) | Credit (+) | Balance |
| 2/28/2010 | Previous Balance | | | $10,452.43 |
| 3/31/2010 | Investment Revenue | | $39.00 | $10,491.43 |
| 3/31/2010 | Contributions | | $346.99 | $10,838.42 |
| 3/31/2010 | Current Balance | $ - | | $10,838.42 |
|
| Net Change for the Month | $ - | $385.99 | -$385.99 |
Endowment Fund
| Date | Description of Transaction | Debit (-) | Credit (+) | Balance |
| 2/28/2010 | Previous Balance | | | $102,400.00 |
| 3/31/2010 | Current Balance | $ - | | $102,400.00 |
|
| Net Change for the Month | $ - | $ - | $0.00 |
© 2012