Top Navigation
Administrative Services
WIU Home > VPAS > Human Resources > Current Starting Salaries - Macomb Campus
Current Starting Salaries (Macomb Campus)
| Title | Salary |
|---|---|
| Academic Contract Specialist | 2533 |
| Account Technician I | 1884 |
| Account Technician II | 2079 |
| Account Technician III | 2533 |
| Accountant II* | 2938 |
| Accountant III* | 3667 |
| Administrative Aide | 2866 |
| Administrative Assistant I | 3667 |
| Administrative Assistant II | 4359 |
| Administrative Clerk | 2533 |
| Administrative Nurse I* | 3242 |
| Admissions & Records Officer* | 2533 |
| Admissions & Records Representative* | 2079 |
| Admissions/Records Specialist I | 2028 |
| Admissions & Records Supervisor* | 2938 |
| Applications Analyst | 3759 |
| Applications Programmer I | 2866 |
| Applications Programmer II | 3242 |
| Applications Programmer III | 3406 |
| Architectural Superintendent | 5055 |
| Assistant Agricultural Research Technician* | 2184 |
| Assistant Auditorium Technical Director | 2411 |
| Assistant Bursar* | 3667 |
| Assistant Chief Accountant* | 4359 |
| Assistant Chief Building Operating Engineer | 4695 |
| Assistant Comptroller | 4812 |
| Assistant Director of Alumni Relations | 2796 |
| Assistant Director of Physical Plant | 6160 |
| Assistant Duplicating Service Supervisor | 2533 |
| Assistant Equal Opportunity Officer* | 3406 |
| Assistant Facilities Manager* | 2411 |
| Assistant Golf Course Grounds Superintendent | 3086 |
| Assistant Grounds Gardner | 2295 |
| Assistant Manager (IT) | 4359 |
| Assistant Payroll Manager | 2796 |
| Assistant Superintendent of Building Maintenance | 4359 |
| Assistant Superintendent of Building Services | 4580 |
| Associate Director (IT) | 5444 |
| Auditorium Technical Director | 2938 |
| Automotive Body Repair Technician* | 3406 |
| Automotive Technician* | 2661 |
| Automotive Technician Assistant* | 2184 |
| Benefits Counselor* | 2938 |
| Benefits Officer* | 2411 |
| Bookstore Clerk I | 1544 |
| Bookstore Department Supervisor | 2079 |
| Bookstore Manager | 3667 |
| Bowling & Billiard Center Manager | 2533 |
| Broadcast News Specialist | 2796 |
| Broadcasting Engineer | 2728 |
| Broadcasting Program Assistant | 2239 |
| Budget Analyst II | 3667 |
| Budget Analyst III | 3949 |
| Building Heat/Frost Insulator* | 28.86/hr |
| Building Service Foreman* | 4247 |
| Building Service Supervisor* | 4672 |
| Building Service Worker* | 17.28/hr |
| Bursar* | 4359 |
| Business Manager I | 3667 |
| Business Manager II | 3949 |
| Campus Parking Manager | 2728 |
| Carpenter * | 29.40/hr |
| Carpenter Sub-Foreman* | 31.65/hr |
| Cashier II | 1664 |
| Central Stores Manager I | 3242 |
| Central Stores Manager II | 3949 |
| Chief Accountant* | 4695 |
| Chief Broadcasting Engineer | 3759 |
| Chief Clerk | 2028 |
| Chief Plant Operating Engineer | 5055 |
| Child Care Assistant | 1623 |
| Clerical Assistant | 1623 |
| Clerk | 1749 |
| Client Relations Representative II | 2533 |
| Collection Representative | 1884 |
| Collection Specialist | 2079 |
| Collection Assistant Manager | 2533 |
| Communications Network Specialist II | 3667 |
| Communications Services Specialist II | 3086 |
| Communications Services Specialist III | 3406 |
| Communications Technician III* | 4149 |
| Computer Programmer II | 2796 |
| Construction Project Coordinator I | 3759 |
| Construction Project Coordinator II | 4359 |
| Cook | 1793 |
| Customer Service Assistant | 2184 |
| Customer Service Representative* | 2411 |
| Data Processing Technician Supervisor | 3242 |
| Deputy Director | 5055 |
| Digital Imaging Specialist II | 2661 |
| Duplicating Machine Operator III | 2239 |
| Editorial Writer | 2411 |
| Engineer* | 4359 |
| Electrician* | 29.69/hr |
| Electrician Sub-Foreman* | 32.19/hr |
| Electronics Technician II | 2661 |
| Elevator Mechanic* | 40.25/hr |
| Environmental Health & Safety Technician II | 2661 |
| Equipment Attendant | 1706 |
| Facilities Manager* | 3242 |
| Financial Aid Adviser I | 1749 |
| Financial Aid Adviser II | 2079 |
| Financial Aid Adviser III | 2352 |
| Financial Aid Adviser IV | 2866 |
| Garage Foreman* | 3406 |
| Garage Sub-Foreman* | 3086 |
| Golf Course Grounds Superintendent | 3406 |
| Golf Course Pro Shop Assistant | 2239 |
| Grants & Contracts Administrator I* | 3406 |
| Graphic Designer* | 3086 |
| Graphic Designer Associate* | 2728 |
| Greenhouse Gardener II | 2866 |
| Greens Worker | 1793 |
| Grounds Foreman* | 3242 |
| Grounds Gardener | 2533 |
| Grounds Worker* | 2533 |
| Health Education Coordinator | 3086 |
| Home Economics Staff Assistant II | 1979 |
| Housing Officer* | 2938 |
| Human Resource Assistant Manager | 3406 |
| Human Resource Associate | 3406 |
| Human Resource Manager | 4149 |
| Human Resource Officer | 2938 |
| Human Resource Representative | 2239 |
| Image Processing Technician II | 1884 |
| Image Processing Technician III | 2295 |
| IT Manager/Administrative Coordinator* | 4359 |
| IT Support Associate* | 2184 |
| IT Technical Associate* | 2728 |
| Institutional Research Data Coordinator | 3667 |
| Insurance Risk Manager I | 3667 |
| Intercollegiate Athletics Equipment Specialist | 2184 |
| Internal Auditor Assistant Manager | 4359 |
| Inventory Record Control Supervisor | 2866 |
| Inventory Specialist | 2079 |
| Laboratory Animal Care Specialist | 2411 |
| Lead Plant Stationary Engineer | 35.51/hr |
| Library Assistant* | 1884 |
| Library Operations Associate* | 2866 |
| Library Specialist* | 2079 |
| Licensed Practical Nurse II* | 2079 |
| Locksmith | 3406 |
| Locksmith Sub-Foreman | 3949 |
| Mail Messenger | 1884 |
| Mailing Equipment Operator/Expediter I | 1706 |
| Mailing Services Supervisor II | 3242 |
| Main Desk Attendant | 1706 |
| Maintenance Worker | 26.05/hr |
| Manager (IT) | 5055 |
| Manager of Photographic Laboratory | 3667 |
| Manager of Sports Facilities | 3406 |
| Medical Assistant* | 1979 |
| Medical Insurance Associate | 2079 |
| Medical Insurance Assistant Manager | 3086 |
| Medical Radiographer I | 2295 |
| Medical Radiology Specialist | 3086 |
| Medical Records Administrator I | 2661 |
| Medical Records Technician | 2028 |
| Medical Technologist I* | 2728 |
| Medical Technologist III* | 3667 |
| Medical Transcriptionist I | 1979 |
| Medical Transcriptionist II | 2184 |
| Microcomputer Coordinator | 3759 |
| Microcomputer Support Specialist II | 2796 |
| Microcomputer Support Specialist III | 3242 |
| Multimedia Communications Supervisor* | 2796 |
| Multimedia Operator* | 1979 |
| Musical Instrument Technician II | 2533 |
| Musical Instrument Technician III | 2866 |
| Night Supervisor of University Union | 18.67/hr |
| Nurse Practitioner | 4695 |
| Nursery Worker | 2079 |
| Office Administrator* | 2533 |
| Office Manager* | 2239 |
| Office Support Assistant* | 1623 |
| Office Support Associate* | 1749 |
| Office Support Specialist* | 2028 |
| Painter | 32.20/hr |
| Painter Sub-Foreman | 34.20/hr |
| Paralegal Assistant | 2533 |
| Parking Services Agent II | 1884 |
| Parking Services Agent III | 2239 |
| Payroll Manager | 3086 |
| Payroll Specialist III | 2295 |
| Pharmacy Supervisor | 6160 |
| Pharmacy Technician II | 2079 |
| Photographer* | 2295 |
| Physical Science Technical Asst | 2866 |
| Pipefitter* | 36.50/hr |
| Pipefitter Sub-Foreman* | 40.52/hr |
| Plumber* | 33.57/hr |
| Plumber Sub-Foreman* | 36.59/hr |
| Pneumatic Instrument & Controls Mechanic | 36.50/hr |
| Police Captain* | 5311 |
| Police Corporal* | 5326 |
| Police Lieutenant* | 4812 |
| Police Officer* | 3836 |
| Police Sergeant* | 5859 |
| Police Telecommunicator | 2472 |
| Pre-Press Technician* | 2796 |
| Press Technician Assistant* | 2411 |
| Press Technician * | 3242 |
| Printing Production Coordinator | 2796 |
| Procedures & Systems Analyst I | 2661 |
| Procedures & Systems Analyst II | 3086 |
| Procedures & Systems Analyst III | 3949 |
| Program Assistant | 2533 |
| Program Coordinator | 2938 |
| Public Information Specialist | 2866 |
| Publications Editor | 2796 |
| Publications Manager | 3406 |
| Purchasing Officer II | 2938 |
| Purchasing Officer III | 3406 |
| Purchasing Officer IV | 3949 |
| Radio Station Production Supervisor | 2938 |
| Route Driver | 1979 |
| Routing Supervisor | 2661 |
| Safety Officer I | 2796 |
| Senior Agricultural Research Technician | 3406 |
| Senior Applications Analyst | 4359 |
| Senior Library Specialist* | 2295 |
| Shipping/Receiving Clerk | 1793 |
| Space Administrator I | 2352 |
| Special Events Facilitator | 2728 |
| Sports Equipment Supervisor | 2184 |
| Staff Clerk | 2239 |
| Staff Nurse II* | 2938 |
| Stationary Engineer | 33.86/hr |
| Stationary Fireman | 30.72/hr |
| Stationary Fireman Helper | 18.39/hr |
| Storekeeper II | 2184 |
| Storekeeper III | 2411 |
| Superintendent of Building Maintenance | 5055 |
| Superintendent of Building Services | 4695 |
| Superintendent of Grounds | 3759 |
| Systems Programmer II | 3667 |
| Telephone Operator I | 15.82/hr |
| Television Production Coordinator | 3086 |
| Television Program/Operations Coordinator | 2728 |
| Temperature Control Mechanic | 36.50/hr |
| Transportation Clerk | 1884 |
| Transportation Manager | 3759 |
| Tree Surgeon | 3242 |
| Utilities & Maintenance Repairman | 33.86/hr |
| Water Station Operator* | 33.86/hr |
| Webmaster | 3667 |
| Web Specialist I | 2661 |
| Web Specialist II | 2866 |
| Indicates examinations on exam notification (EN) | |
| * Indicates examination is an Electronic Test format | |
Top Links
- SURS Employee Forum Presentation (PDF)
- Civil Service Handbook
- Benefits
- Civil Service Forms
- Microsoft Office Training
Other Resources
- Civil Service Employees Council News and Information
- Office of Equal Opportunity and Access
- Provost's Office
- Diversity Programs at Western
- Western Illinois University Board of Trustees
- Western Illinois University Chapter - State Universities Annuitants Association
- State Universities Civil Service System - (includes information about Statutes & Rules, Class Specifications, Employee Data, Procedures Manuals, and more)
- SURS - State Universities Retirement System of Illinois
- McDonough County Senior Services Directory
- CMS Deferred Compensation Plan - supplemental retirement plan open to all full-time state employees

Apply for Civil Service Positions