Institutional Research and Planning

Total Student Enrollment -- Spring Term 2022

Full-Time

  Male Female Total
Freshmen 312 473 785
Sophomores 326 494 820
Total Lower Division 638 967 1,605
Juniors 445 549 994
Seniors 631 804 1,435
Total Upper Division 1,076 1,353 2,429
Total Undergraduates 1,714 2,320 4,034
Graduates 597 472 1,069
Grand Total 2,311 2,792 5,103

Part-Time

  Male Female Total
Freshmen 48 78 126
Sophomores 22 31 53
Total Lower Division 70 109 179
Juniors 81 109 190
Seniors 239 221 460
Total Upper Division 320 330 650
Total Undergraduates 390 439 829
Graduates 344 704 1,048
Grand Total 734 1,143 1,877

Total Headcount

  Male Female Total Total FTE*
Freshmen 360 551 991 820
Sophomores 348 525 873 844
Total Lower Division 708 1,076 1,784 1,665
Juniors 526 658 1,184 1,062
Seniors 870 1,025 1,895 1,577
Total Upper Division 1,396 1,683 3,079 2,639
Total Undergraduates 2,104 2,759 4,863 4,304
Graduates 941 1,176 2,117 1,322
Grand Total 3,045 3,935 6,980 5,626

*FTE=15 SCH for undergraduates and 12 for graduates