Clery Law Reports

Campus Hate Crime Reports - Macomb Campus, 2014

2014 Hate Crimes (Total) - Macomb Campus

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Rape  0 0 0 0
Fondling 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction / Damage / Vandalism of Property 0 0 0 0

2014 Hate Crimes by Race

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Rape  0 0 0 0
Fondling 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction / Damage / Vandalism of Property 0 0 0 0

2014 Hate Crimes by Religion

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Rape  0 0 0 0
Fondling 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction / Damage / Vandalism of Property 0 0 0 0

2014 Hate Crimes by Sexual Orientation

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Rape  0 0 0 0
Fondling 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction / Damage / Vandalism of Property 0 0 0 0

2014 Hate Crimes by Gender

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Rape  0 0 0 0
Fondling 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction / Damage / Vandalism of Property 0 0 0 0

2014 Hate Crimes by Gender Identity

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Rape  0 0 0 0
Fondling 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction / Damage / Vandalism of Property 0 0 0 0

2014 Hate Crimes by Disability

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Rape  0 0 0 0
Fondling 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction / Damage / Vandalism of Property 0 0 0 0

2014 Hate Crimes by Ethnicity

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Rape  0 0 0 0
Fondling 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction / Damage / Vandalism of Property 0 0 0 0

2014 Hate Crimes by National Origin

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Rape  0 0 0 0
Fondling 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction / Damage / Vandalism of Property 0 0 0 0