For more information about Western Illinois University letterhead and envelopes, see the letterhead and envelopes information page. To place an order for letterhead and envelopes, use the letterhead and envelopes order form (ECom login required).
There is a standard set-up charge of $10 for all letterhead/envelope orders. A plate charge of $5/10,000 will also be assessed for all orders ($5/1-10,000; $10/10,001-20,000, etc.)
Ink on letterhead and envelopes is purple. Envelopes are #10 standard.
Ink: B = black, P = purple
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ink | 250 | 500 | 1,000 | 1500 | 2,000 | 2500 | 3,000 | 4,000 | 5,000 | |
| Letterhead | P | 25.00 | 45.00 | 85.00 | 120.00 | 150.00 | 175.00 | 195.00 | 240.00 | 275.00 |
| each | P | 0.100 | 0.090 | 0.085 | 0.080 | 0.075 | 0.070 | 0.065 | 0.060 | 0.055 |
| Envelopes #10 standard | P | 20.00 | 35.00 | 60.00 | 75.00 | 80.00 | 88.00 | 102.00 | 128.00 | 150.00 |
| each | P | 0.080 | 0.070 | 0.060 | 0.050 | 0.040 | 0.035 | 0.034 | 0.032 | 0.030 |
| Quantity | |||||
|---|---|---|---|---|---|
| Ink | 7500 | 10,000 | 15,000 | 20,000 | |
| Letterhead | P | 375.00 | 450.00 | 600.00 | 700.00 |
| each | P | 0.050 | 0.045 | 0.040 | 0.035 |
| Envelopes #10 standard | P | 210.00 | 250.00 | 345.00 | 400.00 |
| each | P | 0.028 | 0.025 | 0.023 | 0.020 |
Ink: B = black, P = purple
Ink: B = black, P = purple
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ink | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 7500 | 10,000 | |
| #10 window | B P | 20.00 25.00 | 35.00 45.00 | 60.00 80.00 | 100.00 140.00 | 135.00 180.00 | 160.00 200.00 | 175.00 200.00 | 225.00 263.00 | 250.00 300.00 |
| each | B P | 0.080 0.100 | 0.070 0.090 | 0.060 0.080 | 0.050 0.070 | 0.045 0.060 | 0.040 0.050 | 0.035 0.040 | 0.030 0.035 | 0.025 0.030 |
| #10 custom window | P | call | call | call | call | call | call | call | call | call |
| #9 standard | B P | 20.00 25.00 | 35.00 45.00 | 60.00 80.00 | 100.00 140.00 | 135.00 180.00 | 160.00 200.00 | 175.00 200.00 | 225.00 263.00 | 250.00 300.00 |
| each | B P | 0.080 0.100 | 0.070 0.090 | 0.060 0.080 | 0.050 0.070 | 0.045 0.060 | 0.040 0.050 | 0.035 0.040 | 0.030 0.035 | 0.025 0.030 |
| #9 business reply | B | 20.00 | 35.00 | 60.00 | 100.00 | 135.00 | 160.00 | 175.00 | 225.00 | 250.00 |
| each | B | 0.080 | 0.070 | 0.060 | 0.050 | 0.045 | 0.040 | 0.035 | 0.030 | 0.025 |
| #9 courtesy reply | B | 20.00 | 35.00 | 60.00 | 100.00 | 135.00 | 160.00 | 175.00 | 225.00 | 250.00 |
| each | B | 0.080 | 0.070 | 0.060 | 0.050 | 0.045 | 0.040 | 0.035 | 0.030 | 0.025 |
| 5½ × 8¼ | B P | 75.00 88.00 | 125.00 150.00 | 200.00 250.00 | 300.00 400.00 | 300.00 450.00 | 360.00 560.00 | 400.00 650.00 | 525.00 900.00 | 600.00 1,100.00 |
| each | B P | 0.300 0.350 | 0.250 0.300 | 0.200 0.250 | 0.150 0.200 | 0.100 0.150 | 0.090 0.140 | 0.080 0.130 | 0.070 0.120 | 0.060 0.110 |
| 6 × 9 | B P | 25.00 38.00 | 45.00 70.00 | 80.00 130.00 | 140.00 240.00 | 180.00 300.00 | 200.00 360.00 | 225.00 400.00 | 300.00 525.00 | 300.00 600.00 |
| each | B P | 0.100 0.150 | 0.090 0.140 | 0.080 0.130 | 0.070 0.120 | 0.060 0.100 | 0.050 0.090 | 0.045 0.080 | 0.040 0.070 | 0.030 0.060 |
| 6½ × 9½ | B P | 75.00 88.00 | 125.00 150.00 | 200.00 250.00 | 300.00 400.00 | 300.00 450.00 | 360.00 560.00 | 400.00 650.00 | 525.00 900.00 | 600.00 1,100.00 |
| each | B P | 0.300 0.350 | 0.250 0.300 | 0.200 0.250 | 0.150 0.200 | 0.100 0.150 | 0.090 0.140 | 0.080 0.130 | 0.070 0.120 | 0.060 0.110 |
| 6¾ remittance | B P | 75.00 88.00 | 125.00 150.00 | 200.00 250.00 | 300.00 400.00 | 300.00 450.00 | 360.00 560.00 | 400.00 650.00 | 525.00 900.00 | 600.00 1,100.00 |
| each | B P | 0.300 0.350 | 0.250 0.300 | 0.200 0.250 | 0.150 0.200 | 0.100 0.150 | 0.090 0.140 | 0.080 0.130 | 0.070 0.120 | 0.060 0.110 |
| 7½ × 10½ kraft | ||||||||||
| each | B | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 |
| 9 × 12 | B P | 38.00 45.00 | 70.00 85.00 | 130.00 160.00 | 240.00 300.00 | 330.00 420.00 | 400.00 520.00 | 450.00 600.00 | 600.00 825.00 | 700.00 1,000.00 |
| each | B P | 0.150 0.180 | 0.140 0.170 | 0.130 0.160 | 0.120 0.150 | 0.110 0.140 | 0.100 0.130 | 0.090 0.120 | 0.080 0.110 | 0.070 0.100 |
| 9½ × 12½ | B P | 75.00 88.00 | 125.00 150.00 | 200.00 250.00 | 300.00 400.00 | 300.00 450.00 | 360.00 560.00 | 400.00 650.00 | 525.00 900.00 | 600.00 1,100.00 |
| each | B P | 0.300 0.350 | 0.250 0.300 | 0.200 0.250 | 0.150 0.200 | 0.100 0.150 | 0.090 0.140 | 0.080 0.130 | 0.070 0.120 | 0.060 0.110 |
| 10 × 13 | B P | 40.00 48.00 | 75.00 90.00 | 140.00 170.00 | 260.00 320.00 | 360.00 450.00 | 440.00 560.00 | 500.00 650.00 | 675.00 900.00 | 800.00 1,100.00 |
| each | B P | 0.160 0.190 | 0.150 0.180 | 0.140 0.170 | 0.130 0.160 | 0.120 0.150 | 0.110 0.140 | 0.100 0.130 | 0.090 0.120 | 0.080 0.110 |
| 4 Bar 35⁄8 × 51⁄8 | B P | 42.50 call | 80.00 call | call for prices and timelines on quantities greater than 500 call for prices and timelines | ||||||
| each | B P | 0.170 call | 0.160 call | call for prices and timelines on quantities greater than 500 call for prices and timelines | ||||||
| 5 Bar 41⁄8 × 55⁄8 | B P | 35.00 40.00 | 65.00 75.00 | 120.00 140.00 | 220.00 260.00 | 300.00 360.00 | 360.00 440.00 | 400.00 500.00 | 525.00 675.00 | 600.00 800.00 |
| each | B P | 0.140 0.160 | 0.130 0.150 | 0.120 0.140 | 0.110 0.130 | 0.100 0.120 | 0.090 0.110 | 0.080 0.010 | 0.070 0.090 | 0.060 0.080 |
| 5½ Bar 43⁄8 × 53⁄4 | B P | 35.00 40.00 | 65.00 75.00 | 120.00 140.00 | 220.00 260.00 | 300.00 360.00 | 360.00 440.00 | 400.00 500.00 | 525.00 675.00 | 600.00 800.00 |
| each | B P | 0.140 0.160 | 0.130 0.150 | 0.120 0.140 | 0.110 0.130 | 0.100 0.120 | 0.090 0.110 | 0.080 0.100 | 0.070 0.090 | 0.060 0.080 |
| 6 Bar 4¾ × 6½ | B P | 38.00 43.00 | 70.00 80.00 | 130.00 150.00 | 240.00 280.00 | 330.00 390.00 | 400.00 480.00 | 450.00 550.00 | 600.00 750.00 | 700.00 900.00 |
| each | B P | 0.150 0.170 | 0.140 0.160 | 0.130 0.150 | 0.120 0.140 | 0.110 0.130 | 0.100 0.120 | 0.090 0.110 | 0.080 0.100 | 0.070 0.090 |
| A2 43⁄8 × 53⁄4 | B P | 38.00 43.00 | 70.00 80.00 | 130.00 150.00 | 240.00 280.00 | 330.00 390.00 | 400.00 480.00 | 450.00 550.00 | 600.00 750.00 | 700.00 900.00 |
| each | B P | 0.150 0.170 | 0.140 0.160 | 0.130 0.150 | 0.120 0.140 | 0.110 0.130 | 0.100 0.120 | 0.090 0.110 | 0.080 0.100 | 0.070 0.090 |
| A6 4¾ × 6½ | B P | 38.00 43.00 | 70.00 80.00 | 130.00 150.00 | 240.00 280.00 | 330.00 390.00 | 400.00 480.00 | 450.00 550.00 | 600.00 750.00 | 700.00 900.00 |
| each | B P | 0.150 0.170 | 0.140 0.160 | 0.130 0.150 | 0.120 0.140 | 0.110 0.130 | 0.100 0.120 | 0.090 0.110 | 0.080 0.100 | 0.070 0.090 |
| A7 5¼ × 7¼ | B P | 40.00 45.00 | 75.00 85.00 | 140.00 160.00 | 260.00 300.00 | 360.00 420.00 | 440.00 520.00 | 500.00 600.00 | 675.00 825.00 | 800.00 1,000.00 |
| each | B P | 0.160 0.180 | 0.150 0.170 | 0.140 0.160 | 0.130 0.150 | 0.120 0.140 | 0.110 0.130 | 0.100 0.120 | 0.090 0.110 | 0.080 0.010 |
| A8 51⁄2 × 81⁄8 | B P | 40.00 45.00 | 75.00 85.00 | 140.00 160.00 | 260.00 300.00 | 360.00 420.00 | 440.00 520.00 | 500.00 600.00 | 675.00 825.00 | 800.00 1,000.00 |
| each | B P | 0.160 0.180 | 0.150 0.170 | 0.140 0.160 | 0.130 0.150 | 0.120 0.140 | 0.110 0.130 | 0.100 0.120 | 0.090 0.110 | 0.080 0.100 |
| A10 6 × 9½ | B P | 40.00 45.00 | 75.00 85.00 | 140.00 160.00 | 260.00 300.00 | 360.00 420.00 | 440.00 520.00 | 500.00 600.00 | 675.00 825.00 | 800.00 1000.00 |
| each | B P | 0.160 0.180 | 0.150 0.170 | 0.140 0.160 | 0.130 0.150 | 0.120 0.140 | 0.110 0.130 | 0.100 0.120 | 0.090 0.110 | 0.080 0.100 |
Ink: B = black, P = purple
