For more information about Western Illinois University letterhead and envelopes, see the letterhead and envelopes information page. To place an order for letterhead and envelopes, use the letterhead and envelopes order form (ECom login required).
Ink on letterhead and envelopes is purple. Stationery envelopes are #10 standard.
Ink: B = Black, P = Purple
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ink | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 7,500 | 10,000 | |
| Letterhead | P | 45.88 | 57.39 | 85.00 | 150.00 | 195.00 | 240.00 | 275.00 | 379.67 | 494.77 |
| each | 0.184 | 0.115 | 0.085 | 0.075 | 0.065 | 0.060 | 0.055 | 0.051 | 0.049 | |
| Envelopes | ||||||||||
| #10 standard | P | 43.77 | 53.17 | 71.96 | 109.56 | 147.15 | 184.75 | 222.34 | 316.33 | 410.31 |
| each | 0.175 | 0.106 | 0.072 | 0.055 | 0.049 | 0.046 | 0.044 | 0.042 | 0.041 | |
| #10 window | B | 44.90 | 55.44 | 76.50 | 118.64 | 160.77 | 202.91 | 245.04 | 350.38 | 455.71 |
| each | 0.180 | 0.111 | 0.077 | 0.059 | 0.054 | 0.051 | 0.049 | 0.047 | 0.046 | |
| #10 window | P | 44.95 | 55.54 | 80.00 | 140.00 | 180.00 | 203.71 | 246.04 | 351.88 | 457.71 |
| each | 0.180 | 0.111 | 0.080 | 0.070 | 0.060 | 0.051 | 0.049 | 0.047 | 0.046 | |
| #10 custom window | Call for prices. Allow ten (10) business days for stock delivery. Allow an additional ten (10) business days for printing | |||||||||
| #9 standard | B | 43.72 | 53.07 | 71.76 | 109.16 | 146.55 | 183.95 | 221.34 | 314.83 | 408.31 |
| each | 0.175 | 0.106 | 0.072 | 0.055 | 0.049 | 0.046 | 0.044 | 0.042 | 0.041 | |
| #9 standard | P | 43.77 | 53.17 | 80.00 | 140.00 | 180.00 | 200.00 | 222.34 | 316.33 | 410.31 |
| each | 0.175 | 0.106 | 0.080 | 0.070 | 0.060 | 0.050 | 0.044 | 0.042 | 0.041 | |
| #9 business reply | B | 43.72 | 53.07 | 71.76 | 109.16 | 146.55 | 183.95 | 221.34 | 314.83 | 408.31 |
| each | 0.175 | 0.106 | 0.072 | 0.055 | 0.049 | 0.046 | 0.044 | 0.042 | 0.041 | |
| #9 courtesy reply | B | 43.72 | 53.07 | 71.76 | 109.16 | 146.55 | 183.95 | 221.34 | 314.83 | 408.31 |
| each | 0.175 | 0.106 | 0.072 | 0.055 | 0.049 | 0.046 | 0.044 | 0.042 | 0.041 | |
| 6 × 9 | B | 49.96 | 65.55 | 96.72 | 159.08 | 221.43 | 283.79 | 346.14 | 502.03 | 657.91 |
| each | 0.200 | 0.131 | 0.097 | 0.080 | 0.074 | 0.071 | 0.069 | 0.067 | 0.066 | |
| 6 × 9 | P | 50.01 | 70.00 | 130.00 | 240.00 | 300.00 | 360.00 | 400.00 | 525.00 | 659.91 |
| each | 0.200 | 0.140 | 0.130 | 0.120 | 0.100 | 0.090 | 0.080 | 0.070 | 0.066 | |
| 6 × 9 peel-seal | B | 66.47 | 98.58 | 162.78 | 291.20 | 419.61 | 548.03 | 676.44 | 997.48 | 1,318.51 |
| each | 0.266 | 0.197 | 0.163 | 0.146 | 0.140 | 0.137 | 0.135 | 0.133 | 0.132 | |
| 6 × 9 peel-seal | P | 66.52 | 98.68 | 162.98 | 291.60 | 420.21 | 548.83 | 677.44 | 998.98 | 1,320.51 |
| each | 0.266 | 0.197 | 0.163 | 0.146 | 0.140 | 0.137 | 0.135 | 0.133 | 0.132 | |
| 6½ × 9½ | B | 75.00 | 125.00 | 200.00 | 300.00 | 300.00 | 360.00 | 429.24 | 626.68 | 824.11 |
| each | 0.300 | 0.250 | 0.200 | 0.150 | 0.100 | 0.090 | 0.086 | 0.084 | 0.082 | |
| 6½ × 9½ | P | 88.00 | 150.00 | 250.00 | 400.00 | 450.00 | 560.00 | 650.00 | 900.00 | 1,100.00 |
| each | 0.352 | 0.300 | 0.250 | 0.200 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | |
| 6¾ remittance | B | 75.00 | 125.00 | 200.00 | 300.00 | 300.00 | 360.00 | 400.00 | 525.00 | 600.00 |
| each | 0.300 | 0.250 | 0.200 | 0.150 | 0.100 | 0.090 | 0.080 | 0.070 | 0.060 | |
| 6¾ remittance | P | 88.00 | 150.00 | 250.00 | 400.00 | 450.00 | 560.00 | 650.00 | 900.00 | 1,100.00 |
| each | 0.352 | 0.300 | 0.250 | 0.200 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | |
| 7½ × 10½ kraft | B | 61.74 | 100.00 | 200.00 | 400.00 | 600.00 | 800.00 | 1,000.00 | 1,500.00 | 2,000.00 |
| each | 0.247 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | |
| 9 × 12 | B | 56.70 | 79.03 | 130.00 | 240.00 | 330.00 | 400.00 | 480.96 | 704.26 | 927.55 |
| each | 0.227 | 0.158 | 0.130 | 0.120 | 0.110 | 0.100 | 0.096 | 0.094 | 0.093 | |
| 9 × 12 | P | 56.75 | 85.00 | 160.00 | 300.00 | 420.00 | 520.00 | 600.00 | 825.00 | 1,000.00 |
| each | 0.227 | 0.170 | 0.160 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | 0.100 | |
| 9 × 12 peel-seal | B | 74.90 | 115.44 | 196.50 | 358.64 | 520.77 | 682.91 | 845.04 | 1,250.38 | 1,655.71 |
| each | 0.300 | 0.231 | 0.197 | 0.179 | 0.174 | 0.171 | 0.169 | 0.167 | 0.166 | |
| 9 × 12 peel-seal | P | 74.95 | 115.54 | 196.70 | 359.04 | 521.37 | 683.71 | 846.04 | 1,251.88 | 1,657.71 |
| each | 0.300 | 0.231 | 0.197 | 0.180 | 0.174 | 0.171 | 0.169 | 0.167 | 0.166 | |
| 9½ × 12½ | B | 75.00 | 125.00 | 200.00 | 300.00 | 427.53 | 558.59 | 689.64 | 1,017.28 | 1,344.91 |
| each | 0.300 | 0.250 | 0.200 | 0.150 | 0.143 | 0.140 | 0.138 | 0.136 | 0.134 | |
| 9½ × 12½ | P | 88.00 | 150.00 | 250.00 | 400.00 | 450.00 | 560.00 | 690.64 | 1,018.78 | 1,346.91 |
| each | 0.352 | 0.300 | 0.250 | 0.200 | 0.150 | 0.140 | 0.138 | 0.136 | 0.135 | |
| 10 × 13 | B | 59.39 | 84.42 | 140.00 | 260.00 | 360.00 | 440.00 | 534.84 | 785.08 | 1,035.31 |
| each | 0.238 | 0.169 | 0.140 | 0.130 | 0.120 | 0.110 | 0.107 | 0.105 | 0.104 | |
| 10 × 13 | P | 59.44 | 90.00 | 170.00 | 320.00 | 450.00 | 560.00 | 650.00 | 900.00 | 1,100.00 |
| each | 0.238 | 0.180 | 0.170 | 0.160 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | |
| 4 Bar | B | 52.99 | 80.00 | 108.84 | 183.32 | 257.79 | 332.27 | 406.74 | 592.93 | 779.11 |
| each | 0.212 | 0.160 | 0.109 | 0.092 | 0.086 | 0.083 | 0.081 | 0.079 | 0.078 | |
| 4 Bar | P | 53.04 | 71.71 | 109.04 | 183.72 | 258.39 | 333.07 | 407.74 | 594.43 | 781.11 |
| each | 0.212 | 0.143 | 0.109 | 0.092 | 0.086 | 0.083 | 0.082 | 0.079 | 0.078 | |
| 5 Bar | B | 53.33 | 72.30 | 120.00 | 220.00 | 300.00 | 360.00 | 413.64 | 603.28 | 792.91 |
| each | 0.213 | 0.145 | 0.120 | 0.110 | 0.100 | 0.090 | 0.083 | 0.080 | 0.079 | |
| 5 Bar | P | 53.38 | 75.00 | 140.00 | 260.00 | 360.00 | 440.00 | 500.00 | 675.00 | 800.00 |
| each | 0.214 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | 0.100 | 0.090 | 0.080 | |
| 5½ Bar | B | 53.66 | 72.96 | 120.00 | 220.00 | 300.00 | 360.00 | 420.24 | 613.18 | 806.11 |
| each | 0.215 | 0.146 | 0.120 | 0.110 | 0.100 | 0.090 | 0.084 | 0.082 | 0.081 | |
| 5½ Bar | P | 53.71 | 75.00 | 140.00 | 260.00 | 360.00 | 440.00 | 500.00 | 675.00 | 808.11 |
| each | 0.215 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | 0.100 | 0.090 | 0.081 | |
| 6 Bar | B | 56.02 | 77.68 | 130.00 | 240.00 | 330.00 | 400.00 | 467.46 | 684.01 | 900.55 |
| each | 0.224 | 0.155 | 0.130 | 0.120 | 0.110 | 0.100 | 0.093 | 0.091 | 0.090 | |
| 6 Bar | P | 56.07 | 80.00 | 150.00 | 280.00 | 390.00 | 480.00 | 550.00 | 750.00 | 902.55 |
| each | 0.224 | 0.160 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | 0.100 | 0.090 | |
| A2 | B | 56.02 | 77.68 | 130.00 | 240.00 | 330.00 | 400.00 | 467.46 | 684.01 | 900.55 |
| each | 0.224 | 0.155 | 0.130 | 0.120 | 0.110 | 0.100 | 0.093 | 0.091 | 0.090 | |
| A2 | P | 56.07 | 80.00 | 150.00 | 280.00 | 390.00 | 480.00 | 550.00 | 750.00 | 902.55 |
| each | 0.224 | 0.160 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | 0.100 | 0.090 | |
| A2 linen | B | 60.74 | 87.12 | 139.86 | 245.36 | 350.85 | 456.35 | 561.84 | 825.58 | 1,089.31 |
| each | 0.243 | 0.174 | 0.140 | 0.123 | 0.117 | 0.114 | 0.112 | 0.110 | 0.109 | |
| A2 linen | P | 60.79 | 87.22 | 140.06 | 245.76 | 351.45 | 457.15 | 562.84 | 827.08 | 1,091.31 |
| each | 0.243 | 0.174 | 0.140 | 0.123 | 0.117 | 0.114 | 0.113 | 0.110 | 0.109 | |
| A2 parchment | B | 57.71 | 81.06 | 127.74 | 221.12 | 314.49 | 407.87 | 501.24 | 734.68 | 968.11 |
| each | 0.231 | 0.162 | 0.128 | 0.111 | 0.105 | 0.102 | 0.100 | 0.098 | 0.097 | |
| A2 parchment | P | 57.76 | 81.16 | 127.94 | 221.52 | 315.09 | 408.67 | 502.24 | 736.18 | 970.11 |
| each | 0.231 | 0.162 | 0.128 | 0.111 | 0.105 | 0.102 | 0.100 | 0.098 | 0.097 | |
| A2 crushed leaf | B | 59.72 | 85.08 | 135.78 | 237.20 | 338.61 | 440.03 | 541.44 | 794.98 | 1,048.51 |
| each | 0.239 | 0.170 | 0.136 | 0.119 | 0.113 | 0.110 | 0.108 | 0.106 | 0.105 | |
| A2 crushed leaf | P | 59.77 | 85.18 | 135.98 | 237.60 | 339.21 | 440.83 | 542.44 | 796.48 | 1,050.51 |
| each | 0.239 | 0.170 | 0.136 | 0.119 | 0.113 | 0.110 | 0.108 | 0.106 | 0.105 | |
| A6 | B | 55.29 | 76.22 | 130.00 | 240.00 | 330.00 | 400.00 | 452.88 | 662.14 | 871.39 |
| each | 0.221 | 0.152 | 0.130 | 0.120 | 0.110 | 0.100 | 0.091 | 0.088 | 0.087 | |
| A6 | P | 55.34 | 80.00 | 150.00 | 280.00 | 390.00 | 480.00 | 550.00 | 750.00 | 900.00 |
| each | 0.221 | 0.160 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | 0.100 | 0.090 | |
| A7 | B | 57.47 | 80.56 | 140.00 | 260.00 | 360.00 | 440.00 | 500.00 | 727.30 | 958.27 |
| each | 0.230 | 0.161 | 0.140 | 0.130 | 0.120 | 0.110 | 0.100 | 0.097 | 0.096 | |
| A7 | P | 57.52 | 85.00 | 160.00 | 300.00 | 420.00 | 520.00 | 600.00 | 825.00 | 1,000.00 |
| each | 0.230 | 0.170 | 0.160 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | 0.100 | |
Ink: B = Black, P = Purple
Document and Publication Services
1 University Circle
Macomb, IL 61455
Ph (309) 298-1000
Fax (309) 298-2869
E-mail - DPS@wiu.edu
Hours of Operation
©2009 Western Illinois University
