Libraries
Article Databases
Subject | Title | Dates | Coverage | |
|---|---|---|---|---|
Accounting | 1971- | indexes 3,700+ periodicals (2,650+ full-text) | ||
Accounting | dates vary | indexes 1,000+ full-text periodicals (650+ peer-reviewed) | ||
African American Studies | 1964- | indexes/abstracts 1,600+ journals (1,400+ peer-reviewed) | ||
African American Studies | dates vary | indexes 435+ active, full-text periodicals (350 peer-reviewed); e-books, primary sources, biographies | ||
African American Studies | 1954- | indexes/abstracts 2,200+ active journals (2,000+ peer-reviewed) | ||
African American Studies | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers, book reviews | ||
Agriculture | 1970- | indexes articles, books, videos, tech. reports, software, etc. | ||
Agriculture | 1996- | indexes 4,000+ journals | ||
Agriculture | MEDLINE via Web of Science | 1950- | [strength: indexing] 3,500 periodicals | |
Agriculture | PubMed (includes MEDLINE) | 1949- | [strength: indexing] citations/abstracts; selected full-text via PubMed Central & other sources | |
Art | Architectural Index | Print Source (Reference Area, Main Library) | ||
Art | 1984- | indexes/abstracts 350+ active journals (250+ peer-reviewed) | ||
Art | 1975-2007 | indexes 1,200+ periodicals; includes RILA citations | ||
Biological Science | 1996- | indexes 4,000+ journals | ||
Biological Science | MEDLINE via Web of Science | 1950- | [strength: indexing] 3,500 periodicals | |
Biological Science | PubMed (includes MEDLINE) | 1949- | [strength: indexing] citations/abstracts; selected full-text via PubMed Central & other sources | |
Biological Science | 2002- | indexes 6,650+ journals across 150 scientific disciplines | ||
Broadcasting/Journalism | dates vary | indexes 275 full-text periodicals (260+ peer-reviewed) | ||
Business | 1971- | indexes 3,700+ periodicals (2,650+ full-text) | ||
Business | dates vary | indexes 1,000+ full-text periodicals (650+ peer-reviewed) | ||
Business | dates vary | indexes 315+ full-text newspapers and newswires (U.S./Canada: metro/rural); includes 775,000+ TV/radio news transcripts | ||
Chemistry | 1907- (citations) | indexes full-text articles, patents, & more from Chemical Abstracts | ||
Communication | dates vary | indexes 275 full-text periodicals (260+ peer-reviewed) | ||
Computer Science | 1966- | indexes/abstracts 520+ journals (420+ peer reviewed); books & research reports | ||
Counselor Education | 1966- | indexes 1.3+ million articles, documents & reports | ||
Counselor Education | dates vary | indexes 325+ active, full-text periodicals (320 peer-reviewed) | ||
Counselor Education | 17th Century- | indexes/abstracts 2,400+ peer-reviewed journals; books, chapters, & dissertations | ||
Dietetics | 1996- | indexes 4,000+ journals | ||
Dietetics | 1983- | indexes 330+ full-text periodicals (260+ peer-reviewed) | ||
Dietetics | current | indexes 480+ full-text consumer-oriented periodicals; 470+ e-reference books; videos | ||
Dietetics | 1985- | indexes 70 full-text consumer health magazines | ||
Dietetics | 1975- | indexes/abstracts 930+ periodicals; 170+ active/full-text (135+ peer-reviewed) | ||
Dietetics | MEDLINE via Web of Science | 1950- | [strength: indexing] 3,500 periodicals | |
Dietetics | PubMed (includes MEDLINE) | 1949- | [strength: indexing] citations/abstracts; selected full-text via PubMed Central & other sources | |
Economics | 1971- | indexes 3,700+ periodicals (2,650+ full-text) | ||
Economics | dates vary | indexes 1,000+ full-text periodicals (650+ peer-reviewed) | ||
Economics | 1886- | indexes U.S/Intl. economic periodicals, books & other sources | ||
Education | dates vary | indexes/abstracts 230 journals (220+ peer-reviewed) | ||
Education | 1966- | indexes 1.3+ million articles, documents & reports | ||
Education | 1940- | indexes 1,850 journals & 13,000+ dissertations | ||
Education | dates vary | indexes 100+ full-text children's magazines & elementary reference ebooks | ||
Education | dates vary | indexes/abstracts 750+ journals; 450+ full-text journals (280+ peer-reviewed) | ||
Education | dates vary | indexes/abstracts 230+ peer-reviewed journals for teachers | ||
Engineering Technology | Architectural Index | Print Source (Reference Area, Main Library) | ||
English | dates vary | indexes 435+ active, full-text periodicals (350 peer-reviewed); e-books, primary sources, biographies | ||
English | 1926- | indexes 25,000+ journals, book series, & proceedings | ||
Fashion | 1971- | indexes 3,700+ periodicals (2,650+ full-text) | ||
Fashion | dates vary | indexes 1,000+ full-text periodicals (650+ peer-reviewed) | ||
Foreign Languages/Literature | 1926- | indexes 25,000+ journals, book series, & proceedings | ||
General | 1990- | indexes 16,000+ periodicals | ||
General | current, dates vary | indexes 1,100+ full-text newspapers (500 U.S./600+ Intl.); 1.6M TV/radio news transcripts | ||
General | 1890- (includes R.G. Retrospective 1890-1982) | indexes 550+ leading magazine periodicals | ||
Geography | 1669- (N. America); 1933- (International) | indexes 2.0+ million articles, books, maps, reports, & theses | ||
Geography | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers, book reviews | ||
Geology | 1669- (N. America); 1933- (International) | indexes 2.0+ million articles, books, maps, reports, & theses | ||
Geology | varies (full-text generally 2000 to present) | indexes 50+ peer-reviewed, full-text journals; 2,300+ ebooks | ||
Government | 1923- | indexes single-themed, 12,000-word reports (background, stats, assessment, biblio.) | ||
Health | 1983- | indexes 330+ full-text periodicals (260+ peer-reviewed) | ||
Health | current | indexes 480+ full-text consumer-oriented periodicals; 470+ e-reference books; videos | ||
Health | 1985- | indexes 70 full-text consumer health magazines | ||
Health | 1975- | indexes/abstracts 930+ periodicals; 170+ active/full-text (135+ peer-reviewed) | ||
Health | MEDLINE via Web of Science | 1950- | [strength: indexing] 3,500 periodicals | |
Health | dates vary | indexes 325+ active, full-text periodicals (320 peer-reviewed) | ||
Health | PubMed (includes MEDLINE) | 1949- | [strength: indexing] citations/abstracts; selected full-text via PubMed Central & other sources | |
Health | 1949- | indexes/abstracts 620+ active journals (500+ peer-reviewed) | ||
History | 1964- | indexes/abstracts 1,600+ journals (1,400+ peer-reviewed) | ||
History | 1849-1999 | indexes full page images back to the 1st issue | ||
History | dates vary | indexes 435+ active, full-text periodicals (350 peer-reviewed); e-books, primary sources, biographies | ||
History | 1954- | indexes/abstracts 2,200+ active journals (2,000+ peer-reviewed) | ||
History | 1940- | indexes 1,850 journals & 13,000+ dissertations | ||
History | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers, book reviews | ||
Hospitality | 1971- | indexes 3,700+ periodicals (2,650+ full-text) | ||
Hospitality | dates vary | indexes 1,000+ full-text periodicals (650+ peer-reviewed) | ||
Hospitality | 1960- | indexes/abstracts 250+ active journals (150+ peer-reviewed) | ||
Hospitality | 1949- | indexes/abstracts 620+ active journals (500+ peer-reviewed) | ||
Information Management | 1971- | indexes 3,700+ periodicals (2,650+ full-text) | ||
Information Management | dates vary | indexes 1,000+ full-text periodicals (650+ peer-reviewed) | ||
Information Management | 1966- | indexes/abstracts 520+ journals (420+ peer reviewed); books & research reports | ||
Kinesiology/Physical Education | 1983- | indexes 330+ full-text periodicals (260+ peer-reviewed) | ||
Kinesiology/Physical Education | 1966- | indexes 1.3+ million articles, documents & reports | ||
Kinesiology/Physical Education | MEDLINE via Web of Science | 1950- | [strength: indexing] 3,500 periodicals | |
Kinesiology/Physical Education | dates vary | indexes/abstracts 750+ journals; 450+ full-text journals (280+ peer-reviewed) | ||
Kinesiology/Physical Education | PubMed (includes MEDLINE) | 1949- | [strength: indexing] citations/abstracts; selected full-text via PubMed Central & other sources | |
Kinesiology/Physical Education | 1949- | indexes/abstracts 620+ active journals (500+ peer-reviewed) | ||
Law Enforcement | 1981- | indexes 100+ full-text periodicals; abstracts 250+ other periodicals | ||
Law Enforcement | 1968- | indexes/abstracts 475+ journals (425+ peer-reviewed) | ||
Law Enforcement | 1970- | indexes/abstracts U.S./Intl. criminal justice journals & other materials | ||
Law/Legal | 1981- | indexes 100+ full-text periodicals; abstracts 250+ other periodicals | ||
Law/Legal | 1968- | indexes/abstracts 475+ journals (425+ peer-reviewed) | ||
Law/Legal | 1940- | indexes 1,850 journals & 13,000+ dissertations | ||
Management | 1971- | indexes 3,700+ periodicals (2,650+ full-text) | ||
Management | dates vary | indexes 1,000+ full-text periodicals (650+ peer-reviewed) | ||
Marketing & Finance | 1971- | indexes 3,700+ periodicals (2,650+ full-text) | ||
Marketing & Finance | dates vary | indexes 1,000+ full-text periodicals (650+ peer-reviewed) | ||
Marketing & Finance | dates vary | indexes 275 full-text periodicals (260+ peer-reviewed) | ||
Mathematics | 1940- | indexes mathematical publications (formerly Mathematical Reviews) | ||
Military Science | dates vary | indexes/abstracts 480+ periodicals (280+ full-text) | ||
Music | 1874- | indexes/abstracts 430+ international periodicals (110 full-text) | ||
Newspaper | 1849-1999 | indexes full page images back to the 1st issue | ||
Newspaper | current, dates vary | indexes 1,100+ full-text newspapers (500 U.S./600+ Intl.); 1.6M TV/radio news transcripts | ||
Newspaper | dates vary | indexes major U.S./Intl. newspapers (selected full-text), legal periodicals, & business sources | ||
Nursing | 1983- | indexes 330+ full-text periodicals (260+ peer-reviewed) | ||
Nursing | current | indexes 480+ full-text consumer-oriented periodicals; 470+ e-reference books; videos | ||
Nursing | 1985- | indexes 70 full-text consumer health magazines | ||
Nursing | 1975- | indexes/abstracts 930+ periodicals; 170+ active/full-text (135+ peer-reviewed) | ||
Nursing | MEDLINE via Web of Science | 1950- | [strength: indexing] 3,500 periodicals | |
Nursing | PubMed (includes MEDLINE) | 1949- | [strength: indexing] citations/abstracts; selected full-text via PubMed Central & other sources | |
Nursing | dates vary | varies | ||
Nursing | 1949- | indexes/abstracts 620+ active journals (500+ peer-reviewed) | ||
Philosophy/Religious Studies | 1949- | indexes 2,500 journals (1,200 active); 3.4M citations | ||
Philosophy/Religious Studies | 1940- | indexes 1,850 journals & 13,000+ dissertations | ||
Philosophy/Religious Studies | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers, book reviews | ||
Physics | 2002- | indexes 6,650+ journals across 150 scientific disciplines | ||
Political Science | 1923- | indexes single-themed, 12,000-word reports (background, stats, assessment, biblio.) | ||
Political Science | dates vary | indexes 435+ active, full-text periodicals (350 peer-reviewed); e-books, primary sources, biographies | ||
Political Science | 1951- | indexes/abstracts 900 journals; book reviews & edited works | ||
Political Science | 1940- | indexes 1,850 journals & 13,000+ dissertations | ||
Political Science | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers, book reviews | ||
Psychology | dates vary | indexes/abstracts 230 journals (220+ peer-reviewed) | ||
Psychology | 1983- | indexes 330+ full-text periodicals (260+ peer-reviewed) | ||
Psychology | MEDLINE via Web of Science | 1950- | [strength: indexing] 3,500 periodicals | |
Psychology | dates vary | indexes 115+ full-text, peer-reviewed journals | ||
Psychology | dates vary | indexes 325+ active, full-text periodicals (320 peer-reviewed) | ||
Psychology | 17th Century- | indexes/abstracts 2,400+ peer-reviewed journals; books, chapters, & dissertations | ||
Psychology | PubMed (includes MEDLINE) | 1949- | [strength: indexing] citations/abstracts; selected full-text via PubMed Central & other sources | |
Psychology | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers, book reviews | ||
Recreation, Parks & Tourism | 1960- | indexes/abstracts 250+ active journals (150+ peer-reviewed) | ||
Recreation, Parks & Tourism | 1949- | indexes/abstracts 620+ active journals (500+ peer-reviewed) | ||
Social Work | dates vary | indexes/abstracts 230 journals (220+ peer-reviewed) | ||
Social Work | dates vary | indexes 435+ active, full-text periodicals (350 peer-reviewed); e-books, primary sources, biographies | ||
Social Work | dates vary | indexes 325+ active, full-text periodicals (320 peer-reviewed) | ||
Social Work | 17th Century- | indexes/abstracts 2,400+ peer-reviewed journals; books, chapters, & dissertations | ||
Social Work | 1980- | indexes/abstracts 1,400+ periodicals; also dissertations & book reviews | ||
Social Work | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers, book reviews | ||
Sociology/Anthropology | 19th century - | indexes journals, reports, commentaries & other sources | ||
Sociology/Anthropology | 1949- | indexes 2,500 journals (1,200 active); 3.4M citations | ||
Sociology/Anthropology | dates vary | indexes/abstracts 230 journals (220+ peer-reviewed) | ||
Sociology/Anthropology | dates vary | indexes 435+ active, full-text periodicals (350 peer-reviewed); e-books, primary sources, biographies | ||
Sociology/Anthropology | dates vary | indexes 325+ active, full-text periodicals (320 peer-reviewed) | ||
Sociology/Anthropology | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers, book reviews | ||
Special Education | 1966- | indexes 1.3+ million articles, documents & reports | ||
Special Education | dates vary | indexes/abstracts 750+ journals; 450+ full-text journals (280+ peer-reviewed) | ||
Special Education | 17th Century- | indexes/abstracts 2,400+ peer-reviewed journals; books, chapters, & dissertations | ||
Theatre | 1958- | indexes 115+ active, full-text periodicals | ||
Theatre | 1926- | indexes 25,000+ journals, book series, & proceedings | ||
Theatre | 1874- | indexes/abstracts 430+ international periodicals (110 full-text) | ||
Women's Studies | 1964- | indexes/abstracts 1,600+ journals (1,400+ peer-reviewed) | ||
Women's Studies | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers, book reviews | ||
