Top Navigation
Libraries
Article Databases
Subject | Title | Dates | Coverage | |
|---|---|---|---|---|
Accounting | 1971- | indexes 3,700+ periodicals (2,650+ with full-text) | ||
Accounting | dates vary | full text from over 900 journals; indexing and abstracts for over 1,500 journals | ||
African American Studies | 1964- | over 2,000 journals | ||
African American Studies | dates vary | primary source documents, articles, letters, speeches, and interviews | ||
African American Studies | 1954- | 2,300+ journals | ||
African American Studies | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers; indexes book reviews | ||
Agriculture | 1970- | 3,328,000 articles, manuscripts, reports, etc. | ||
Agriculture | 1998- | journal citiations and technical reports | ||
Agriculture | 1996- | indexes over 4,000 journals | ||
Agriculture | 1983- | 225 periodicals | ||
Agriculture | 1950- | 3,500 periodicals | ||
Art | Architectural Index | Print Source (Reference Area, Main Library) | ||
Art | 1984- | 475 periodicals | ||
Art | 1989- | over 3,000 periodicals | ||
Biological Science | 1998- | journal citiations and technical reports | ||
Biological Science | 1996- | indexes over 4,000 journals | ||
Biological Science | 1983- | 225 periodicals | ||
Biological Science | 1984- | 265+ periodicals | ||
Biological Science | 1950- | 3,500 periodicals | ||
Biological Science | 2004- | indexes 6,650+ journals across 150 scientific disciplines | ||
Business | 1971- | indexes 3,700+ periodicals (2,650+ with full-text) | ||
Business | dates vary | full text from over 900 journals; indexing and abstracts for over 1,500 journals | ||
Business | dates vary | full-text access to major domestic and foreign newpapers, transcripts, legal periodicals, and other sources | ||
Business | dates vary | incorporates 75 business journals, newspapers and newswires covering all U.S. metro and rural areas | ||
Chemistry | 1996- | indexing and full-text access to over 25 American Chemical Society journals | ||
Chemistry | 1983- | 390 periodicals | ||
Chemistry | 1984- | 265+ periodicals | ||
Chemistry | 1907- (citations) | citations, full-text articles, patents, and more... | ||
Communication | dates vary | indexes over 300 communication and mass media journals; full text for over 200 titles | ||
Communication | 1977- | international journals, books, and other sources | ||
Communication | 1973- | over 2,600 periodicals | ||
Computer Science | dates vary | citations and full text from ACM journals, newsletters & proceedings | ||
Computer Science | 1983- | 390 periodicals | ||
Computer Science | 1966- | indexes over 600 periodicals plus books, reports and proceedings | ||
Counselor Education | 1983- | indexes (1983-)/abstracts (1994-) over 680 periodicals and yearbooks. | ||
Counselor Education | ERIC (via FirstSearch) | 1966- | over one million citations to articles, documents, and reports | |
Counselor Education | ERIC (via EBSCO) | 1966- | over one million citations to articles, documents, and reports | |
Counselor Education | ERIC (+ERIC docs) | 1966- (ERIC Docs, full-text 1993-) | over one million citations to articles, documents, and reports. Includes ERIC Documents. | |
Counselor Education | 1800s- | indexes 2,500 periodicals, books, book chapters, and dissertations | ||
Dietetics | 1983- | 225 periodicals | ||
Dietetics | current | consumer-oriented, full-text articles, books, videos | ||
Dietetics | 1985- | provides full-text access to 280 health periodicals, nearly 1,200 health pamphlets, and 20 health reference books | ||
Dietetics | 1975- | full text of nearly 480 scholarly health periodicals. Indexing and abstracts to over 510 journals. | ||
Dietetics | 1950- | 3,500 periodicals | ||
Economics | 1971- | indexes 3,700+ periodicals (2,650+ with full-text) | ||
Economics | dates vary | full text from over 900 journals; indexing and abstracts for over 1,500 journals | ||
Economics | 1886- | indexes intl. economic periodicals, books and other sources | ||
Education | 1983- | indexes (1983-)/abstracts (1994-) over 680 periodicals and yearbooks. | ||
Education | Education Index | Print Source (Reference Area, Main Library) | ||
Education | ERIC (via FirstSearch) | 1966- | over one million citations to articles, documents, and reports | |
Education | ERIC (via EBSCO) | 1966- | over one million citations to articles, documents, and reports | |
Education | ERIC (+ERIC docs) | 1966- (ERIC Docs, full-text 1993-) | over one million citations to articles, documents, and reports. Includes ERIC Documents. | |
Education | 1940- | indexes over 560 journals | ||
Education | dates vary | full text from over 50 children's magazines and over 100 children's pamphlets | ||
Education | dates vary | full text for 515+ journals (nearly 350 peer-reviewed); full text of 165+ education pamphlets | ||
Education | dates vary | indexing and abstracts for 270+ periodicals for teachers & administrators | ||
Engineering Technology | dates vary | citations and full text from ACM journals, newsletters & proceedings | ||
Engineering Technology | 1983- | 390 periodicals | ||
Engineering Technology | Architectural Index | Print Source (Reference Area, Main Library) | ||
Engineering Technology | 1984- | 265+ periodicals | ||
English/Journalism | dates vary | indexes over 300 communication and mass media journals; full text for over 200 titles | ||
English/Journalism | 1973- | over 2,600 periodicals | ||
English/Journalism | 1926- | over 3,700 periodicals; monographs and proceedings | ||
Fashion | 1971- | indexes 3,700+ periodicals (2,650+ with full-text) | ||
Fashion | dates vary | full text from over 900 journals; indexing and abstracts for over 1,500 journals | ||
Fashion | 1890s- | indexes/abstracts 400+ periodical titles (also books, conferences, theses, technical reports and trade literature) | ||
Foreign Languages/Literature | 1926- | over 3,700 periodicals; monographs and proceedings | ||
General | dates vary | 4,700 full-text journals; 8,200 scholarly journals (index/abstracts) | ||
General | 1990- | 12,500 periodicals | ||
General | 1985- | indexes 300+ volumes, serials, and annuals | ||
General | 1980- | indexes over 2,000 periodicals | ||
General | dates vary | 6,600+ viewpoint articles; statistics; biographies; court cases; primary docs | ||
General | 1983- | 300 periodicals | ||
Geography | 1984- | 265+ periodicals | ||
Geology | 1983- | 390 periodicals | ||
Geology | 1984- | 265+ periodicals | ||
Geology | 1669- (N. America); 1933- (International) | 2.0+ million references to articles, books, maps, reports, & theses | ||
Geology | varies (full-text generally 2000 to present) | indexing, selected full-text and linked references to 30+ geoscience journals | ||
Government | 1923- | single-themed, 12,000-word reports (background, stats, assessment, biblio.) | ||
Health | 1983- | full-text of 750 periodicals | ||
Health | current | consumer-oriented, full-text articles, books, videos | ||
Health | 1984- | 265+ periodicals | ||
Health | 1985- | provides full-text access to 280 health periodicals, nearly 1,200 health pamphlets, and 20 health reference books | ||
Health | 1975- | full text of nearly 480 scholarly health periodicals. Indexing and abstracts to over 510 journals. | ||
Health | dates vary | full-text access to major domestic and foreign newpapers, transcripts, legal periodicals, and other sources | ||
Health | varies by title | 53 full-text periodicals (e.g., Human Gene Therapy, DNA and Cell Biology, Cloning and Stem Cells) | ||
Health | 1950- | 3,500 periodicals | ||
Health | 1949- | international serial and monographic literature | ||
History | 1964- | over 2,000 journals | ||
History | dates vary | primary source documents, articles, letters, speeches, and interviews | ||
History | 1954- | 2,300+ journals | ||
History | 1849-1987 | full page and article images back to the 1st issue | ||
History | 1940- | indexes over 560 journals | ||
History | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers; indexes book reviews | ||
History | 1600-2000 | primary source documents; articles | ||
History | primarily 1972- | 586,600+ records with 2,000+ periodicals represented | ||
Hospitality | 1971- | indexes 3,700+ periodicals (2,650+ with full-text) | ||
Hospitality | dates vary | full text from over 900 journals; indexing and abstracts for over 1,500 journals | ||
Hospitality | 1960- | 500 periodicals | ||
Hospitality | 1973- | over 400 periodicals | ||
Hospitality | 1949- | international serial and monographic literature | ||
Information Management | 1971- | indexes 3,700+ periodicals (2,650+ with full-text) | ||
Information Management | dates vary | citations and full text from ACM journals, newsletters & proceedings | ||
Information Management | 1983- | 390 periodicals | ||
Information Management | dates vary | full text from over 900 journals; indexing and abstracts for over 1,500 journals | ||
Information Management | 1985- | 250 periodicals | ||
Information Management | 1966- | indexes over 600 periodicals plus books, reports and proceedings | ||
Kinesiology/Physical Education | 1983- | indexes (1983-)/abstracts (1994-) over 680 periodicals and yearbooks. | ||
Kinesiology/Physical Education | ERIC (via FirstSearch) | 1966- | over one million citations to articles, documents, and reports | |
Kinesiology/Physical Education | ERIC (via EBSCO) | 1966- | over one million citations to articles, documents, and reports | |
Kinesiology/Physical Education | ERIC (+ERIC docs) | 1966- (ERIC Docs, full-text 1993-) | over one million citations to articles, documents, and reports. Includes ERIC Documents. | |
Kinesiology/Physical Education | 1950- | 3,500 periodicals | ||
Kinesiology/Physical Education | 1970- | indexes scholarly journals, magazines, proceedings, etc. | ||
Kinesiology/Physical Education | dates vary | full text for 515+ journals (nearly 350 peer-reviewed); full text of 165+ education pamphlets | ||
Kinesiology/Physical Education | 1949- | international serial and monographic literature | ||
Law Enforcement | 1981- | full-text of 100+ periodicals; abstracts for 250+ other periodicals | ||
Law Enforcement | 1968- | 270 periodicals | ||
Law Enforcement | dates vary | 59,000 U.S. policy documents, presidential directives, and national strategy documents | ||
Law Enforcement | dates vary | full-text access to major domestic and foreign newpapers, transcripts, legal periodicals, and other sources | ||
Law Enforcement | 1970- | 140,000 publications. | ||
Law/Legal | 1981- | full-text of 100+ periodicals; abstracts for 250+ other periodicals | ||
Law/Legal | 1968- | 270 periodicals | ||
Law/Legal | dates vary | full-text access to major domestic and foreign newpapers, transcripts, legal periodicals, and other sources | ||
Law/Legal | 1940- | indexes over 560 journals | ||
Management | 1971- | indexes 3,700+ periodicals (2,650+ with full-text) | ||
Management | dates vary | full text from over 900 journals; indexing and abstracts for over 1,500 journals | ||
Management | dates vary | full-text access to major domestic and foreign newpapers, transcripts, legal periodicals, and other sources | ||
Marketing & Finance | 1971- | indexes 3,700+ periodicals (2,650+ with full-text) | ||
Marketing & Finance | dates vary | full text from over 900 journals; indexing and abstracts for over 1,500 journals | ||
Marketing & Finance | dates vary | indexes over 300 communication and mass media journals; full text for over 200 titles | ||
Marketing & Finance | dates vary | full-text access to major domestic and foreign newpapers, transcripts, legal periodicals, and other sources | ||
Mathematics | 1983- | 390 periodicals | ||
Mathematics | 1984- | 265+ periodicals | ||
Mathematics | 1940- | Mathematical Reviews and Current Mathematical Publications | ||
Mathematics | dates vary | online access to selected SIAM titles | ||
Military Science | dates vary | abstracting/indexing for nearly 400 titles; full text from over 300 journals and periodicals. | ||
Music | 1874- | indexes/abstracts 430+ international music periodicals; full text for 110 journals | ||
Music | late 1950s- | 12,000 articles, interviews and reviews | ||
Newspaper | 1849-1987 | full page and article images back to the 1st issue | ||
Newspaper | dates vary | full-text access to major domestic and foreign newpapers, transcripts, legal periodicals, and other sources | ||
Newspaper | dates vary | selected full text for 143 U.S. and international newspapers | ||
Newspaper | 2008- | full page images from Chicago Tribune and NY Times | ||
Nursing | 1983- | full-text of 750 periodicals | ||
Nursing | current | consumer-oriented, full-text articles, books, videos | ||
Nursing | 1985- | provides full-text access to 280 health periodicals, nearly 1,200 health pamphlets, and 20 health reference books | ||
Nursing | 1975- | full text of nearly 480 scholarly health periodicals. Indexing and abstracts to over 510 journals. | ||
Nursing | 1950- | 3,500 periodicals | ||
Nursing | varies | varies | ||
Nursing | 1949- | international serial and monographic literature | ||
Philosophy/Religious Studies | 1949- | over one million citations; 1,523 journal titles indexed | ||
Philosophy/Religious Studies | 1926- | 2,300+ journals | ||
Philosophy/Religious Studies | 1940- | indexes over 560 journals | ||
Philosophy/Religious Studies | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers; indexes book reviews | ||
Physics | dates vary | selected American Institute of Physics titles (PDF) | ||
Physics | 1983- | 390 periodicals | ||
Physics | dates vary | selected American Physical Society titles (PDF) | ||
Physics | 1984- | 265+ periodicals | ||
Physics | varies by title | selected Institute of Physics titles (PDF) | ||
Physics | Physics Abstracts | Print Source (Physical Sciences Library, Currens) | ||
Political Science | dates vary | primary source documents, articles, letters, speeches, and interviews | ||
Political Science | 1923- | single-themed, 12,000-word reports (background, stats, assessment, biblio.) | ||
Political Science | 1951- | over 260,000 records | ||
Political Science | 1940- | indexes over 560 journals | ||
Political Science | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers; indexes book reviews | ||
Psychology | 1950- | 3,500 periodicals | ||
Psychology | varies | full-text articles | ||
Psychology | 1800s- | indexes 2,500 periodicals, books, book chapters, and dissertations | ||
Psychology | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers; indexes book reviews | ||
Recreation, Parks & Tourism | 1960- | 500 periodicals | ||
Recreation, Parks & Tourism | 1973- | over 400 periodicals | ||
Recreation, Parks & Tourism | 1970- | indexes scholarly journals, magazines, proceedings, etc. | ||
Recreation, Parks & Tourism | 1949- | international serial and monographic literature | ||
Social Work | ERIC (via FirstSearch) | 1966- | over one million citations to articles, documents, and reports | |
Social Work | 1800s- | indexes 2,500 periodicals, books, book chapters, and dissertations | ||
Social Work | 1980- | indexes/abstracts 1,400+ periodicals; also dissertation and book review citations | ||
Social Work | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers; indexes book reviews | ||
Sociology/Anthropology | 19th century - | indexes articles and essays | ||
Sociology/Anthropology | 1949- | over one million citations; 1,523 journal titles indexed | ||
Sociology/Anthropology | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers; indexes book reviews | ||
Sociology/Anthropology | 1600-2000 | primary source documents; articles | ||
Sociology/Anthropology | primarily 1972- | 586,600+ records with 2,000+ periodicals represented | ||
Special Education | 1983- | indexes (1983-)/abstracts (1994-) over 680 periodicals and yearbooks. | ||
Special Education | ERIC (via FirstSearch) | 1966- | over one million citations to articles, documents, and reports | |
Special Education | ERIC (via EBSCO) | 1966- | over one million citations to articles, documents, and reports | |
Special Education | ERIC (+ERIC docs) | 1966- (ERIC Docs, full-text 1993-) | over one million citations to articles, documents, and reports. Includes ERIC Documents. | |
Special Education | 1973- | over 2,600 periodicals | ||
Special Education | dates vary | full text for 515+ journals (nearly 350 peer-reviewed); full text of 165+ education pamphlets | ||
Special Education | 1800s- | indexes 2,500 periodicals, books, book chapters, and dissertations | ||
Theatre | 1926- | 2,300+ journals | ||
Theatre | 1958- | general indexing; full text: 100 periodicals & 50 books | ||
Theatre | 1874- | indexes/abstracts 430+ international music periodicals; full text for 110 journals | ||
Theatre | 1926- | over 3,700 periodicals; monographs and proceedings | ||
Women's Studies | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers; indexes book reviews | ||
Women's Studies | 1600-2000 | primary source documents; articles | ||
Women's Studies | primarily 1972- | 586,600+ records with 2,000+ periodicals represented | ||
