Undergraduate Catalog
WIU Home > Catalog > 2026 - 2027 > Intro
Undergraduate Programs
Western Illinois University’s undergraduate academic programs are offered through two academic colleges, which each house several academic schools. Information about the colleges is given in the Colleges section of this catalog. All schools offer undergraduate programs of study leading to the baccalaureate degree. Information about schools is given in the Academic Schools section, and information about degree program requirements is given in the Academic Degree Programs section.
The chart below provides page references for information in this catalog about major and minor programs of study available at the undergraduate level. The chart shows whether a Bachelor of Arts (B.A.), Bachelor of Business (B.B.), Bachelor of Fine Arts (B.F.A.), Bachelor of Liberal Arts and Sciences (B.L.A.S.), Bachelor of Music (B.M.), Bachelor of Science (B.S.), Bachelor of Science in Education (B.S.Ed.), Bachelor of Science in Nursing (B.S.N.), or Bachelor of Social Work (B.S.W.) is offered. Fields of study for which “Option” is indicated lead to degrees through the completion of option requirements in a broader field of study. For example, students who wish to major in Zoology earn a B.S. in Biology by completing the Zoology option requirements in the Biology degree program. The chart also shows the fields of study that are available for Teacher Education; for more information, please see the Teacher Education section of this catalog. Additionally, this chart shows the fields of study available as academic minors at the University; please see the Minors section of this catalog for detailed requirements for each minor. “GradTrac” is indicated for the disciplines that are included in the GradTrac program. Information about GradTrac is given in the GradTrac section. “Integrated Degree” is indicated for the disciplines for which an integrated baccalaureate and master’s degree program is offered. For more information about integrated degree programs, please see the Integrated Baccalaureate and Master’s Degree Programs section, the respective academic school, and the WIU Graduate Catalog.
| Academic Program | Degree | Option | Teacher Education | Minor | GradTrac | Integrated Degree |
|---|---|---|---|---|---|---|
| Accountancy^ | B.B.^ | ✔^ | ✔ | ✔ | ||
| Actuarial Science | ✔ | ✔ | ||||
| Advertising and Public Relations | ✔ | |||||
| African American Studies | ✔ | ✔ | ✔ | |||
| Agricultural Business | ✔ | ✔ | ✔ | |||
| Agricultural Economics | ✔ | |||||
| Agricultural Science | ✔ | ✔ | ✔ | |||
| Agricultural Technology Management | ✔ | |||||
| Agriculture | B.S. | ✔ | ✔ | ✔ | ✔ | |
| Agronomy | ✔ | |||||
| Algorithms and Data Management | ✔ | |||||
| American Sign Language | ✔ | |||||
| Animal Science | ✔ | |||||
| Anthropology^ | B.A.^ | ✔^ | ✔ | ✔ | ||
| App Development | ✔ | |||||
| Applied Artificial Intelligence | ✔ | |||||
| Applied Economics^ | B.A.^ | ✔ | ||||
| Applied Mathematics | ✔ | |||||
| Applied Meteorology | ✔ | ✔ | ✔ | |||
| Applied Music | ✔ | ✔ | ||||
| Art | B.A.; B.F.A. | ✔ | ✔ | ✔ | ||
| Art History | ✔ | |||||
| Art Studio | ✔ B.A.; B.F.A. | ✔ | ✔ | ✔ | ||
| Biochemistry | ✔ | ✔ | ✔ | |||
| Biology | B.S. | ✔ | ✔ | |||
| Botany | ✔ | |||||
| Broadcasting and Journalism | B.A. | ✔ | ✔ | |||
| Business | ✔ | |||||
| Business Administration^ | B.B.^ | ✔ | ✔ | |||
| Business Analytics^ | ✔^ | ✔ | ✔ | ✔ | ||
| Cannabis and Culture^ | ✔^ | |||||
| Chemistry | B.S. | ✔ | ✔ | ✔ | ✔ | |
| Clinical Laboratory Science | B.S. | ✔ | ||||
| Coaching | ✔ | |||||
| Communication^ | B.A.^ | ✔^ | ✔ | ✔ | ||
| Computer Science^ | B.S. | ✔^ | ✔ | ✔ | ||
| Computer Science Education^ | ✔ | ✔^ | ||||
| Conceptual Physics | ✔ | |||||
| Construction and Facilities Technology | ✔ | |||||
| Construction Management | B.S. | ✔ | ||||
| Corrections^ | ✔^ | |||||
| Creative Writing | ✔ | |||||
| Criminalistics | ✔ | |||||
| Cybersecurity | B.S. | ✔ | ✔ | |||
| Dance | ✔ | |||||
| Data Science and Statistics | ✔ | ✔ | ✔ | |||
| Dietetics, Nutrition and | B.S. | ✔ | ||||
| Early Childhood Education* | ✔* | ✔* | ✔ | |||
| Economics^ | ✔^ | ✔^ | ✔ | ✔ | ||
| Educational Studies | B.S.Ed. | ✔ | ✔ | |||
| Electrical Engineering** | B.S.** | |||||
| Elementary Education* | B.S.Ed.* | ✔* | ✔ | |||
| Emergency Management^ | B.S.^ | ✔^ | ✔ | ✔ | ||
| Emergency Management - Operational^ | ✔^ | |||||
| Emergency Management - Tactical^ | ✔^ | |||||
| Engineering Physics | ✔ | ✔ | ||||
| Engineering Technology* | B.S.* | |||||
| English | B.A. | ✔ | ✔ | ✔ | ||
| English as a Second Language Education* | ✔* | ✔* | ✔ | |||
| Environmental Biology | ✔ | ✔ | ||||
| Environmental Studies | ✔ | |||||
| Event Planning and Management | ✔ | |||||
| Exercise Science | B.S. | ✔ | ||||
| Film | ✔ | |||||
| Finance^ | ✔^ | ✔^ | ✔ | ✔ | ||
| Fire Administration^ | ✔^ | ✔^ | ✔ | ✔ | ||
| Fire Medic | ✔ | ✔ | ✔ | |||
| Fire Protection Services^ | B.S.^ | ✔ | ✔ | |||
| Fire Science^ | ✔ | ✔^ | ✔ | ✔ | ||
| Foreign Languages and Cultures | B.A. | ✔ | ||||
| Forensic Chemistry | B.S. | ✔ | ✔ | |||
| Forensic Psychology | ✔ | ✔ | ||||
| Forensic Science | ✔ | |||||
| French | ✔ | ✔ | ✔ | |||
| French Teacher Education | ✔ | ✔ | ✔ | |||
| General Studies^ | B.A.^ | ✔ | ||||
| Geoenvironment and Planning^ | ✔^ | ✔ | ✔ | |||
| Geographic Information Science^ | B.S.^ | ✔ | ✔ | |||
| Geographic Information Systems^ | ✔^ | |||||
| Geography^ | ✔^ | |||||
| Geospatial Science^ | ✔^ | ✔ | ✔ | |||
| Global Politics | ✔ | |||||
| Government and Politics^ | ✔^ | ✔ | ✔ | |||
| Graphic Design | ✔ B.A.; B.F.A. | ✔ | ✔ | ✔ | ||
| Health Communication | ✔ | |||||
| History^ | B.A.^ | ✔ | ✔^ | ✔ | ✔ | |
| Homeland Security^ | ✔^ | |||||
| Human Resource Management^ | ✔^ | ✔^ | ✔ | ✔ | ||
| Industrial Technology^ | ✔^ | |||||
| Information Systems^ | B.S.^ | ✔ | ✔ | |||
| Information Technology | ✔ | |||||
| International Business | ✔ | |||||
| International Studies | ✔ | |||||
| Jazz Studies | ✔ | |||||
| Latinx Studies | ✔ | |||||
| Law and Society | ✔ | |||||
| Law Enforcement and Justice Administration^ | B.S.^ | ✔^ | ✔ | ✔ | ||
| Legal Studies | ✔ | |||||
| Liberal Arts and Sciences | B.L.A.S. | ✔ | ||||
| Literature and Language | ✔ | ✔ | ||||
| Management^ | ✔^ | ✔^ | ✔ | ✔ | ||
| Manufacturing Technology | ✔ | |||||
| Marketing^ | ✔^ | ✔^ | ✔ | ✔ | ||
| Mathematics* | B.S. | ✔ | ✔* | ✔ | ✔ | |
| Mechanical Engineering** | B.S.** | |||||
| Medical Sciences | ✔ | ✔ | ||||
| Mental Health | ✔ | |||||
| Meteorology | B.S. | ✔ | ✔ | |||
| Meteorology, Applied | ✔ | ✔ | ✔ | |||
| Meteorology, Operational | ✔ | ✔ | ✔ | |||
| Microbiology | ✔ | ✔ | ✔ | |||
| Middle Level Education | B.S.Ed. | ✔ | ✔ | |||
| Middle Level Literacy Teaching | ✔ | ✔ | ||||
| Middle Level Mathematics Teaching | ✔ | ✔ | ||||
| Middle Level Science Teaching | ✔ | ✔ | ||||
| Middle Level Social Studies Teaching | ✔ | ✔ | ||||
| Military Science | ✔ | |||||
| Multilingual Education* | ✔* | ✔* | ||||
| Music | B.M. | ✔ | ✔ | ✔ | ||
| Music Business | ✔ | ✔ | ||||
| Music Therapy | ✔ | |||||
| Musical Theatre | B.F.A. | |||||
| Natural Resources Conservation | ✔ | |||||
| Network Technologies | ✔ | |||||
| Nonprofit Administration | ✔ | |||||
| Nursing | B.S.N. | ✔ | ||||
| Nutrition^ | ✔^ | |||||
| Nutrition and Dietetics | B.S. | ✔ | ||||
| Nutrition and Foodservice Management | B.S. | ✔ | ||||
| Operational Meteorology | ✔ | ✔ | ✔ | |||
| Operations Management | ✔ | |||||
| Paired Minors | ✔ | ✔ | ||||
| Performance – Theatre | ✔ | ✔ | ||||
| Pharmacy | ✔ | ✔ | ||||
| Philosophy^ | ✔^ | |||||
| Physical Education | B.S. | ✔ | ✔ | |||
| Physics | B.S. | ✔ | ✔ | ✔ | ||
| Plant Breeding | ✔ | |||||
| Political Science^ | B.A.^ | ✔^ | ✔ | ✔ | ||
| Pre-Law - History | ✔ | ✔ | ✔ | |||
| Pre-Law - Political Science | ✔ | ✔ | ✔ | |||
| Pre-MBA | ✔ | |||||
| Precision Agriculture | ✔ | |||||
| Production/Design – Theatre | ✔ | ✔ | ||||
| Professional Writing^ | ✔^ | |||||
| Psychology*^ | B.S. | ✔*^ | ||||
| Public Administration and Public Service | ✔ | |||||
| Public Health* | B.S.* | ✔ | ||||
| Public Relations | B.A. | ✔ | ||||
| Queer Studies | ✔ | |||||
| Recreation Management^ | ✔^ | ✔ | ✔ | |||
| Recreation, Sport, and Tourism Administration^ | B.S.^ | ✔^ | ✔ | ✔ | ||
| Religious Studies^ | ✔^ | |||||
| Security Administration^ | ✔^ | |||||
| Sign Language, American | ✔ | |||||
| Social Media^ | ✔^ | |||||
| Social Work | B.S.W. | ✔ | ||||
| Sociology^ | B.A.^ | ✔^ | ✔ | ✔ | ||
| Spanish* | ✔ | ✔* | ✔ | |||
| Spanish Teacher Education | ✔ | ✔ | ✔ | |||
| Special Education | B.S.Ed. | ✔ | ||||
| Speech Language Pathology Assistant | ✔ | ✔ | ||||
| Speech Pathology and Audiology | B.S. | ✔ | ||||
| Sport Management^ | ✔^ | ✔^ | ✔ | ✔ | ||
| Sports Broadcasting | ✔ | |||||
| Stage Combat | ✔ | |||||
| Supply Chain Management^ | ✔^ | ✔^ | ✔ | ✔ | ||
| Sustainable Business | ✔ | |||||
| Teaching English to Speakers of Other Languages^ | ✔^ | |||||
| Theatre | B.A. | ✔ | ✔ | |||
| Tourism and Event Management^ | ✔^ | ✔ | ✔ | |||
| Weather and Climate | ✔ | |||||
| Women's Studies^ | ✔^ | |||||
| Zoology | ✔ | ✔ | ✔ |
* Program is available at WIU-Quad Cities.
** Final two years are completed at WIU-QC campus.
^ Program is available online
In addition to the programs of study listed on the chart, pre-professional programs are offered at the University in the following fields:
- Engineering
- Health
- Law
- MBA
- Veterinary Medicine
For more information, please see the Pre-Professional Programs section of this catalog.
Dual programs are available in Medical Technology, Engineering, and Law in cooperation with approved schools of medical technology, University of Illinois at Chicago Law School, and the University of Illinois. Students can complete requirements for a bachelor’s degree at Western Illinois University while working toward a professional degree or certificate. An additional dual program is available in Doctor of Chiropractic with Palmer College of Chiropractic. Students can complete requirements for a Bachelor of Arts in General Studies while working toward a professional degree or certificate For more information, please see the Pre-Professional and Dual Programs section.

Connect with us: