Kinesiology
WIU Home > COEHS > Kinesiology > At
Athletic Training Program Outcomes
Student BOC Pass Rate (2014-2021)
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 3 yr Aggregate | |
---|---|---|---|---|---|---|---|---|
Number of student graduating from Program | 7 | 10 | 13 | 9 | 9 | 5 | 3 | 17 |
Number of student graduating from Program who took examination | 6 | 8 | 13 | 7 | 8 | 4 | 2 | 14 |
Number of students who passed examination in the first attempt | 6 | 7 | 6 | 3 | 7 | 3 | 2 | 12 |
Percentage of students who passed examination on the first attempt | 100 | 88 | 46 | 43 | 88 | 75 | 100 | 86 |
Number of students who passed examination regardless of the number of attempts | 6 | 8 | 10 | 4 | 8 | 3 | 2 | 13 |
Percentage of students who passed examination regardless of the number of attempts | 100 | 100 | 77 | 57 | 100 | 75 | 100 | 93 |
Student Graduation Rate/Placement Rate
Graduation rate (taken from United States Department of Education): Measures the progress of students who began their studies as full-time, first-time degree- or certificate seeking students by showing the percentage of these students who complete their degree or certificate within a 150% of "normal time" for completing the program in which they are enrolled.
Graduation rate is calculated as: the sum of students with a Graduated status divided by the total number of students in the cohort.
NOTE: The total number of students in the cohort includes the students who have changed majors or have transferred out of WIU.
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 3 yr Aggregate | |
---|---|---|---|---|---|---|---|---|
# Students Graduating | 7 | 10 | 13 | 9 | 9 | 5 | 3 | 17 |
Graduation Rate (%) | 88 | 59 | 59 | 82 | 53 | 50 | 50 | 52 |
Student Retention Rate
Retention rate (modified from United States Department of Education): Measures the percentage of students who have been admitted to the professional program who return to the institution to continue their studies the following academic year.
NOTE: Final cohort entered 2018-2019 (Students no longer accepted into the program: Voluntary Withdrawal of Accreditation effective July 31, 2021).
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19* | 2019-20 | 2020-21 | 3 yr Aggregate | |
---|---|---|---|---|---|---|---|---|
# of Students Beginning Program (Cohort #) | 22 | 11 | 17 | 10 | 6 | 0 | 0 | 6 |
# of Students Returning for Year 2 | 13 | 9 | 13 | 8 | 5 | 0 | 0 | 5 |
Year 1 to Year 2 Program Retention Rate (%) | 59% | 82% | 76% | 80% | 83% | 0 | 0 | 83% |
# of Students Returning for Year 3 | 13 | 9 | 10 | 5 | 4 | 0 | 0 | 4 |
Year 2 to Year 3 Program Retention Rate (%) | 59% | 82% | 59% | 50% | 67% | 0 | 0 | 67% |
Student Employment/Placement Rate
Graduate employment/placement rate: Percentage of students within 6-months of graduation that have obtained positions in the following categories: employed as an athletic trainer, employed as other, and not employed.
Employment rate is calculated as: the sum of students with a “Employed as an Athletic Trainer” or “Employed as an Athletic Trainer and in a degree or residency program” then divided by the total number of students who have graduated (excluding students with a Not Employed, due to military service and Deceased).
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 3 yr Aggregate | |
---|---|---|---|---|---|---|---|---|
# of students Employed as AT | 3 | 6 | 6 | 3 | 3 | 3 | 2 | 8 |
Student Employment Rate as AT (%) | 43 | 60 | 46 | 33 | 33 | 60 | 67 | 47 |
# of students employed as other | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 3 |
Student Employment Rate as other (%) | 14 | 20 | 15 | 33 | 22 | 20 | 0 | 18 |
# of students not employed | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Student Not Employed Rate (%) | 14 | 0 | 0 | 0 | 33 | 0 | 0 | 18 |
Connect with us: