Health and Wellness Services

2026 Senior Games Results

* New Record — denotes a new Senior Games record in that event and age group.

Golf

Golf 9-holes Score Place
75-79 f Clark, Mary 58 1st
80-84 f Mines, Helen 56 1st
60-64 m Cusack, Daniel 44 1st
60-64 m Hamm, Russell 48 2nd
65-69 m Anderson, Rodney 39 1st
70-74 m Maguire, John 43 1st
70-74 m Runser, Ron 48 2nd
75-79 m Miner, Jim 41 1st*
75-79 m Martin, Mike 45 2nd
Golf 18-holes Score Place
60-64 m Cusack, Daniel 88 1st
60-64 m Hamm, Russell 102 2nd
70-74 m Maguire, John 92 1st
70-74 m Runser, Ron 96 2nd
75-79 m Martin, Mik 92 1st

Pickleball

Friday Results Place
65–69 Mixed Annette Moorman & Mark Schappaugh 1st
65–69 Mixed Pam Blackwell & Steve Blackwell 2nd
65–69 Mixed Tresa Hunt & David Hunt 3rd
65–69 Men's Mark Schappaugh & Steve Blackwell 1st
65–69 Women's Milly MacDonell & Tresa Hunt 1st
Saturday Results Place
50–54 Mixed Tim Clark & Mandy Clark 1st
55–59 Men's Jim Unruh & Tim Clark 1st
55–59 Mixed Mei Wen & Tim Roberts 1st
55–59 Women's Sandy Taylor & Pam Burnham 1st
55–59 Women's Mei Wen & Nancy Unruh 2nd
60–64 Men's Tim Roberts & Jim Olsen 1st
60–64 Men's Russell Hamm & Dave Hunt 2nd
60–64 Mixed Milly MacDonell & Rick VanBrooker 1st
60–64 Mixed Jim Unruh & Nancy Unruh 2nd
65–69 Men's James Joegger & John Allen 1st

Swimming

Swimming Results Time Place
50 Free 60–64 M Gilbert Gade 46.27 1st
50 Free 65–69 M James Bragado 45.81 1st
25 Free 65–69 M James Bragado 22.8 1st
50 Breast 60–64 M Gilbert Gade 57.3 1st
50 Back 60–64 M Gilbert Gade 58.62 1st
500 Free 65–69 M James Bragado 10:48.47 1st

Bowling

Women Results Score Place
60–64 DeJong, Jennifer 307 1st
65–69 Pavis, Linda 463 1st
70–74 Foxall, Patricia 458 1st
Men Results Score Place
70–74 Maguire, Gary 552 1st
75–79 Moon, David 402 1st
90–94 DeJong, Bill 166 1st
Doubles Results Score Place
60–64 W Linda Pavis & Darlene Smith-Donaldson 463 1st
65–69 W Patricia Foxall & Jennifer DeJong 765 1st

Cornhole / Bags

Singles Results Score Place
55–59 M Clark, Timothy 53 1st *
60–64 M Cusack, Daniel 44 1st *
60–64 M Hamm, Russell 30 2nd
65–69 M Bragado, James 20 1st *
75–79 M Miner, Jim 21 1st *
75–79 M Bytner, Don 19 2nd
Doubles Results Place
55–59 M Clark, Timothy / Russ Hamm 1st *
60–64 M James Bragado / Daniel Cusack 1st *
65–69 M Hunt, David / Hunt, Tresa 1st *
75–79 M Don Bytner / Jim Miner 1st *

FIELD EVENTS

Discus Results Distance Place
60–64 W Unruh, Jan 77′ 3″ 1st
60–64 W Carl, Crystal 44′ 9″ 2nd
75–79 W Clark, Mary 39′ 4″ 1st
80–84 W Mines, Helen 31′ 11″ 1st
60–64 M Bellrichard, Troy 139′ 5″ 1st *
60–64 M Carl, John 108′ 1″ 2nd
60–64 M Sorenson, Wade 89′ 9″ 3rd
70–74 M Carl, Jeffrey 119′ 1st *
70–74 M Donaldson, Robert 65′ 1″ 2nd
75–79 M Speidel, Rod 74′ 4″ 1st
80–84 M Bourn, John 61′ 5″ 1st
80–84 M Allison, Gerald 53′ 1″ 2nd
95–99 M Whiteman, Ralph 27′ 11″ 1st
Shot Put Results Distance Place
60–64 W Unruh, Jan 30′ 2″ 1st *
60–64 W Carl, Crystal 25′ 1″ 2nd
75–79 W Clark, Mary 17′ 10″ 1st
80–84 W Mines, Helen 15′ 10″ 1st
60–64 M Bellrichard, Troy 43′ 2″ 1st
60–64 M Carl, John 42′ 1″ 2nd
60–64 M Sorenson, Wade 30′ 3″ 3rd
70–74 M Carl, Jeffrey 35′ 11″ 1st
70–74 M Donaldson, Robert 25′ 1″ 2nd
75–79 M Speidel, Rod 25′ 9″ 1st
80–84 M Bourn, John 23′ 2″ 1st
80–84 M Allison, Gerald 22′ 3″ 2nd
90–94 M Surratt, Herschel 15′ 2″ 1st
95–99 M Whiteman, Ralph 13′ 4″ 1st
Hammer Results Distance Place
60–64 W Unruh, Jan 103′ 3″ 1st
60–64 W Carl, Crystal 72′ 5″ 2nd
75–79 W Clark, Mary 58′ 4″ 1st *
60–64 M Bellrichard, Troy 113′ 4″ 1st
60–64 M Carl, John 103′ 10″ 2nd
70–74 M Carl, Jeffrey 100′ 1st
70–74 M Donaldson, Robert 36′ 11″ 2nd
75–79 M Speidel, Rod 76′ 11″ 1st *
80–84 M Bourn, John 77′ 7″ 1st
95–99 M Whiteman, Ralph 19′ 6″ 1st
Javelin Results Distance Place
60–64 W Unruh, Jan 62′ 5″ 1st *
60–64 W Carl, Crystal 44′ 10″ 2nd
60–64 M Bellrichard, Troy 125′ 11″ 1st *
60–64 M Sorenson, Wade 105′ 10″ 2nd
60–64 M Carl, John 91′ 3rd
70–74 M Carl, Jeffrey 90′ 11″ 1st
75–79 M Speidel, Rod 85′ 2″ 1st
80–84 M Bourn, John 43′ 1″ 1st
95–99 M Whiteman, Ralph 29′ 7″ 1st
Running Long Jump Distance Place
60–64 M Sorenson, Wade 11′ 10″ 1st
70–74 M Donaldson, Robert 8′ 11″ 1st
75–79 M Speidel, Rod 9′ 5″ 1st
80–84 M Hansman, Dan 9′ 1″ 1st *
Standing Long Jump Distance Place
55–59 M Schutt, Rich 7′ 2″ 1st
60–64 M Sorenson, Wade 7′ 9″ 1st
70–74 M Donaldson, Robert 7′ 3″ 1st
75–79 M Speidel, Rod 5′ 11″ 1st
80–84 M Hansman, Dan 6′ 5″ 1st *
95–99 M Whiteman, Ralph 2′ 1″ 1st *
High Jump Height Place
60–64 M Sorenson, Wade 4′ 10″ 1st
70–74 M Donaldson, Robert 3′ 6″ 1st
75–79 M Speidel, Rod 3′ 1″ 1st

Softball Throw

Softball Throw Results Distance Place
55–59 M Schutt, Rich 148′ 9″ 1st
70–74 M Donaldson, Robert 83′ 8″ 1st
70–74 M Potter, Billy 68′ 7″ 2nd
75–79 M Speidel, Rod 114′ 1″ 1st

Track Events

50 Meters Time Place
60–64 W Fanning, Laurie 11.44 1st
75–79 W Keyes, Shirley 10.87 1st
55–59 M Schutt, Rich 8.02 1st
70–74 M Hope, Richard 7.53 1st
70–74 M Donaldson, Robert 10.43 2nd
75–79 M Speidel, Rod 9.5 1st
100 Meters Time Place
60–64 W Fanning, Laurie 35.35 1st
60–64 M Ernest Brooks 13.64 1st
70–74 M Donaldson, Robert 14.38 1st
70–74 M Hope, Richard 15.6 2nd
75–79 M Speidel, Rod 20.61 1st
200 Meters Time Place
60–64 M Ernest Brooks 28.47 1st
70–74 M Hope, Richard 31.43 1st
70–74 M Donaldson, Robert 45.9 1st
80–84 M Bianchi, Gerald 31.43 1st
400 Meters Time Place
70–74 M Hope, Richard 1:22.17 1st
80–84 M Strenger, Mike 2:07.50 1st
800 Meters Time Place
75–79 W Keyes, Shirley 4:33.64 1st
70–74 M Hope, Richard 3:16.19 1st
1500 Meter Run Time Place
75–79 W Keyes, Shirley 9:02.00 1st
1500 Meter Walk Time Place
60–64 W Fanning, Laurie 12:50.00 1st
80–84 M Strenger, Mike 15:41.00 1st
90–94 M Surratt, Herschel 15:56.00 1st *

Table Tennis

Table Tennis Results Place
65–69 M Jim Olson 1st
70–74 M Rick Hanna 1st
75–79 M Mike Martin 1st
80–84 M Strenger, Mike 1st

Free Throws

Free Throws Results # of 25 Place
55–59 M Schutt, Rich 18 1st
60–64 M Tuttle, Tony 20 1st
60–64 M Hamm, Russell 6 2nd
70–74 M Potter, Billy 20 1st
75–79 M Martin, Mike 24 1st

Disc Golf

9 Holes — Par 29 Score Place
50–54 M Shiraki, John 31 1st
55–59 M Gronewald, Kevin 24 1st *
70–74 M Williams, Steve 27 1st *
70–74 M Canada, Mark 31 2nd
75–79 M Rebman, Dennis 30 1st *
18 Holes — Par 58 Score Place
50–54 M Shiraki, John 61 1st
55–59 M Gronewald, Kevin 50 1st *
70–74 M Williams, Steve 58 1st *
70–74 M Canada, Mark 63 2nd
75–79 M Rebman, Dennis 58 1st *