Scholarships
Private Scholarships
The WIU Scholarship Office receives information regarding private scholarships. While we have taken every effort to post reputable scholarship providers, it is your responsibility to make an informed decision whether or not to apply.
Scholarship | Major | GPA, ACT, etc | Other requirements | $ Awarded each year | Deadline to apply | Apply to:/Contact | Comments |
Nursing scholarships | Website Link | ||||||
MBA Scholarships | Website Link | ||||||
Women's Scholarships | Website Link | ||||||
Military Veteran Scholarships | Website Link | ||||||
LGBTQ Scholarships | Website Link | ||||||
Minority Scholarships | Website Link | ||||||
Institute for Humane Studies | Graduate level | Varies | Varies | Website Link | |||
The Company Corporation's Quarterly Business Plan Contest | Any | At least 18 years of age | $1,000 | Quarterly | Website Link | Submit a business plan | |
SDL365 Achievers Scholarship | Any | Minimum 2.8 GPA | Enrolled in a college, graduate, or professional program | $500 | Quarterly | Website Link | Essay/Proof of enrollment |
Study Abroad Scholarships | Any | Website Link | |||||
Rotary Peace Fellowship Program | Website Link | ||||||
Navy Health Professions Scholarships | Health Professions |
Matt Birchall
Chief Hospital Corpsman Navy Health Professions (816) 501-6247 |
Active duty commitment required | ||||
Air Force Health Professions Scholarships |
Health Professions |
(618) 610-0817 |
Active duty commitment required | ||||
LendUp Opportunity Scholarship |
Any | Minimum 3.0 GPA | $2,500 | Quarterly | Essay | ||
RNtoBSN Scholarships | Nursing | Varies | Website Link | ||||
AfterCollege Succurro | Minimum 2.5 GPA | Multiple deadlines | Website Link | ||||
TG's Milton G. Wright Scholarship Drawing | Any | Undergraduate level | $500 | Awarded Monthly | Website Link | Cannot be a TG employee | |
Comparecards.com Scholarship | Any | $2,500 | Awarded Monthly | Website Link | |||
EDU Birdie Scholarships for African American Students | Various | Varies | Varies | Website Link | Varies | ||
Student Fitness Scholarship | Any | $1,000 | Website Link | ||||
Advocacy Training for Interns Program | Law | Interest in helping others | $1,000 | Website Link | |||
NEWH Scholarships | Hospitality | Varies | Varies | Varies | Website Link | ||
AnyOption Scholarship | Any | Less than 25 years of age | $500 | Website Link | Essay | ||
OnlineJobApplications.com Scholarship | Any | $500 | Website Link | Essay | |||
Dick Hannah Dealership Scholarship | Any | High School Senior | $1,000 | Website Link | Application | ||
Speech Pathology Master's Program Scholarships | Speech Pathology and Audiology | Varies | Graduate | Varies | Varies | Website Link | |
Access Scholarship | Any | $1,000 | Varies | Website Link | Application | ||
American Indian Services College Scholarship | Any | Minimum 2.5 GPA | One-half of the tuition fee | 1st of July or 1st of November | Website Link | Essay | |
180 Medical Scholarship Program | Any | Legal resident of the United Stated, Full time student, must have: spinal cord injury, spina bifida, transverse myelitis, neurogenic bladder, and ostomy | $1,000 |
Varies: January-June |
Website Link | Application | |
Business-Forward Student Scholarship | Business Development, Digital Marketing, Consumer Product Design, Sound Engineering, Entertainment Technology, Marketing or Automation | Minimum 2.50 GPA | $500 |
Ongoing August 1st of each year |
Application | ||
Soderman Scholarship | Any | $1,000 |
July 31st, Annually |
Website Link | Essay | ||
The Chairish "Design Your Future" Scholarship | Any | Minimum 3.0 GPA | $2,500 | January 1st, and June 30th | Website Link | Essay | |
The Responsify Empowering Others Scholarship | Any | Domestic,International,Online and Undocumented students can apply | $1,000 |
October 5th, Annually |
Website Link | Essay | |
Dirk Derrick Car & Truck Accident Injury Scholarship | Any | Have been life altered due to an injury from a car, or truck accident, loved one injured or an influencial person | $1,000 |
December 15th, Annually |
Website Link | Essay | |
Fresh Start Business Grant | New Business or grow an existing business | U.S Resident and 21 years of age | $2,500 |
June 30th, September 30th, and Decemeber 31st |
Website Link | 2 minute video and business plan | |
Insight Scholarship | technical, IT, marketing or business | Munimum 3.5 GPA | $2,500 |
Fall: May 31st Spring: November 30th |
Website Link | Application and Essay | |
Organic Life Start Empower Scholarship | Any | .U.S citizen or permanent resident | $500 each round |
First round: June 30th Second round: December 31st |
Website Link | Essay | |
Young Entrepreneur Scholarship Grant | Starting Business | Minimum 3.0 GPA | $2,500 |
June 30th, September 30th, and December 31st |
Website Link | 2 minute video and bussiness plan | |
Game Development Scholarship Program For Australia, USA, & Canada | Computer Engineer, Computer Science | Minimum 3.0 GPA |
Citizen of the USA, Full-time course in game development |
$5,000 | May 15th, 2022 | Website Link | Application |
Scholarship Program for Graphic Web Design Students | Graphic Design | Minimum 3.0 GPA | Citizen or Pernament Resident | $5,000 | May 15th, 2022 | Website Link | Graphic Design |
Scholarship for Accountant | Accountant | Undergraduate | $5,000 | May 15th, 2022 | Website Link | Essay | |
B.Davis Scholarship | Any | $1,000 | May 21st, 2022 | Website Link | Essay | ||
The Imani Pearls Community Development Foundation | Any | $500-5,000 | May 29th, 2022 | Website Link | Vaires | ||
Digital Marketing Scholarship | Specified on the Website | Recognized institution of higher learning | $1,500 | May 30th, 2022 | Website Link | Essay | |
DistanceEducation360.Com Scholarship | $1,000 | May 30th, 2022 | Website Link | Essay | |||
Good Carpet Guide Scholarship | Any | Minimum 3.0 GPA | $1,000 | May 30th, 2022 | Website Link | Essay | |
American Association of School Personnel Administrators Leon Bradley Scholarship | Any | Final year of completing certification/endorsement requirements, including student teaching | $3,500 | May 31st, 2022 | Website Link | Application | |
Anytime Games Scholarship | Any | Minimum 3.0 GPA | U.S citizen |
first place: $3,600 second place: $1,800 |
May 31st, 2022 | Website Link | Video |
Workplus Scholarship | Technical, IT, or non-technical(marketing or business) | Minimum 3.5 GPA | Currently enrolled in a college or online college | $2,500 | May 31st, 2022 | Website Link | Essay |
Be Zen Sustainability Scholarship | Any | $250 | May 31st, 2022 | Website Link | Essay | ||
1st Art Gallery Art & Design Scholarship | Majors listed on website. | $1,000 | June 1st, 2022 | Website Link | Art piece that makes you proud or essay | ||
Disaster Relief Scholarship | Any | $10,000 | June 1st, 2022 | Website Link | Essay | ||
Scholarship for Futute Entrepreneurs | Business Program | High school graduate or GED without Bachelors degree | $1,000 | June 1st, 2022 | Website Link | Essay Question | |
Scholarship for Future Entreoreneurs | Business Program | High School Graudate or currenly in college | $1,000 | June 1st, 2022 | Website Link | Essay | |
The Richard Rawle Memorial Scholarship From Check City | Any | Minimum 2.5 | Enrolled full time in college | $2,000 | June 1st, 2022 | Website Link | Essay and Rederence Letter |
The Beham Law Group Military Veteran Scholarship | Any | Minimum 2.5 | U.S military vetern, a current service member in the U.S military, or child of a veteran or current service member | $1,000 | June 6th, 2022 | Website Link | Essay |
Clark Law Group Scholarship | Any | Minimum 3.0 GPA | U.S citizen or permanent resident and you are a child of a current or former military service member | $1,000 | June 8th, 2022 | Website Link | Essay |
Abbott & Fenner Scholarship | Any | $1,000 | June 12th, 2022 | Website Link | Essay | ||
Justice in Family Law Scholarship | Any | Minimum 2.5 GPA | U.C citizen | $1,000 | June 15th, 2022 | Website Link | Essay |
Kanoski Bresney Stand Up to Distracted Driving Scholarship | Any | Minimum 3.0 GPA | U.S citizen | $1,000 | June 15th, 2022 | Website Link | Essay |
The Law Offices of Joseph J. Bogdan, LLC Healthcare Professional Scholarship | Medical, pharmacy and pre-pharmacy, nursing, nursing practitioner, and physician assistant programs | Minimum 3.5 GPA | U.S citizen | $1,000 | June 16th, 2022 | Website Link | Essay |
The Edwards Law Firm Scholarship | Any | Minimum 3.0 GPA | U.S citizen | $1,000 | June 23rd, 2022 | Website Link | Essay |
Value CPR Foundation Scholarship | Healthcare or eduction related field | Minimum 2.8 GPA | $1,000 | June 27th, 2022 | Website Link | Essay | |
Eduloh Scholarship | Any | Minimum 3.0 GPA | Citizen of USA or Canada | $1,000 | June 30th, 2022 | Website Link | Essay |
Home William D King Scholarship | Any | $1,000 | June 30th, 2022 | Website Link | Essay | ||
Schaefer Halleen's Social Equity Scholarship | Gender, Religious, Racial Justice | $1,000 | June 30th, 2022 | Website Link | Essay | ||
The City That Works Scholarship | Any | Minimum 3.0 GPA | $1,000 | June 30th, 2022 | Website Link | Essay | |
Tuff Shipping Containers Scholarship | Any | $1,000 | June 30th, 2022 | Website Link | Essay | ||
AllCity Systems Scholarship | Any | $1,000 | June 31st, 2022 | Website Link | Essay | ||
Farzam Law Firm Scholarship | Any | $1,500 | July 1st, 2022 | Website Link | Essay and video | ||
Jeffcoat Firm Nursing Scholarship | Any | U.S resident or an international student attending U.S school | $1,000 | July 1st, 2022 | Website Link | Essay | |
Teen Safe Driving Scholarship | Any | $2,000 | July 1st, 2022 | Website Link | Essay | ||
Cleanup.Expert 2022 Scholarship | Any | Minimum 3.0 GPA | U.S citizen |
1st: $3,500 2nd: $2,000 |
July 5th, 2022 | Website Link | Esay or Video |
The Crowder Law Firm Scholarship | Any | Minimum 3.6GPA | Citizenship or permantent residency in U.S |
$1,000 |
July 7th, 2022 | Website Link | Application |
Law Offices of Kyle Robbins Announces Scholarship | Any |
$1,500 |
July 15th, 2022 | Website Link | Essay | ||
White Glove Moving Scholarship | Any | $1,000 | July 15th, 2022 | Website Link | Essay | ||
Stangerlaw LLC Undergraduate Scholarship | Any | $1,000 | July 16th, 2022 | Website Link | Video Essay | ||
A-Action Pest Control Scholarship | Business Program | $1,000 | July 22nd, 2022 | Website Link | Application | ||
KCR's Equity Research Scholarship | Any | $2,500 | July 25th, 2022 | Website Link | Application/Stock Pitch | ||
Micklin Law Group Educational Scholarship | Any | Accredited college in the USA | $1,000 | July 30th, 2022 | Website Link | Essay/Application | |
Giving Back to the Community and Recognizing Our Local Heroes | Any | $1,000 | July 30th, 2022 | Website Link | Essay | ||
Undergrad Scholarship | Any | $1,500 | July 30th, 2022 | Website Link | Essay | ||
Bond Exchange Scholarship | Any | $1,000 | July 31st, 2022 | Website Link | Essay | ||
Eskew Law Scholarship | Any | Minimum 3.0 | Citizen/ Child of a convincted felon | $1,500 | July 31st, 2022 | Website Link | Essay |
Hacu Cafe Bustelo El Cafe Del Futuro Scholarship | Any | Minimum 2.0 GPA | U.S citizen, permanent resident or eligible to work in the U.S | $5,000 | July 31st, 2022 | Website Link | Essay |
Zorayr Manukyan Scholarship | Any | U.S citizen or resident | $1,000 | July 31st, 2022 | Website Link | Essay | |
Brian Colombana Scholarship | Any | USA University | $1,000 | August 1st, 2022 | Website Link | Essay | |
Eric Dalius Scholarship | Business, Education, Blogging and Technology | Graduate or Post-graduate level | $1,000 | August 1st, 2022 | Website Link | Essay | |
Gounaris Abboud Scholarship Contest | Any | $1,000 | August 1st, 2022 | Website Link | Essay | ||
Maxwell Drever Scholarship | Any | $1,000 | August 1st, 2022 | Website Link | Application and Essay | ||
Michael Moody Fitness Scholarshhip | Any | $1,500 | August 1, 2022 | Website Link | Application | ||
Shine Your Own Way Scholarship | Any | Enrolled in an accredited college | $1,000 | August 1st, 2022 | Website Link | Essay | |
Starpoint Scholarship | Any | $1,000 | August 1st, 2022 | Website Link | Essay | ||
The Benefits of Legalizing Recreational Marijuana Scholarship | Any | Out-going high school senior or currently enrolled in college | $1,000 | August 1, 2022 | Website Link | Essay | |
The Zimmerman Law Firm Scholarship | Any | Sustained injuries from an auto accident and mist be a high school senior or student that is enrolled in a college | $1,500 | August 1st, 2022 | Website Link | Essay | |
Workplace Rights Law Group Annual Scholarship Contest | Any | $500 | August 1st, 2022 | Website Link | Essay | ||
Peace Law Firm Disability Rights Advocacy Scholarship | Any | High School Student, Undergradute, or Graduate | $1,500 | August 3rd, 2022 | Website Link | Essay | |
The Lem Garcia Law Scholarship | Law school | $1,000 | August 15th,2022 | Website Link | Essay | ||
The Devadoss Law Firm Civil Rights Scholarship | Law student | Citize or permanent resident of U.S | $1,000 | August 17th, 2022 | Website Link | Essay | |
Empowering our future leaders | Technology, Computer Science, or Engineering | Minimum 3.0 GPA | All women, all minorities | $10,000 | August 19th, 2022 | Website Link | Application/Essay |
Bumblebee Linens Scholarship | Any | Must be 18 years of age, legal resident of U.S or hold a valid student visa | $500 | August 22nd, 2022 | Website Link | Essay | |
RentHop's College and University Scholarship | Any | $1,000 | August 31st, 2022 | Website Link | Essay | ||
Florin|Roebig Scholarship | Any | Full-time secondary or post-secondary | $1,500 | September 1st, 2022 | Website Link | Essay | |
The Andrew S. Mathers Scholarship | Any | $1,000 | September 1st, 2022 | Website Link | Essay | ||
BiOptimizers Scholarship | Any | Full or part-time program in a University |
First place: $1,500 Second place: $1,000 Third place: $500 |
September 6th, 2022 | Website Link | Essay | |
Careery Scholarship | Any |
$1,000 |
September 14th, 2022 | Website Link | Application and Cover letter | ||
Thomas J. Powell Grant | Any |
$1,000 |
September 15th, 2022 | Website Link | Essay/Application | ||
Growing Together Scholarship | Any | Minimum 3.8 GPA |
$1,000 |
September 16th, 2022 | Website Link | Essay | |
CKitchen Scholarship | Culinary or hospitality | Minimum 3.0 GPA | US citizen or permanent resident | $5,000 | October 31st, 2022 | Website Link | Essay |
Just Wright Dental Scholarship | Any | U.S citizen | $1,000 | November 5th, 2022 | Website Link | Essay and video | |
Scott Senft Scholarship Fund | Legal Studies, Paralegal Studies, Criminal Justice Studies, Political Science Studies, Criminology Studies, Forensic Science Studies, Doctor of Jurisprudence degree, or any other undergraduate pre-law degrees | Minimum 3.5 GPA | Legal US resident or citizen | $1,500 | November 15th, 2022 | Website Link | Essay |
Tommie A. Harsley Scholarship | Any | $1,000 | November 15th, 2022 | Website Link | Essay | ||
Aron Govil Giving | Any | $1,000 | November 30th, 2022 | Website Link | Essay | ||
Avalaunch Media Scholarship | Any | $1,000 | December 1st, 2022 | Website Link | Essay or Video | ||
Criminal Justice Reform Scholarship | Any | $1,000 | December 1st, 2022 | Website Link | Essay | ||
HomeLight Scholarship | Interior Design, Architecture, Construction, Urban Planning, Real Estate, Business, Social Work, Psychology, Criminal Justice, Economics, and Sociology | $1,000 | December 1st, 2022 | Website Link | Essay | ||
Nava Law Group Scholarship | Pre-law | Minimum 3.0 GPA | Citizen of the U.S or legal resident | $1,000 | December 1st, 2022 | Website Link | Essay |
The Right to Trial Scholarship | Any | $1,000 | December 1st, 2022 | Website Link | Essay | ||
Filter Vila Scholarship | Any | minimum 3.0 GPA | $1,200 | December 15th, 2022 | Website Link | Essay | |
Fob James Law Firm Scholarship | Any | $1,000 | December 15th, 2022 | Website Link | Essay | ||
House Painter Today Scholarship | Any | minimum 2.5 GPA | legal residents of the U.S and Canada | $500 | December 15th, 2022 | Website Link | Essay |
NFT Calendar Crypto Art Scholarship | Any | minimum 2.5 GPA | Legal residents of U.S and Canada | $500 | December 15th, 2022 | Website Link | Essay |
Paul Haarman Shift Scholarship | Any | $2,500 | December 15th, 2022 | Website Link | Essay | ||
The Study Cafe Scholarship | Any | $1,000 | December 15th, 2022 | Website Link | Essay | ||
California Workers Compensation Lawyers Scholarship | Any | minimum 3.0 GPA | U.S citizen | $1,500 | December 21st, 2022 | Website Link | Essay |
FitMyCar Industrial Designer's Scholarship | Industrial design/similar student | Legal Resident of Australia, U.S or have a valid student visa. | $1,000 | December 31st, 2022 | Website Link | Design an essential car accessory of the not-so-distant future | |
Leaving it better than you found it- Hero in the community scholarship | Any | $1,500 | December 31st, 2022 | Website Link | Essay | ||
NEON Direct Scholarship | Any | $1,000 | December 31st, 2022 | Website Link | Essay | ||
Undergraduate Student Scholarship Program | Any | $10,000 for tuition, monthly scholarship amount of $2,000, 50% payment for 3 year bacholar degree, 100% payment of abchelor degree for an entire period | December 31st, 2022 | Website Link | Application, Essay | ||
California Workers Compensation Lawyers Scholarship | Any | Minimum 3.0 GPA | Citizen of the U.S | $1,500 | January 15th, 2023 | Website Link | Essay |
Jinhee Wilde Grant | Any | $1,000 | February 15th, 2023 | Website Link | Application and essay | ||
Jonah Engler Trust Scholarship | Any | $1,000 | February 15th, 2023 | Website Link | Understudy as per the appraisal of the articles submitted | ||
Tommy Shek Scholarship | Any | $1,000 | February 20th, 2023 | Website Link | Essay | ||
Mesothelioma Scholarship | Impacted by cancer | Minimum 3.0 GPA | U.S citizens | $4,000 | March 31st, 2023 | Website Link | Essay/application |
Art , Graphic Design , Visual Communication and Creative Advertising course
Connect with us: