Office of Study Abroad and Outreach

Scholarships
There are 1000's of scholarships available to study abroad. Many have only minimal requirements and are not based on GPA's or financial need. We recommend you search the web for scholarships also offered by the government of the country where you will study. Many companies in the travel industry offer scholarships as well. Do YOUR research!
Eligibility for some scholarships is based on program length, academic performance, and the number of academic credits students will receive on their programs. Review the WIU and major National opportunities below, then initiate your scholarship applications. We provide assistance and endorsements if required for scholarships outside of WIU.
Available Funds and Program Length
Academic Requirements for Scholarships
Names of Scholarships | GPA | Other |
---|---|---|
Institutional Scholarships | ||
Rocky Studies Abroad Scholarship | 2.5 | Financial need and quality of application |
Conger Scholarship | 3.0 | For students studying abroad full-time (12 hours fall or spring, 6 hours summer) |
Phi Beta Delta | 3.2 |
For any full-time WIU student |
Wehrly Scholarship | 3.0 | For students from Education, Social Work, or other helping professions going abroad for a fall or spring semester |
Foreign Language Majors | n.d. | Only for Foreign Language majors and after 1 semester of course work |
Study Abroad Honors Scholarship | n.d. | Only for students in Centennial Honors College |
Annette Homer Travel Grant | n.d. | Only for students in Centennial Honors College |
Western Commitment Scholarship | n.d. | Can be used to help pay tuition and fees |
External Scholarships (US and Foreign Awards) | ||
Benjamin A. Gilman Scholarship | n.d. | Students who receive Pell grants |
Fund for Education Abroad | n.d. | Undergraduate students going abroad for at least 4 weeks |
Boren Scholarship | n.d. | Students participating in programs outside of Western Europe, Australia, New Zealand, and Canada |
Phi Kappa Phi Study Abroad Scholarship | 3.75 | Open to any undergraduate student |
Freeman Asia Award
|
2.8 | Undergraduate students who study in Asia for at least 8 weeks |
Bridging Scholarship for Study in Japan | n.d. | Undergraduate students going to Japan for a fall or spring semester |
Fulbright Summer Institute in the UK | 3.5 | Must have at least two years of undergraduate study remaining at time of application |
Critical Language Scholarship | n.d. | Funds intensive summer language study in less commonly taught languages |
BRIC Go Global Scholarship | 3.0 | Students who demonstrate understanding of the importance of language learning and its place in society |
Ashley Soulé Conroy Study Abroad Scholarship | 3.0 |
Must have at least 30 hours of completed undergraduate credit by the time of the study abroad term’s start date |
Announcements
-
-
-
Microfinance of Developing Countries: Nepal
Tuesday, September 10⋅3:30 – 4:30pm
Location: Stipes Hall 215
-
World of Harry Potter: Politics, Social Justice and the United Kingdom
Wednesday, September 11⋅5:00 – 6:00pm
Location: Library 3rd floor classroom
-
Disney & Universal Studios Communication Culture
Thursday, September 12⋅3:30 – 4:30pm
Location: Memorial 338
-
-
World of Harry Potter: Politics, Social Justice and the United Kingdom
Friday, September 13⋅12:00 – 1:00pm
Location: Library 3rd floor classroom
Connect with us: