Office of Study Abroad and Outreach

Comparing Costs
Studying abroad is a good investment. It enriches you culturally, it separates you from other professionals and it does not need to be more expensive than your tuition here at WIU. In fact, studying abroad makes economic sense.
Costs & Different Programs
What would happen if you go to Ewha Womans University in South Korea for a semester?
ITEMS | WIU | Ewha |
---|---|---|
Tuition 12 semester hours, plan T | 4,506.00 | 4,506.00 |
Application Fee | 75.00 | |
International Required Insurance | 842.00 | 200.00 |
Passport | 135.00 | |
Housing and Meals | 4,365.00 | 3000.00 |
Books and Supplies | 400.00 | 200.00 |
Total | 10,113.00 |
8,116.00*
* Total cost does not include airfare. |
What would it be if you selected to study a semester in England at Birmingham City University:
ITEMS | WIU | Birmingham |
---|---|---|
Tuition 12 semester hours, plan T | 4,605.00 | 4,605.00 |
Application Fee | 75.00 | |
International Required Insurance | 842.00 | 200.00 |
Passport | 135.00 | |
Housing and Meals | 4,365.00 | 3,100.00 |
Student Visa | No visa needed for under 6 months | |
Books and Supplies | 400.00 | 200.00 |
Total | 10,113.00 |
8,315.00*
* Total cost does not include airfare. |
Another comparison, this time for summer classes in Germany at the University of Mannheim:
ITEMS | WIU | Mannheim |
---|---|---|
Tuition 6 semester hours, plan T | 2,253.30 | 2,600.00 |
Application Fee | 75.00 | |
International Required Insurance | 100.00 | |
Passport | 175.00 | |
Housing and Meals | 1,280.00 | 1000.00 |
Books and Supplies | 400.00 | 50.00 |
Enrollment Fee | 165.00 | |
Total | 3,933.30 |
4,165.00*
* Total cost does not include airfare. |

APPLY NOW
Announcements
Study Abroad continuing Fall 2021
Exciting news! Study Abroad Programs are going to resume for Fall 2021. The applications deadlines are set for 1st of March, 2021.
Connect with us: