Libraries
Leslie F. Malpass Library | Reference Desk | Curriculum Library | Music Library | WIU-Quad Cities Library
Leslie F. Malpass Library
**Click here to see full calendar view**Monday - Thursday | Friday | Saturday | Sunday | |||
---|---|---|---|---|---|---|
Library Hours* | 8:00am - 12:00am | 8:00am - 5:00pm | 12:00pm - 6:00pm | 1:00pm - 12:00am | ||
Archives | 8:00am - 4:30pm | Closed | Closed | |||
Government & Legal | By appointment 8:00am - 4:30pm | Closed | Closed | |||
*Doors are locked 10 minutes prior to posted closing time. | ||||||
Holidays and Exceptions (If not listed below, regular hours apply) | ||||||
December 16 and 17, 2023 | Closed | |||||
December 18 thru 21, 2023 | 8:00am - 5:00pm | |||||
December 22 thru 31, 2023 and Jan 1, 2024 | Closed | |||||
Jan 2 - Jan 15, 2024 |
Mon-Fri: 8:00am - 5:00pm SATURDAY: Closed SUNDAY: Closed Jan. 15: Closed Spring 2024: Regular Hours will not change from above |
|||||
February 12, 2024 | University Holiday | |||||
March 9, 10, 16, 2024 | Closed | |||||
March 11 thru 15, 2024 | Spring Break: 8:00am to 5:00pm | |||||
May 11 thru 31, 2024 | Sat. and Sun. and Memorial Day: Closed Monday thru Friday: 8:00am - 5:00pm |
Reference Services
Monday - Wednesday | Thursday | Friday | Saturday | Sunday | ||
---|---|---|---|---|---|---|
10:00am - 9:00pm | 10:00am - 9:00pm | 10:00am - 5:00pm | Closed | Closed | ||
Holidays and Exceptions (If not listed below, regular hours apply) | ||||||
December 16 thru 31, 2023 | Closed | |||||
Jan 1 - Jan 15, 2024 |
1st thru 7th: Closed 8th thru 12: 10:00am - 2:00pm 13th thru 15th: Closed Spring 2024: Regular Hours will not change from above except Thursday's will go to 10am to 6pm |
|||||
February 12, 2024 | Closed - Holiday | |||||
March 11 - March 15, 2024 |
11 thru 14: 10:00am - 2:00pm 15th: Closed |
|||||
May 13 - May 17, 2024 |
13 thru 16: 12:00pm - 5:00pm 17th: Closed |
|||||
May 20 - May 24, 2024 |
20 thru 23: 12:00pm - 5:00pm 24th: Closed |
|||||
May 27, 2024 | Closed | |||||
May 28 - May 31, 2024 |
28 thru 30: 12:00pm - 5:00pm 31st: Closed |
Curriculum Library
Monday - Thursday | Friday | Saturday - Sunday | ||||
---|---|---|---|---|---|---|
7:30am - 4:00pm | 7:30am - 4:00pm | Closed | ||||
Holidays and Exceptions (If not listed below, regular hours apply) | ||||||
December 18 and 19, 2023 | Open 7:30am to Noon | |||||
December 20 thru 31, 2023 and Jan 1, 2024 | Closed Winter Break | |||||
Jan 2 - Jan 15, 2024 |
2nd: 7:30am - 12:00pm 3rd: Closed 4th: 7:30am - 12:00pm 5th thru 7th: Closed 8th thru 11th: 7:30am - 12:00pm, Closed 10th 12th thru 15th: Closed Spring 2024: Regular Hours will not change from above |
|||||
March 11th thru 15th, 2024 | Closed Spring Break | |||||
May 13 - May 17, 2024 |
13th thru 16th: 7:30am - 12:00pm and 1:00pm - 4:00pm 17th: 8:00 - 12:00pm |
|||||
May 20 - May 24, 2024 |
20 thru 24: 7:30am - 12:00pm and 1:00pm - 4:00pm 17th: 8:00 - 12:00pm |
|||||
May 27 - May 31, 2024 |
27th: Closed 28th thru 30th: 7:30am - 12:00pm and 1:00pm - 4:00pm 31st: 8:00am - 12:00pm |
Music Library
Monday - Thursday | Friday | Saturday | Sunday | |||
---|---|---|---|---|---|---|
8:00am - 10:00pm | 8:00am - 4:30pm | Closed | 3:00pm - 7:00pm | |||
Holidays and Exceptions (If not listed below, regular hours apply) | ||||||
December 16, 2023 - January 15, 2024 | Closed Winter Break Spring 2024: Regular Hours will not change from above |
WIU-Quad Cities Library
Monday - Friday | Saturday | Sunday | ||||
---|---|---|---|---|---|---|
9:00am - 5:00pm | Closed | Closed | ||||
Holidays and Exceptions (If not listed below, regular hours apply) | ||||||
December 22 thru 31, 2023 and Jan 1, 2024 | Closed Winter Break Spring 2024: Regular Hours will not change from above |
Connect with us: