Scholarships
Private Scholarships
The WIU Scholarship Office receives information regarding private scholarships. While we have taken every effort to post reputable scholarship providers, it is your responsibility to make an informed decision whether or not to apply.
| Scholarship | Major | Other requirements | $ Awarded each year | Deadline to apply | Apply to/Contact | Comments |
|---|---|---|---|---|---|---|
| Dreamer Scholarship | Any | Undocumented, Deferred Action for Childhood Arrivals (DACA), Temporary Protected Status (TPS) or DREAMer student from any country of origin | Year-round | Submit application information to dreamerswesternillinois@gmail.com | Letter explaining how the scholarship will further your personal and career goals; a resume; a transcript | |
| Mrs. Patty Shinseki Spouse Scholarship Program | Any | Dependent Spouse | Varies | Year-round | Website Link | |
| Student Scholarships | Any | Varies | Varies | Website Links | ||
| College IQ | Any | $1,000 | Year-round | Website Link | ||
| Study Abroad Scholarships | Any | Varies | Varies | Website Link | WIU Offered | |
| OVC Scholarship Network | Any | Varies | Varies | Website Link | ||
| Navy Health Professions Scholarships | Health Professions |
Matt Birchall
Chief Hospital Corpsman Navy Health Professions (816) 501-6247 |
Active duty commitment required | |||
| Jewish Heritage Scholarship | Any | Minimum 3.5 GPA | $1,000 | January 5th, 2026 | Website Link | Essay |
| Public Service Scholarship | Degree related to public service | Minimum 3.5 GPA | $1,000 | January 5th, 2026 | Website Link | Headshot & Essay |
| Conflict Conqueror Scholarship | Any | Minimum 3.5 GPA | $1,000 | January 7th, 2026 | Website Link | Essay |
| Family First Scholarship | Any | Single parent | $1,500 | January 7th, 2026 | Website Link | Essay |
| Print It | Any | $1,000 | January 11th, Annually | Website Link | Video | |
| Engineering Excellence Scholarship | Engineering | Minimum 3.5 GPA | $1,000 | January 12, 2026 | Website Link | Essay |
| Empowering the Next Generation of Entrepreneurs | Any | $2,000 | January 15th, 2026 | Website Link | Essay | |
| Community Leaders Scholarship | Criminal Justice, Law/Pre-Law | $2,500 | February 2nd, 2026 | Website Link | Essay & Headshot | |
| Second Changes Scholarship | Any | Must have overcome a personal struggle or challenge | $1,000 | February 2nd, 2026 | Website Link | Essay & Video |
| The Law Office or Jerry D. Andrews, P.C. Community Impact Scholarship | Any | Minimum 3.5 GPA | $2,500 | February 4th, 2026 | Website Link | Essay |
| The Law Offices of MallonSnyder Working Student Scholarship | Any | $1,000 | February 4th, 2026 | Website Link | Video & Resume | |
| The Blossom Law Caregiver Scholarship | Any | Minimum 3.0 GPA | $1,000 | February 9th, 2026 | Website Link | Essay |
| Fawell & Fawell Out-of-State Student Scholarship | Pre-Law | Attending college or university that is located in a state where they did not attend high school or state other than where your parents currently live | $1,000 | February 9th, 2026 | Website Link | Essay |
| Hope for Humanity Scholarshp | History of commitment to human rights | $1,000 | February 11th, 2026 | Website Link | Headshot & Essay | |
| Empowering Families Scholarship | Pre-Law/Law | $1,000 | February 11th, 2026 | Website Link | Headshot & Video | |
| Ashby Thelen Lowry | Pre-Law | $1,000 | February 15th, 2026 | Website Link | Essay | |
| O'Brien & Eggleston PLLC | Pre-Law/First-year law | Minimum 3.0 GPA | $1,000 | February 15th, 2026 | Website Link | Resume, Essay |
| Future of Advertising Scholarship | Marketing or Advertising | Minimum 3.5 GPA | $1,000 | February 16th, 2026 | Website Link | Essay |
| Hollingsworth Law Firm | Pre-Law | $1,000 | February 28th, 2026 | Website Link | Essay | |
| Dominick Marsala Memorial Scholarship | Minimum 3.0 GPA | March 2nd, 2026 | Website Link | Video | ||
| Freedman Law Workplace Right Scholarship | Civil rights and/or employment law-related issues | Minimum 3.5 GPA | $1,000 | March 4th, 2026 | Website Link | Essay or Video |
| Jeffrey Coller, Knoxville Criminal Defense Attorney Rising Stars Scholarship | Any | Attending undergradute program for at least one year & improved your GPA by at least one point at any time while attending college | $1,000 | March 9th, 2026 | Website Link | Video & Headshot |
| Supporting Prisoners' Families Scholarship | Any | Must have a parent or family member who has been incarcerated | $1,000 | March 11th, 2026 | Website Link | Essay & Headshot |
| Attorney Ambitions Scholarship | Law | Minimum 3.0 GPA | $1,000 | March 16th, 2026 | Website Link | Headshot & Video |
| Legal Legacy Scholarship | Pre-Law/Law | First-generation student | $1,000 | March 18th, 2026 | Website Link | Essay |
| First Generation College Student Scholarship | Any | First-generation college student | $2,500 | March 30th, 2026 | Website Link | Video & Headshot |
| Conquering Cancer Scholarship | Any | You or someone in your immediate family must currently be or have previously been fighting a cancer diagnosis | $1,000 | April 1st, 2026 | Website Link | Essay |
| Natural Disaster Relief Scholarship | Any | You or immediate family were affected by a natural disaster within the US in the last 10 years | $1,000 | April 13th, 2026 | Website Link | Video |
| Home Renovation NYC Scholarship | Architecture, interior design, urban planning, environmental studies, engineering, construction management or related field | $500 | April 21st, 2026 | Website Link | Essay | |
| Glen Larson Law Scholarship | Pre-Law | Minimum 3.0 GPA | $1,500 | April 24th, 2026 | Website Link | Essay & Resume |
| Peacemaker Divorce Mediation Group | Pre-Law | Minimum 3.0 GPA | $500 | May 1st, 2026 | Website Link | Essay |
| Ramsay Law Firm Scholarship | Any | North Carolina resident | $1,000 | May 5th, 2026 | Website Link | Esasy |
| Ramsay Law Firm, PA Legal Scholarship | Any | Mnimum 3.0 GPA & North Carolina resident | $1,000 | May 5th, 2026 | Website Link | Essay |
| Career Fit Test Annual Scholarship | Any | Minimum 2.5 GPA | $500 | May 15th, 2026 | Website Link | Essay |
| Church Leadership and Ministry Annual Scholarship | Ministry, Religion, Theology, Philosophy or Related field | Minimum 2.5 GPA | $500 | May 15th, 2026 | Website Link | Essay |
| The NYC Sidewalk Violations Scholarship | Any | $1,000 | June 30th, 2026 | Website Link | Essay | |
| Schaefer Halleen's Social Equity Scholarship | Pursuing a degree that supports gender, religious, or racial justice | $1,000 | June 30th, 2026 | Website Link | Essay | |
| SellFoneNow Smart Tech Scholarship | Technology, economics, marketing, literature, business or film | $750 | June 30th, 2026 | Website Link | Esssay | |
| Live Like Alex Scholarship | Any | $2,000 | June 30th, 2026 | Website Link | Essay or Video | |
| ShenShine Cleaning Scholarship for Environmental Awareness | Any | $550 | July 22nd, 2026 | Website Link | Essay | |
| Law Offices of Jon Friedman | Law | $500 | July 25th, 2026 | Website Link | Essay | |
| Barkhordarian Law Firm Scholarship | Pre-law or related field | Minimum GPA 3.0 | $1,000 | August 1st, 2026 | Website Link | Essay & transcript |
| Barkhordarian Law Firm Scholarship | Pre-law or related field | Minimum GPA 3.0 | $1,000 | August 1st, 2026 | Website Link | Essay |
| The Law Office of Ahmad R. Crews, LLC | Pre-law or related field | Minimum 3.0 GPA | $1,000 | August 1st, 2026 | Website Link | Essay & resume |
| Elmore Law Office Scholarship | Pre-law/Law | Minimum 3.0 GPA | $1,000 | August 15th, 2026 | Website Link | Essay, resume & transcript |
| Zicklin Contracting Water Damage Restoration Awareness Scholarship | Any | $1,000 | August 15th, 2026 | Website Link | Essay | |
| Russell Law Firm, LLC Scholarship | Any | $500 | August 31th, 2026 | Website Link | Essay | |
| McGuire Law Firm | Pre-law | Minimum 3.0 GPA | $1,000 | September 15th, 2026 | Website Link | Essay, Resume |

Connect with us: