Human Resources
Current Starting Salaries (Macomb Campus)
Title | Salary |
---|---|
Academic Contract Specialist | 3052 |
Account Technician I | 1957 |
Account Technician II | 2160 |
Account Technician III | 2632 |
Accountant I* | 2765 |
Accountant II* | 3052 |
Accountant III* | 3810 |
Accounting Associate* | 3368 |
Administrative Aide* | 2978 |
Administrative Assistant* | 3810 |
Administrative Nurse I* | 3368 |
Administrative Nurse II* | 3538 |
Administrative Nurse III* | 4311 |
Admissions & Records Officer* | 2632 |
Admissions & Records Representative* | 2160 |
Admissions/Records Specialist I | 2107 |
Admissions & Records Supervisor* | 3052 |
Assistant Agricultural Research Technician* | 2269 |
Assistant Bursar* | 3810 |
Assistant Chief Accountant* | 4529 |
Assistant Chief Building Operating Engineer | 38.22/hr |
Assistant Comptroller | 4999 |
Assistant Director of Alumni Relations* | 2964 |
Assistant Director of Physical Plant* | 6399 |
Assistant Director of University Student Center* | 4103 |
Assistant Duplicating Service Supervisor | 2632 |
Assistant Golf Course Grounds Superintendent | 3206 |
Assistant Grounds Gardener | 18.33/hr |
Assistant Manager of Photographic Laboratory | 3368 |
Assistant Superintendent of Building Maintenance | 4529 |
Assistant Superintendent of Building Services | 4758 |
Assistant Superintendent of Grounds | 3538 |
Associate Agricultural Research Technician* | 2978 |
Athletic Communications Associate* | 2964 |
Athletic Turf Specialist | 3206 |
Auditorium Technical Director | 3052 |
Automotive Body Repair Technician* | 3538 |
Automotive Technician* | 2765 |
Automotive Technician Assistant* | 2269 |
Benefits Counselor* | 3052 |
Benefits Officer* | 2505 |
Benefits Representative* | 2160 |
Brickmason | 32.90/hr |
Broadcast News Specialist | 2964 |
Broadcasting Engineer | 2834 |
Broadcasting Program Assistant | 2326 |
Budget Analyst II | 3810 |
Budget Analyst III | 4103 |
Building Heat/Frost Insulator* | 30.81/hr |
Building Operating Engineer | 36.83/hr |
Building Service Foreman* | 4528 |
Building Service Supervisor | 4981 |
Building Service Worker* | 15.50/hr |
Bursar* | 4529 |
Business/Administrative Associate* | 3368 |
Business Manager I | 3810 |
Business Manager II | 4103 |
Campus Parking Manager | 2834 |
Carpenter* | 34.36/hr |
Carpenter Foreman* | 37.80/hr |
Cashier II | 1788 |
Cashier IV | 2384 |
Cartographer | 3052 |
Central Stores Manager I | 3368 |
Central Stores Manager II | 4103 |
Chief Accountant* | 4877 |
Chief Broadcasting Engineer | 3905 |
Child Development Associate* | 2056 |
Client Relations Representative II | 2632 |
Collection Assistant Manager* | 2632 |
Collection Representative* | 1957 |
Collection Specialist* | 2160 |
Communications Technician III* | 4311 |
Construction Project Coordinator I* | 3905 |
Construction Project Coordinator II* | 4529 |
Culinary Worker III* | 1862 |
Customer Service Representative* | 2505 |
Deputy Director* | 5252 |
Digital Imaging Specialist II | 2765 |
Electrician* | 36.27/hr |
Electrician Sub-Foreman* | 39.90/hr |
Equipment Attendant | 1773 |
Events Administrator Associate* | 2834 |
Events Coordinator* | 2978 |
Facility Operations Coordinator* | 3368 |
Facility Operations Specialist* | 2505 |
Financial Aid Adviser* | 2160 |
Financial Aid Adviser Coordinator* | 2444 |
Financial Aid Adviser Manager* | 2978 |
Garage Foreman* | 3538 |
Garage Sub-Foreman* | 3206 |
Golf Course Grounds Superintendent | 3538 |
Golf Course Pro Shop Assistant | 2326 |
Graduate School Specialist | 3538 |
Grants & Contracts Associate* | 3538 |
Graphic Design Manager* | 3538 |
Graphic Designer* | 3206 |
Graphic Designer Assistant* | 2384 |
Graphic Designer Associate* | 2834 |
Greenhouse Gardener II | 2978 |
Greens Supervisor | 2632 |
Greens Worker | 1862 |
Grounds Equipment Mechanic | 19.68/hr |
Grounds Foreman* | 22.18/hr |
Grounds Gardener | 18.81/hr |
Grounds Worker* | 18.33/hr |
Health Education Coordinator | 3206 |
Housing Administrator* | 3905 |
Housing Officer* | 3052 |
Human Resource Assistant* | 1957 |
Human Resource Assistant Manager | 3538 |
Human Resource Associate | 3538 |
Human Resource Manager | 4311 |
Human Resource Officer | 3052 |
Human Resource Representative* | 2326 |
Image Processing Technician II | 1957 |
Image Processing Technician III | 2384 |
Immigration Specialist* | 3810 |
IT Manager/Administrative Coordinator* | 4529 |
IT Support Associate* | 2269 |
IT Technical Associate* | 2964 |
Institutional Research Data Coordinator* | 3810 |
Instructional Development Specialist* | 3717 |
Instructional Media Systems Technician* | 3368 |
Intercollegiate Athletics Equipment Specialist | 2269 |
Internal Auditor* | 3538 |
Interpreter for the Deaf and Hard of Hearing | 3206 |
Inventory Record Control Supervisor | 2978 |
Inventory Specialist | 2160 |
Laboratory Animal Care Specialist | 2505 |
Laundry Worker | 2107 |
Library Assistant* | 1957 |
Library Operations Associate* | 2978 |
Library Specialist* | 2160 |
Licensed Practical Nurse II* | 2160 |
Locksmith Sub-Foreman | 4103 |
Mail Messenger | 1957 |
Mailing Equipment Operator/Expediter III | 2505 |
Maintenance Repair/Worker | 20.73/hr |
Maintenance Worker | 26.96/hr |
Manager of Photographic Laboratory | 3810 |
Manager of Sports Facilities | 3538 |
Marketing Associate* | 3538 |
Media Writer/Producer/Announcer I* | 2505 |
Medical Assistant* | 2056 |
Medical Insurance Assistant Manager* | 3206 |
Medical Insurance Associate* | 2160 |
Medical Insurance Specialist* | 2632 |
Medical Office Coordinator* | 2978 |
Medical Office Specialist* | 2326 |
Medical Radiographer Technologist I* | 2363 |
Medical Radiographer Technologist II* | 2505 |
Medical Radiographer Manager* | 3810 |
Medical Radiographer Specialist* | 3206 |
Medical Records Administrator I | 2765 |
Medical Records Technician | 2107 |
Medical Technologist I* | 2834 |
Medical Technologist III* | 3810 |
Musical Instrument Technician* | 2632 |
Musical Instrument Specialist* | 2978 |
Night Supervisor of University Union | 16.73/hr |
Nurse Practitioner* | 4877 |
Nursery Worker | 2160 |
Office Administrator* | 2632 |
Office Manager* | 2326 |
Office Support Assistant* | 1788 |
Office Support Associate* | 1817 |
Office Support Specialist* | 2107 |
Painter* | 38.19/hr |
Painter Sub-Foreman | 42.01/hr |
Parking Services Agent I* | 1862 |
Parking Services Agent II* | 1957 |
Parking Services Agent III* | 2326 |
Payroll Manager | 3810 |
Payroll Specialist II | 1957 |
Payroll Specialist III | 2384 |
Pharmacy Supervisor | 6399 |
Pharmacy Technician II | 2160 |
Photographer* | 2384 |
Physical Science Technical Asst | 2978 |
Pipefitter* | 39.60/hr |
Pipefitter Sub-Foreman* | 43.56/hr |
Plumber* | 36.72/hr |
Plumber Sub-Foreman* | 39.84/hr |
Pneumatic Instrument & Controls Mechanic | 39.60/hr |
Police Corporal* | 6328 |
Police Lieutenant* | 7657 |
Police Officer* | 4559 |
Police Sergeant* | 6961 |
Police Telecommunicator | 2661 |
Printing Production Coordinator | 2905 |
Procurement Officer* | 3052 |
Procurement Officer Assistant* | 2632 |
Procurement Officer Specialist* | 3538 |
Procurement Officer Supervisor* | 4103 |
Program Assistant* | 2632 |
Program Coordinator* | 3052 |
Program Director* | 3368 |
Program/Student Advisor* | 2964 |
Public Information Associate* | 2978 |
Publications Editor* | 2905 |
Publications Manager* | 3538 |
Radio Station Production Supervisor | 3052 |
Retail Associate* | 1688 |
Retail Manager* | 3810 |
Retail Supervisor* | 2160 |
Route Driver | 2056 |
Routing Dispatcher III | 2160 |
Safety/Environmental Compliance Specialist | 3538 |
Senior Agricultural Research Technician* | 3538 |
Senior Library Specialist* | 2384 |
Senior Photographer* | 2978 |
Shipping/Receiving Clerk | 1862 |
Space Administrator I | 2444 |
Sports Equipment Supervisor | 2269 |
Staff Nurse I* | 2765 |
Staff Nurse II* | 3052 |
Steam and Power Plant I* | 20.00/hr |
Steam and Power Plant II* | 33.42/hr |
Steam and Power Plant III* | 36.84/hr |
Steam and Power Plant IV* | 42.65/hr |
Storekeeper I* | 2056 |
Storekeeper II* | 2269 |
Storekeeper III* | 2505 |
Superintendent of Building Maintenance* | 5252 |
Superintendent of Building Services | 4877 |
Superintendent of Grounds | 3905 |
Supervisor of Building Craftsmen* | 3810 |
Television Director-Producer* | 3810 |
Television Production Coordinator | 3206 |
Television Program/Operations Coordinator | 2964 |
Temperature Control Mechanic | 39.60/hr |
Transportation Clerk | 1957 |
Transportation Manager | 3905 |
Tree Surgeon* | 20.16/hr |
Water Station Operator* | 39.60/hr |
* Indicates examination is an Electronic Test format |
Connect with us: