Clery Law Reports

Campus Crime Reports 2023 - 2025

2025 Crimes Occurring on the WIU Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Rape 1 0 1 0 1 2
Fondling 2 0 0 0 2 2
Incest 0 0 0 0 0  
Statutory Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0
Burglary 1 0 0 0 1 1
Motor Vehicle Theft 0 1 0 0 1 1
Arson 0 0 0 0 0 0
On-Campus Fire Non Arson 2 0 0 0 2 2
Domestic Violence 3 1 0 0 4 4
Dating Violence 7 4 1 0 11 12
Stalking 2 2 0 0 4 4

2024 Crimes Occurring on the WIU Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Rape 1 0 0 0 1 1
Fondling 2* 0 0 0 2 2
Incest 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0
Burglary 2 4 0 0 6 6
Motor Vehicle Theft 0 1 0 0 1 1
Arson 0 0 0 0 0 0
On-Campus Fire Non Arson 2 0 0 0 2 2
Domestic Violence 1 0 0 1 1 2
Dating Violence 10 1 0 0 11 11
Stalking 0 1 0 0 1 1

* Reported in 2024, one occurred in 2023

2023 Crimes Occurring on the WIU Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Rape 4 0 0 0 4  4 
Fondling 0 0 0 0 0  0 
Incest 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 3  0  0 0 3 3
Burglary 3  3 0 0 6 6
Motor Vehicle Theft 0 3 1 0 3 4
Arson 1 0 0 0 1 1
On-Campus Fire Non Arson 6 0  0 0 6  6 
Domestic Violence 4 0 0 0 4 4
Dating Violence

12 

1 0 0 13  13 
Stalking 0 0 0 0 0  0