Western EMS Statistics
| Year | Spring | Fall | Total |
| 2015 | 134 | 199 | 333 |
| 2016 | 83 | 170 | 253 |
| 2017 | 72 | 135 | 207 |
| 2018 | 23 | 121 | 144 |
| 2019 | 67 | 85 | 152 |
| 2020 | 32 | 41 | 73 |
| 2021 | 23 | 59 | 82 |
| 2022 | 71 | 139 | 210 |
| 2023 | 90 | 88 | 178 |
Updated 12/4/2023
| Year | Spring | Fall | Total |
| 2015 | 134 | 199 | 333 |
| 2016 | 83 | 170 | 253 |
| 2017 | 72 | 135 | 207 |
| 2018 | 23 | 121 | 144 |
| 2019 | 67 | 85 | 152 |
| 2020 | 32 | 41 | 73 |
| 2021 | 23 | 59 | 82 |
| 2022 | 71 | 139 | 210 |
| 2023 | 90 | 88 | 178 |
Updated 12/4/2023
Connect with us: