Dining
On-Campus Basic Meal Plan Balance Card 2026-2027
These numbers are based on your basic meal plan. To purchase additional dollars, visit your STARS account.
| Fall Semester Week Beginning | Account Balance | Spring Semester Week Beginning |
|---|---|---|
| AUG 20 (Thur, Move-In Week) | 973 | JAN 18 |
| AUG 31 | 897 | JAN 25 |
| SEPT 7 | 833 | FEB 1 |
| SEPT 14 | 769 | FEB 8 |
| SEPT 21 | 705 | FEB 15 |
| SEPT 28 | 641 | FEB 22 |
| OCT 5 | 577 | MAR 1 |
| OCT 12 | 513 | MAR 8 |
| SPRING BREAK | ||
| OCT 19 | 449 | MAR 22 |
| OCT 26 | 385 | MAR 29 |
| NOV 2 | 321 | APR 5 |
| NOV 9 | 257 | APR 12 |
| NOV 16 | 193 | APR 19 |
| THANKSGIVING BREAK | ||
| NOV 30 | 129 | APR 26 |
| DEC 7 | 65 | MAY 3 |
| DEC 14 | 1 | MAY 10 |
Questions? Just ask us or email UHDS@wiu.edu.

Connect with us: