Business Services
Graduate Student Plan
For graduate students attending in Fall 2023, Spring 2024, or Summer 2024.
Tuition
| Per Credit Hour | |
|---|---|
| US Students | $374.93 |
| International Students | $562.40 |
| Military Personnel w/ TA Vouchers | $250.00 |
Fees
| Macomb Campus | Fall/Spring (per credit hour) |
|---|---|
| Activity Fee | $4.86 |
| Athletic Fee | $18.13 |
| Bond Revenue Fee | $30.44 |
| Facilities Enhancement/Life Safety | $22.71 |
| Fine Arts Activity Fee | $2.21 |
| Health Center Fee | $10.41 |
| Talent Grant Fee | $1.36 |
| Technology Fee | $6.81 |
| Transit Fee | $4.63 |
| Total Macomb Campus | $101.56 |
| QC Campus | Fall/Spring (per credit hour) |
|---|---|
| Activity Fee | $4.39 |
| Facilities Enhancement/Life Safety | $10.60 |
| Publications Fee | $0.68 |
| Talent Grant Fee | $2.42 |
| Technology Fee | $5.01 |
| Transit Fee | $4.67 |
| Other Mandatory Fees | $73.79 |
| Total Quad Cities Campus | $101.56 |
Room and Board Rates per Semester
| Fall/Spring (per semester) |
*Summer (per semester) |
|
|---|---|---|
| Double Occupancy | $5,460.00 | $830.00 |
| Single Occupancy | $6,945.00 | $1,245.00 |
| Super Double | $5,760.00 | N/A |
| Super Single | $7,110.00 | N/A |
| Corbin Suite - Double | $5,760.00 | N/A |
| Corbin Suite - Single | $8,280.00 | N/A |
| Grote - Double | $5,935.00 | N/A |
| Grote - Single | $6,878.75 | N/A |
*Summer housing does not include board/meal plan.
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu

Connect with us: