Business Services
Plan U
This plan is for undergraduate students who began attending WIU Fall 2019, Spring 2020 or Summer 2020.
Undergraduate Tuition
| Per Credit Hour | |
|---|---|
| US Students | $296.10 |
| International Students | $444.15 |
| Military Personnel w/ TA Vouchers | $250.00 |
Fees
| Macomb Campus | Fall/Spring (per credit hour) |
Summer (per credit hour) |
|---|---|---|
| Activity Fee | $3.52 | $2.26 |
| Athletic Fee | $18.07 | $11.56 |
| Bond Revenue Fee | $28.93 | $18.52 |
| Facilities Enhancement/Life Safety | $20.21 | $12.93 |
| Fine Arts Activity Fee | $2.59 | $1.66 |
| Health Center Fee | $9.41 | $6.03 |
| Publications Fee | $0.63 | $0.41 |
| Talent Grant Fee | $1.75 | $1.12 |
| Technology Fee | $4.89 | $3.13 |
| Transit Fee | $2.78 | $1.78 |
| Total Macomb Campus | $92.78 |
$59.40 |
| QC Campus | Fall/Spring (per credit hour) |
Summer (per credit hour) |
|---|---|---|
| Activity Fee | $4.49 | $2.84 |
| Facilities Enhancement/Life Safety | $7.06 | $4.52 |
| Publications Fee | $0.91 | — |
| Talent Grant Fee | $2.77 | $1.77 |
| Technology Fee | $4.68 | $2.99 |
| Transit Fee | $4.97 | — |
| Total Quad Cities Campus | $24.88 |
$12.12 |
Room and Board Rates per Semester
| Fall/Spring (per semester) |
*Summer (per semester) |
|
|---|---|---|
| Double Occupancy | $4,900 | $760 |
| Single Occupancy | $6,250 | $1,170 |
| Super Double | $5,200 | N/A |
| Super Single | $6,400 | N/A |
| Corbin Suite - Double | $5,200 | N/A |
| Corbin Suite - Single | $7,510 | N/A |
| Grote - Double | $5,375 | N/A |
| Grote - Single | $6,244 | N/A |
*Summer housing does not include board/meal plan.
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu

Connect with us: