Business Services
Plan W
This plan is for undergraduate students who began attending WIU Fall 2021, Spring 2022 or Summer 2022.
Undergraduate Tuition
| Per Credit Hour | |
|---|---|
| US Students | $307.94 |
| International Students | $461.91 |
| Military Personnel w/ TA Vouchers | $250.00 |
Fees
| Macomb Campus | Fall/Spring (per credit hour) |
Summer (per credit hour) |
|---|---|---|
| Activity Fee | $4.11 | $2.63 |
| Athletic Fee | $17.68 | $11.32 |
| Bond Revenue Fee | $28.93 | $18.52 |
| Facilities Enhancement/Life Safety | $21.21 | $13.58 |
| Fine Arts Activity Fee | $2.21 | $1.41 |
| Health Center Fee | $9.41 | $6.03 |
| Talent Grant Fee | $1.36 | $0.87 |
| Technology Fee | $6.00 | $3.84 |
| Transit Fee | $3.78 | $2.42 |
| Total Macomb Campus | $94.69 |
$60.62 |
| QC Campus | Fall/Spring (per credit hour) |
Summer (per credit hour) |
|---|---|---|
| Activity Fee | $4.39 | $2.81 |
| Facilities Enhancement/Life Safety | $10.60 | $6.78 |
| Publications Fee | $0.68 | $0.44 |
| Talent Grant Fee | $2.42 | $1.55 |
| Technology Fee | $5.01 | $3.20 |
| Transit Fee | $4.67 | $2.99 |
| Other Mandatory Fees | $32.56 | $20.84 |
| Total Quad Cities Campus | $60.33 |
$38.61 |
Room and Board Rates per Semester
| Fall/Spring (per semester) |
*Summer (per semester) |
|
|---|---|---|
| Double Occupancy | $5,096 | $790 |
| Single Occupancy | $6,500 | $1,185 |
| Super Double | $5,396 | N/A |
| Super Single | $6,656 | N/A |
| Corbin Suite - Double | $5,396 | N/A |
| Corbin Suite - Single | $7,790 | N/A |
| Grote - Double | $5,571 | N/A |
| Grote - Single | $6,469.75 | N/A |
*Summer housing does not include board/meal plan.
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu

Connect with us: