Business Services
Plan X
This plan is for undergraduate students who began attending WIU Fall 2022, Spring 2023 or Summer 2023.
Undergraduate Tuition
| Per Credit Hour | |
|---|---|
| US Students | $317.18 |
| International Students | $475.77 |
| Military Personnel w/ TA Vouchers | $250.00 |
Fees
| Macomb Campus | Fall/Spring (per credit hour) |
Summer (per credit hour) |
|---|---|---|
| Activity Fee | $4.61 | $2.95 |
| Athletic Fee | $17.68 | $11.32 |
| Bond Revenue Fee | $29.93 | $19.16 |
| Facilities Enhancement/Life Safety | $21.71 | $13.89 |
| Fine Arts Activity Fee | $2.21 | $1.41 |
| Health Center Fee | $9.41 | $6.06 |
| Talent Grant Fee | $1.36 | $0.87 |
| Technology Fee | $6.09 | $3.90 |
| Transit Fee | $4.53 | $2.90 |
| Total Macomb Campus | $97.53 |
$62.42 |
| QC Campus | Fall/Spring (per credit hour) |
Summer (per credit hour) |
|---|---|---|
| Activity Fee | $4.39 | $2.81 |
| Facilities Enhancement/Life Safety | $10.60 | $6.78 |
| Publications Fee | $0.68 | $0.44 |
| Talent Grant Fee | $2.42 | $1.55 |
| Technology Fee | $5.01 | $3.21 |
| Transit Fee | $4.67 | $2.99 |
| Other Mandatory Fees | $50.56 | $32.36 |
| Total Quad Cities Campus | $78.33 |
$50.14 |
Room and Board Rates per Semester
| Fall/Spring (per semester) |
*Summer (per semester) |
|
|---|---|---|
| Double Occupancy | $5,250.00 | $815.00 |
| Single Occupancy | $6,697.00 | $1,225.00 |
| Super Double | $5,550.00 | N/A |
| Super Single | $6,857.50 | N/A |
| Corbin Suite - Double | $5,550.00 | N/A |
| Corbin Suite - Single | $8,010.50 | N/A |
| Grote - Double | $5,725.00 | N/A |
| Grote - Single | $6,647.50 | N/A |
*Summer housing does not include board/meal plan.
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu

Connect with us: