Business Services
Fees and Room & Board Rates
Fees
| Macomb Campus | Fall/Spring (per credit hour) |
Summer (per credit hour) |
|---|---|---|
| Activity Fee | $4.86 | $3.11 |
| Athletic Fee | $18.13 | $11.60 |
| Bond Revenue Fee | $30.44 | $19.48 |
| Facilities Enhancement/Life Safety | $22.71 | $14.53 |
| Fine Arts Activity Fee | $2.21 | $1.41 |
| Health Center Fee | $10.41 | $6.66 |
| Talent Grant Fee | $1.36 | $0.87 |
| Technology Fee | $6.81 | $4.36 |
| Transit Fee | $4.63 | $2.96 |
| Total Macomb Campus | $101.56 |
$64.98 |
| QC Campus | Fall/Spring (per credit hour) |
Summer (per credit hour) |
|---|---|---|
| Activity Fee | $4.39 | $2.81 |
| Facilities Enhancement/Life Safety | $10.60 | $6.78 |
| Publications Fee | $0.68 | $0.44 |
| Talent Grant Fee | $2.42 | $1.55 |
| Technology Fee | $5.01 | $3.21 |
| Transit Fee | $4.67 | $2.99 |
| Other Mandatory Fees | $73.79 | $47.20 |
| Total Quad Cities Campus | $101.56 |
$64.98 |
Room and Board Rates per Semester
| Fall/Spring (per semester) |
*Summer (per semester) |
|
|---|---|---|
| Double Occupancy | $5,944.00 | $909.00 |
| Single Occupancy | $7,568.00 | $1,360.00 |
| Super Double | $6,244.00 | N/A |
| Super Single | $7,748.00 | N/A |
| Corbin Suite - Double | $6,244.00 | N/A |
| Corbin Suite - Single | $8,979.00 | N/A |
| Grote - Double | $6,419.00 | N/A |
| Grote - Single | $7,440.00 | N/A |
*Summer housing does not include board/meal plan.
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu

Connect with us: