Housing
Plan Y, Z, A, B
This plan is for students who were first enrolled Fall 2023 to currently enrolled students.
Residence Hall Housing & Food Rates
| Fall/Spring (per semester) |
Summer (8 Week Session) | Summer (4 Week Session) | |
|---|---|---|---|
| Double Occupancy and Meal Plan | $6,181.00 | $946.00 | $473.00 |
| Single Occupancy and Meal Plan | $7,869.00 | $1,415.00 | $708.00 |
| Super Single and Meal Plan | $8,056.00 | N/A | N/A |
| Super Double and Meal Plan | $6,481.00 | N/A | N/A |
| Corbin Suite-Single and Meal Plan | $9,316.00 | N/A | N/A |
| Corbin Suite-Double and Meal Plan | $6,481.00 | N/A | N/A |
| Grote-Double and Meal Plan | $6,656.00 | N/A | |
| Grote-Single and Meal Plan | $7,713.00 | N/A | N/A |
|
University Housing & Dining Services Fees |
|||
| ResNet (High Speed Internet) | $135.00 | N/A | N/A |
*Summer housing does not include meal plan.
Graduate & Family Housing Rates
| Fall/Spring (per semester) |
Cost/Month | Summer | |
|---|---|---|---|
| Double-Westbrook House | $3,676.00 | $707.00 | $1,471.00 |
| Single-Westbrook House | $4,598.00 | $921.00 | $1,840.00 |
| University Costs | |||
| ResNet (High Speed Internet) | $135.00 | N/A | N/A |
Break Housing Rates
| Cost/Break Period | |
|---|---|
| Spring Break | $99.00 |
| Thanksgiving Break | $99.00 |
| Winter Break Sessions | |
| Winter Break (Through December 31) | $175.00 |
| Winter Break 2 (Starting January 1) | $175.00 |
| Summer Closure Sessions | |
| May Pre-Session | $208.00 |
| August Inter-Session | $208.00 |

Connect with us: