Housing
Plan A
This plan is for students who were first enrolled Fall 2025, Spring 2026, or Summer 2026.
Residence Hall Housing & Food Rates
| Fall/Spring (per semester) |
Summer (8 Week Session) | Summer (4 Week Session) | |
|---|---|---|---|
| Double Occupancy and Meal Plan | $5,944.00 | $909.00 | $455.00 |
| Single Occupancy and Meal Plan | $7,568.00 | $1,360.00 | $680.00 |
| Super Single and Meal Plan | $7,748.00 | N/A | N/A |
| Super Double and Meal Plan | $6,244.00 | N/A | N/A |
| Corbin Suite-Single and Meal Plan | $8,979.00 | N/A | N/A |
| Corbin Suite-Double and Meal Plan | $6,244.00 | N/A | N/A |
| Grote-Double and Meal Plan | $6,419.00 | N/A | |
| Grote-Single and Meal Plan | $7,440.00 | N/A | N/A |
|
University Housing & Dining Services Fees |
|||
| ResNet (High Speed Internet) | $130.00 | N/A | N/A |
*Summer housing does not include meal plan.
Graduate & Family Housing Rates
| Fall/Spring (per semester) |
Cost/Month | Summer | |
|---|---|---|---|
| Double-Westbrook House | $3,534.00 | $707.00 | $1,414.00 |
| Single-Westbrook House | $4,421.00 | $885.00 | $1,769.00 |
| University Costs | |||
| ResNet (High Speed Internet) | $130.00 | N/A | N/A |
Break Housing Rates
| Cost/Break Period | |
|---|---|
| Spring Break | $95.00 |
| Thanksgiving Break | $95.00 |
| Winter Break Sessions | |
| Winter Break (Through December 31) | $168.00 |
| Winter Break 2 (Starting January 1) | $168.00 |
| Summer Closure Sessions | |
| May Pre-Session | $200.00 |
| August Inter-Session | $200.00 |

Connect with us: