Housing
Plan V
This plan is for students who were first enrolled Fall 2020, Spring 2021 or Summer 2021.
Residence Hall Housing & Food Rates
| Fall/Spring (per semester) |
*Summer (8 Week Session) | *Summer (4 Week Session) | |
|---|---|---|---|
| Double Occupancy and Meal Plan | $4,900.00 | $760.00 | $380.00 |
| Single Occupancy and Meal Plan | $6,250.00 | $1,170.00 | $585.00 |
| Super Single and Meal Plan | $6,400.00 | N/A | N/A |
| Super Double and Meal Plan | $5,200.00 | N/A | N/A |
| Corbin Suite-Single and Meal Plan | $7,510.00 | N/A | N/A |
| Corbin Suite-Double and Meal Plan | $5,200.00 | N/A | N/A |
| Grote-Double and Meal Plan | $5,375.00 | N/A | |
| Grote-Single and Meal Plan | $6,244.00 | N/A | N/A |
|
University Housing & Dining Services Fees |
|||
| ResNet (High Speed Internet) | $105.00 | N/A | N/A |
*Summer housing does not include meal plan.
Graduate & Family Housing Rates
| Fall/Spring (per semester) |
Cost/Month | Summer | |
|---|---|---|---|
| Double-Westbrook House | $3,016.00 | $603.20 | $1,206.40 |
| Single-Westbrook House | $3,770.00 | $754.00 | $1,508.00 |
| University Costs | |||
| ResNet (High Speed Internet) | $110.00 | N/A | N/A |
Break Housing Rates
| Cost/Break Period | |
|---|---|
| Spring Break | $81.00 |
| Thanksgiving Break | $81.00 |
| Winter Break Sessions | |
| Winter Break 1 (Through December 31) | $144.00 |
| Winter Break 2 (Starting January 1) | $144.00 |
| Summer Closure Sessions | |
| May Pre-Session | $170.00 |
| August Inter-Session | $170.00 |

Connect with us: