Housing
Plan W
This plan is for students who were first enrolled Fall 2021, Spring 2022 or Summer 2022.
Residence Hall Housing & Food Rates
| Fall/Spring (per semester) |
*Summer (8 Week Session) | *Summer (4 Week Session) | |
|---|---|---|---|
| Double Occupancy and Meal Plan | $5,096.00 | $790.00 | $395.00 |
| Single Occupancy and Meal Plan | $6,500.00 | $1,185.00 | $592.50 |
| Super Single and Meal Plan | $6,656.00 | N/A | N/A |
| Super Double and Meal Plan | $5,396.00 | N/A | N/A |
| Corbin Suite-Single and Meal Plan | $7,790.00 | N/A | N/A |
| Corbin Suite-Double and Meal Plan | $5,396.00 | N/A | N/A |
| Grote-Double and Meal Plan | $5,571.00 | N/A | |
| Grote-Single and Meal Plan | $6,470.00 | N/A | N/A |
|
University Housing & Dining Services Fees |
|||
| ResNet (High Speed Internet) | $110.00 | N/A | N/A |
*Summer housing does not include meal plan.
Graduate & Family Housing Rates
| Fall/Spring (per semester) |
Cost/Month | Summer | |
|---|---|---|---|
| Double-Westbrook House | $2,900.00 | $580.00 | $1,160.00 |
| Single-Westbrook House | $3,625.00 | $725.00 | $1,450.00 |
| University Costs | |||
| ResNet (High Speed Internet) | $110.00 | N/A | N/A |
Break Housing Rates
| Cost/Break Period | |
|---|---|
| Spring Break | $81.00 |
| Thanksgiving Break | $81.00 |
| Winter Break Sessions | |
| Winter Break 1 (Through December 31) | $144.00 |
| Winter Break 2 (Starting January 1) | $144.000 |
| Summer Closure Sessions | |
| May Pre-Session | $170.00 |
| August Inter-Session | $170.00 |

Connect with us: