Sponsored Projects
Award Spotlights:
March 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Gloria Delany-Barmann | Education & Interdisciplinary Studies | Ascendium | Creating Equity-Based Postsecondary Education Pathways for Rural Low-Income Paraeducators | $311,100 |
Joel Gruver | Agriculture | Purdue University | Ecologically-intensified organic cropping systems in the upper Midwest: Quantifying effects on pests, predators, pollinators and crop parameters. | $205,175 |
Gisele Hamm | Illinois Institute for Rural Affairst | Illinois Department of Commerce and Economic Opportunity | MAPPING the Future of Your Community Program (FY23) | $160,000 |
Winthrop Phippen | Agriculture | Illinois State Univeristy | Assessing Diverse Cover Crops for Carbon Sequestration, Mineralization, N and P Efficiency, and Economic Impact on Illinois Crop Rotations | $25,916 |
February 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Law Enforcement and Emergency Services Fellowships | $19,232 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Intelligence Gathering and Information Sharing | $362,750 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Intelligence Gathering and Information Sharing | $34,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | FY2 Homeland Security 22UWIUTRG | $422,625 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail and Cyber Intelligence Officers | $58,926 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail and Cyber Intelligence Officers | $58,926 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Homeland Security Preparedness Projects and Program Management Staff | $513,283 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Homeland Security Preparedness Projects and Program Management Staff (UASI) | $513,283 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Law Enforcement and Emergency Services Fellowships | $33,314 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail and Cyber Intelligence Officers | $102,074 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail and Cyber Intelligence Officers | $102,074 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | 22UWIUTRG | $422,625 |
Sean Park | Illinois Institute for Rural Affairs | U.S. Department of Agriculture | ReFED Project: Creating a Regional Food Economic Development Program | $442,273 |
James Rabchuk | Physics | National Science Foundation | Recruiting and Preparing Outstanding STEM Teachers for Placement in West Central Illinois Public Schools to Repair and Sustain the Regional STEM Teacher Pipeline | $908,236 |
January 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
James Boyd | Illinois Institute for Rural Affairs | Illinois Department of Commerce and Economic Opportunity | SBDC - CY22 (Federal) | $135,000 |
Karen Mauldin-Curtis | Illinois Institute for Rural Affairs | Illionis Department of Public Health | Peace Corps/Americorps Project | $196,548 |
Amber Schultz | Enrollment Management | Illinois Board of Higher Education | WIU Common App Reimbursement | $26,900 |
Paul Sweet | Center for the Application of Information Technologies | Illinois Attorney General | IL Attorney General Website Development | $40,000 |
Sandy Wittig | Illinois Institute for Rural Affairs | Continuum of Care Support | Various Sources | $10,120 |
December 2022 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Mark Benards | Agriculture | Illinois Department of Commerce and Economic Opportunity | Integrating livestock grazing into the western Illinois corn-soybean cropping system to enhance farm profitability and reduce nutrient loss | $84,242 |
Blair McDonald | Engineering | National Science Foundation | Improving Career Readiness for Engineering Students Through a Mentored Living Learning Community | $750,000 |
Heather Norman | WIUM_FM | Corporation for Public Broadcasting | WIUM-FM Community Service Grant FY23 | $158,136 |
Dawn Schmitt | WQPT | Corporation for Public Broadcasting | WQPT CPB Television Interconnection Grant (IG) FY23-24 | $12,580 |
Dawn Schmitt | WQPT | Corporation for Public Broadcasting | WQPT CPB Television Local Service Grant (LSG) FY23-24 | $58,029 |
Dawn Schmitt | WQPT | Corporation for Public Broadcasting | WQPT CPB Television Community Service Grant (CSG) FY23-24 | $699,165 |
November 2022 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Patricia Eathington | Nursing | Illinois Healthcare Action Coalition | Student nurses increasing awareness of health services at food banks in a rural county | $400 |
Dawn Hughes | Central Illinois Adult Education Service Center | Illinois Community College Board | CIAESC/CPC FY23-State | $5,400 |
Dawn Hughes | Central Illinois Adult Education Service Center | Illinois Community College Board | CIAESC/CPC FY23-Federal | $442,000 |
Lindsay Meeker | Education | Illinois Network of Child Care and Referral Agencies | Spanish PLA Workforce Diversity Grant | $16,122 |
Christopher Merrett | Illinois Institute for Rural Affairs | UofI | CEJA Workforce Training Program | $15,000 |
Joseph Ryner | Center for the Application of Information Technologies | Illinois Community College Board | DAISI-FY23 | $202,876 |
October 2022 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Andrew Baker | Agriculture | Illinois State Board of Education | FY23 Growing Agriculture Science Teachers (GAST) | $40,000 |
Eric Faierson | WIU-QC | University of North Texas | Light-Weight Materials and Structures for Ballistic Protection | $2,125,000 |
Gisele Hamm | Illinois Institute for Rural Affairs | Corporation for National and Community Service | IIRA - VISTA | $50,000 |
Brandon John | Center for the Application of Information Technologies | Penn State Hershey College of Medicine | iLookOut Hosting and Support | $25,840 |
KMC | Illinois Institute for Rural Affairs | Various Sources | Supplemental to 5-13520 Community & Economic Development Work-Brittany Sunderman | $10,000 |
KMC | Illinois Institute for Rural Affairs | Various Sources | Supplemental to 5-13520 Community & Economic Development Work-Delilah Sanders | $7,750 |
Sherri Moon | Infant & Preschool Center | Illinois Network of Child Care Resource & Referral Agency | Child Care Restoration Grant | $13,680 |
Heather Norman | WIUM_FM | Illinois Humanities Council | Forgottonia Files Podcast | $10,000 |
Sean Park | Illinois Institute for Rural Affiars | U.S. Department of Agriculture | Illinois Cooperative Development Center: Cooperatives as a Way of Increasing Food Access & Developing Economic Capacity in Rural Communities | $163,595 |
Paul Sweet | Center for the Application of Information Technologies | Illinois Community College Board | i-Pathways FY23 | $185,195 |
Connect with us: